Satsuma 2023

 Age Group Results

                        
                       SATSUMA (CHICKASUMA) 2 MILER
                SATSUMA COMMUNITY CENTER, SATSUMA, ALABAMA
               August 12, 2023 7:30 AM  Weather: Hot, Humid
                        Certified Course: AL22024JE

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 SAM YEAGER-ALLEN            38 SPANISH FORT    AL   11:37  5:49 
                ********** MALE OVERALL RESULTS ***********
    1 KELLER BISHOP               20 THEODORE        AL   11:00  5:30 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 LISA MONTALVO               49 SATSUMA         AL   15:54  7:57 
            ********** MALE MASTERS OVERALL RESULTS **********
    1 JACK BISHOP                 47 THEODORE        AL   11:42  5:51 
           ******* FEMALE GRAND MASTERS OVERALL RESULTS *******
    1 MAUREEN VAN DEVENDER        59 MOBILE          AL   16:06  8:03 
            ******* MALE GRAND MASTERS OVERALL RESULTS *******
    1 MICHAEL SALMON              50 CITRONELLE      AL   11:48  5:54 


               ********** WALKERS AWARDS LIST **************

              ******* FEMALE WALKERS OVERALL RESULTS *******
    1 BONNIE KETTERMAN            67 MOBILE          AL   25:50 12:55 
               ******* MALE WALKERS OVERALL RESULTS *******
    1 SEABORN JOHNSON             60 MOBILE          AL   25:12 12:36 


              ********** AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  0 - 9
    1 ADALYN RANEW                 7 MOBILE             AL   23:35 11:48 
    2 LIV PARKER                   8 SARALAND           AL   23:39 11:50 
    3 RACHEL LOVELACE              7 MOBILE             AL   25:00 12:30 
                          MALE AGE GROUP:  0 - 9
    1 COLSON STAFFORD              9 WILMER             AL   14:54  7:27 
    2 ISAAC STEADMAN               1 MOBILE             AL   28:24 14:12 
    3 ELLIS MCDONALD               5 MOBILE             AL   29:27 14:44 
                        FEMALE AGE GROUP:  10 - 14
    1 SUSIE A MCDONALD            14 SARALAND           AL   13:55  6:58 
    2 AVA KELLY                   14 SARALAND           AL   14:32  7:16 
    3 KAILYNN HAMILTON            14 FAIRHOPE           AL   15:09  7:35 
                         MALE AGE GROUP:  10 - 14
    1 JAMES MCDONALD              14 SARALAND           AL   11:41  5:51 
    2 SAWYER BRUNS                14 SARALAND           AL   13:09  6:35 
    3 JUSTIN WARD                 14 SARALAND           AL   13:20  6:40 
                        FEMALE AGE GROUP:  15 - 19
    1 JOSIE MCDONALD              17 SARALAND           AL   12:48  6:24 
    2 IZZY RIDDICK                15 SATSUMA            AL   12:58  6:29 
    3 GRACE SALMON                16 CITRONELLE         AL   14:27  7:14 
                         MALE AGE GROUP:  15 - 19
    1 JOSHUA SASSER               15 MOBILE             AL   11:03  5:32 
    2 CONNER BISHOP               17 THEODORE           AL   11:31  5:46 
    3 CADE HENDERSON              15 SARALAND           AL   11:41  5:51 
                        FEMALE AGE GROUP:  20 - 24
    1 SICILY HARDY                21 MOBILE             AL   17:54  8:57 
    2 CADY SHAW                   20 MOBILE             AL   19:25  9:43 
    3 SEANEE HAMILL               24 SATSUMA            AL   23:21 11:41 
                         MALE AGE GROUP:  20 - 24
    1 SUTTREE DE LORGE            20 GRAND BAY          AL   14:48  7:24 
                        FEMALE AGE GROUP:  25 - 29
    1 MAKEGAN RAWSON              26 SATSUMA            AL   19:04  9:32 
    2 CHANDLER NAUGLE             28 AXIS               AL   37:10 18:35 
                         MALE AGE GROUP:  25 - 29
    1 ZACHARY TAYLOR              25 MOBILE             AL   11:21  5:41 
    2 RAYMOND PETTUS              25 EIGHTMILE          AL   17:56  8:58 
                        FEMALE AGE GROUP:  30 - 34
    1 ALLYSSA DUNN                31 SARALAND           AL   16:22  8:11 
    2 LAUREN CICHON               32 MOBILE             AL   17:11  8:36 
    3 KATY GRUBE                  32 MOBILE             AL   23:13 11:37 
                         MALE AGE GROUP:  30 - 34
    1 WESLEY NEWBERRY             31 MOBILE             AL   15:05  7:33 
    2 JOSHUA VERDE                30 MOBILE             AL   16:58  8:29 
    3 MICHAEL DUNN                34 SARALAND           AL   20:46 10:23 
                        FEMALE AGE GROUP:  35 - 39
    1 LINDSEY PARKER              38 SAUCIER            MS   15:32  7:46 
    2 RACHEL SIMONS               38 AXIS               AL   18:45  9:23 
    3 GINNA JOHNSON               36 SATSUMA            AL   19:12  9:36 
                         MALE AGE GROUP:  35 - 39
    1 BRANDON ROUSE               39 SARALAND           AL   12:48  6:24 
    2 JAMES REYNOLDS              39 MOBILE             AL   13:13  6:37 
    3 LANCE JOHNSON               37 SATSUMA            AL   13:21  6:41 
                        FEMALE AGE GROUP:  40 - 44
    1 ANN JACKSON                 40 MOBILE             AL   15:56  7:58 
    2 HALEY FANCHER               43 SARALAND           AL   15:59  8:00 
    3 APRIL BEECH                 43 THEODORE           AL   17:17  8:39 
                         MALE AGE GROUP:  40 - 44
    1 VICTOR STEVENS              40 MOBILE             AL   13:26  6:43 
    2 THOMAS SASSER               43 MOBILE             AL   14:08  7:04 
    3 JOEY KELLY                  42 SARALAND           AL   14:31  7:16 
                        FEMALE AGE GROUP:  45 - 49
    1 CRISTY EVANS                49 THEODORE           AL   17:09  8:35 
    2 TONYA PRIMEAUX              48 MOBILE             AL   18:21  9:11 
    3 MARIA RAWSON                49 SATSUMA            AL   19:30  9:45 
                         MALE AGE GROUP:  45 - 49
    1 KEITH EVANS                 48 THEODORE           AL   12:49  6:25 
    2 JONATHAN DICK               47 MOBILE             AL   13:54  6:57 
    3 JON JOHNSON                 45 SATSUMA            AL   14:48  7:24 
                        FEMALE AGE GROUP:  50 - 54
    1 MARIANNE SAITZ              52 MOBILE             AL   18:32  9:16 
    2 CATHY MICKELSEN             53 ROBERTSDALE        AL   18:54  9:27 
    3 MARIE SALMON                50 CITRONELLE         AL   19:01  9:31 
                         MALE AGE GROUP:  50 - 54
    1 ERIC PREININGER             52 MOBILE             AL   11:52  5:56 
    2 BRENT RAWSON                52 SATSUMA            AL   13:01  6:31 
    3 RICK COKER                  51 SARALAND           AL   17:38  8:49 
                        FEMALE AGE GROUP:  55 - 59
    1 MAGGIE VERDE                55 MOBILE             AL   16:57  8:29 
    2 SUZANNE CLARK               56 THEODORE           AL   18:24  9:12 
    3 LINDA ODOM                  55 LOXLEY             AL   22:17 11:09 
                         MALE AGE GROUP:  55 - 59
    1 CHRISTOPHER STRAYHORN       55 MOBILE             AL   17:08  8:34 
    2 MATT CLARK                  56 THEODORE           AL   18:11  9:06 
    3 SAMUEL STOCKMAN             56 MOBILE             AL   21:06 10:33 
                        FEMALE AGE GROUP:  60 - 64
    1 SUANNE WHITE-SPUNNER        64 MOBILE             AL   18:47  9:24 
    2 ALETHA SWANSBURG            61 MOBILE             AL   21:14 10:37 
    3 LORI HARRIS                 61 MOBILE             AL   25:27 12:44 
                         MALE AGE GROUP:  60 - 64
    1 MARK CARROLL                61 SUMMERDALE         AL   13:28  6:44 
    2 TONY DRESSLER               61 MOBILE             AL   14:43  7:22 
    3 DAVID HARRIS                62 MOBILE             AL   16:07  8:04 
                        FEMALE AGE GROUP:  65 - 69
    1 SUSAN RHODES                65 MOBILE             AL   19:07  9:34 
    2 ELLEN DAVIS                 65 MOBILE             AL   20:19 10:10 
    3 JOYCELYN CRAIG              67 VANCLEAVE          MS   20:53 10:27 
                         MALE AGE GROUP:  65 - 69
    1 WILLIAM BRADLEY             69 MOBILE             AL   21:49 10:55 
    2 LARRY SHIRLEY               68 SATSUMA            AL   30:41 15:21 
    3 RICHARD SWANSBURG           66 MOBILE             AL   35:13 17:37 
                        FEMALE AGE GROUP:  70 - 74
    1 CAY WELSH                   73 MOBILE             AL   25:52 12:56 
    2 NORMA THOMAS                74 SARALAND           AL   37:13 18:37 
                        FEMALE AGE GROUP:  70 - 74
    1 STEVEN PLAKAS               70 MOBILE             AL   13:49  6:55 
    2 PAUL BASWELL                74 LOXLEY             AL   15:06  7:33 
    3 BILL KEITH                  71 MOBILE             AL   24:19 12:10 
                        FEMALE AGE GROUP:  75 - 79
    1 MARIAN LOFTIN               76 MOBILE             AL   20:23 10:12 
    2 HARRIET CALLAHAN            75 MOBILE             AL   25:31 12:46 
    3 CONNIE SALMON               79 MOBILE             AL   28:44 14:22 
                         MALE AGE GROUP:  75 - 79
    1 ROBERT WINNOP               78 SATSUMA            AL   22:35 11:18 
    2 BILL MCGOUGH                76 MOBILE             AL   23:25 11:43 
    3 RICHARD LENZ                79 MOBILE             AL   27:19 13:40 
                        FEMALE AGE GROUP:  80 - 84
                         MALE AGE GROUP:  80 - 84
    1 KENT WELSH                  80 MOBILE             AL   24:17 12:09 
                        FEMALE AGE GROUP:  85 - 89
    1 LUISE MITCHELL              86 MOBILE             AL   28:32 14:16 
                         MALE AGE GROUP:  85 - 89
    1 WILL WRIGHT                 86 MOBILE             AL   32:31 16:16 
    2 LEE ECHOLS                  86 MOBILE             AL   33:11 16:36 
                        FEMALE AGE GROUP:  90 - 94
                         MALE AGE GROUP:  90 - 94

 Overall Results

   
                         SATSUMA (CHICKASUMA) 2 MILER
                SATSUMA COMMUNITY CENTER, SATSUMA, ALABAMA
               August 12, 2023 7:30 AM  Weather: Hot, Humid
                        Certified Course: AL22024JE
Place Div Name                       Age S City            St Time    Wa    
===== === ========================== === = =============== == ======= == 
    1   1 KELLER BISHOP               20 M THEODORE        AL   11:00    
    2   1 JOSHUA SASSER               15 M MOBILE          AL   11:03    
    3   1 ZACHARY TAYLOR              25 M MOBILE          AL   11:21    
    4   2 CONNER BISHOP               17 M THEODORE        AL   11:31    
    5   1 SAM YEAGER-ALLEN            38 F SPANISH FORT    AL   11:37    
    6   1 JAMES MCDONALD              14 M SARALAND        AL   11:41    
    7   3 CADE HENDERSON              15 M SARALAND        AL   11:41    
    8   1 JACK BISHOP                 47 M THEODORE        AL   11:42    
    9   1 MICHAEL SALMON              50 M CITRONELLE      AL   11:48    
   10   4 CAMERON SKIPPER             17 M SARALAND        AL   11:50    
   11   2 ERIC PREININGER             52 M MOBILE          AL   11:52    
   12   5 NATHAN BROOME               17 M MOBILE          AL   12:19    
   13   6 JOSIE MCDONALD              17 F SARALAND        AL   12:48    
   14   1 BRANDON ROUSE               39 M SARALAND        AL   12:48    
   15   2 KEITH EVANS                 48 M THEODORE        AL   12:49    
   16   7 TYLER CASSITY               18 M SATSUMA         AL   12:53    
   17   8 IZZY RIDDICK                15 F SATSUMA         AL   12:58    
   18   3 BRENT RAWSON                52 M SATSUMA         AL   13:01    
   19   2 SAWYER BRUNS                14 M SARALAND        AL   13:09    
   20   2 JAMES REYNOLDS              39 M MOBILE          AL   13:13    
   21   3 JUSTIN WARD                 14 M SARALAND        AL   13:20    
   22   3 LANCE JOHNSON               37 M SATSUMA         AL   13:21    
   23   1 VICTOR STEVENS              40 M MOBILE          AL   13:26    
   24   4 RANSOM NAPP                 12 M AXIS            AL   13:27    
   25   5 NATE MARTIN                 14 M SARALAND        AL   13:27    
   26   1 MARK CARROLL                61 M SUMMERDALE      AL   13:28    
   27   6 JON MARTIN                  12 M SARALAND        AL   13:34    
   28   7 RYAN BAYIRD                 13 M MOBILE          AL   13:40    
   29   9 JAYDEN BOYKIN               16 M SATSUMA         AL   13:41    
   30   1 STEVEN PLAKAS               70 M MOBILE          AL   13:49    
   31   3 JONATHAN DICK               47 M MOBILE          AL   13:54    
   32   1 SUSIE A MCDONALD            14 F SARALAND        AL   13:55    
   33  10 JACKSON ELLIS               17 M MOBILE          AL   13:58    
   34  11 TYLER RACHEL                16 M SATSUMA         AL   14:01    
   35   8 CONNER FOX                  13 M SARALAND        AL   14:06    
   36   9 WILL BOWMAN                 14 M MOBILE          AL   14:07    
   37   2 THOMAS SASSER               43 M MOBILE          AL   14:08    
   38  12 GRACE SALMON                16 F CITRONELLE      AL   14:27    
   39  13 WILLIAM WESTBROOK           16 M MOBILE          AL   14:28    
   40   3 JOEY KELLY                  42 M SARALAND        AL   14:31    
   41   2 AVA KELLY                   14 F SARALAND        AL   14:32    
   42   2 TONY DRESSLER               61 M MOBILE          AL   14:43    
   43   4 JONATHAN RACHAEL            39 M SATSUMA         AL   14:44    
   44  14 LUCAS BUSBY                 15 M SATSUMA         AL   14:47    
   45   2 SUTTREE DE LORGE            20 M GRAND BAY       AL   14:48    
   46   4 JON JOHNSON                 45 M SATSUMA         AL   14:48    
   47  15 LORELAI FANCHER             15 F SARALAND        AL   14:50    
   48   5 TADD GOBERT                 37 M CODEN           AL   14:51    
   49   1 COLSON STAFFORD              9 M WILMER          AL   14:54    
   50  16 ISABEL OLDSHUE              16 F MOBILE          AL   14:55    
   51   1 WESLEY NEWBERRY             31 M MOBILE          AL   15:05    
   52   2 PAUL BASWELL                74 M LOXLEY          AL   15:06    
   53   3 KAILYNN HAMILTON            14 F FAIRHOPE        AL   15:09    
   54  17 ETHAN ZIRLOTT               15 M THEODORE        AL   15:19    
   55   6 BRENT GRUBE                 38 M MOBILE          AL   15:27    
   56   2 LINDSEY PARKER              38 F SAUCIER         MS   15:32    
   57   7 BRENT DAUGHDRILL            37 M MOBILE          AL   15:32    
   58   4 ANNE-HUDSON HATTOX          13 F SARALAND        AL   15:33    
   59   5 REAGAN SEXTON               13 F SARALAND        AL   15:34    
   60   1 LISA MONTALVO               49 F SATSUMA         AL   15:54    
   61  18 MORGAN FULFORD              16 F MOBILE          AL   15:54    
   62   1 ANN JACKSON                 40 F MOBILE          AL   15:56    
   63   2 HALEY FANCHER               43 F SARALAND        AL   15:59    
   64  19 LUKE BEAUCHAMP              16 M MOBILE          AL   16:05    
   65   1 MAUREEN VAN DEVENDER        59 F MOBILE          AL   16:06    
   66   3 DAVID HARRIS                62 M MOBILE          AL   16:07    
   67   6 HADLEIGH STAFFORD           14 F WILMER          AL   16:13    
   68  20 HALEY BLAXE                 17 F MOBILE          AL   16:18    
   69   1 ALLYSSA DUNN                31 F SARALAND        AL   16:22    
   70   4 DAVID HOLDER                62 M MOBILE          AL   16:33    
   71   8 JOEY STEADMAN               35 M MOBILE          AL   16:48    
   72   7 HARTLEY SMITH               12 F SARALAND        AL   16:52    
   73  10 ANDREW WEATHERBY            12 M SARALAND        AL   16:56    
   74   2 MAGGIE VERDE                55 F MOBILE          AL   16:57    
   75   2 JOSHUA VERDE                30 M MOBILE          AL   16:58    
   76   5 STUART BOLEN                49 M MOBILE          AL   17:00    
   77   1 CHRISTOPHER STRAYHORN       55 M MOBILE          AL   17:08    
   78   2 CRISTY EVANS                49 F THEODORE        AL   17:09    
   79   4 JONATHAN BRUNS              43 M SARALAND        AL   17:11    
   80   2 LAUREN CICHON               32 F MOBILE          AL   17:11    
   81   9 BLAKE PIPPIN                38 M SPANISH FORT    AL   17:12    
   82  21 JACOB LEE                   15 M SATSUMA         AL   17:13    
   83   3 APRIL BEECH                 43 F THEODORE        AL   17:17    
   84  11 MILLS HATTOX                10 M SARALAND        AL   17:19    
   85   8 MATTIE JOHNSON              14 F SATSUMA         AL   17:22    
   86  22 NOVAH GILL                  15 F MOBILE          AL   17:22    
   87   6 JEREMY HYDE                 45 M SEMMES          AL   17:27    
   88   7 BARRY ROBERTS               45 M MOBILE          AL   17:31    
   89   4 SUZANNE SWEETSER            41 F MOBILE          AL   17:35    
   90   4 RICK COKER                  51 M SARALAND        AL   17:38    
   91   8 ANDY PRIMEAUX               48 M MOBILE          AL   17:39    
   92   5 HEATHER STAFFORD            40 F WILMER          AL   17:52    
   93   1 SICILY HARDY                21 F MOBILE          AL   17:54    
   94   2 RAYMOND PETTUS              25 M EIGHTMILE       AL   17:56    
   95  23 PRESLEIGH MONTALVO          17 F SATSUMA         AL   17:57    
   96   9 NATALIE RANEW               14 F MOBILE          AL   18:04    
   97   2 MATT CLARK                  56 M THEODORE        AL   18:11    
   98   5 JUSTIN BUSBY                42 M SATSUMA         AL   18:21    
   99   3 TONYA PRIMEAUX              48 F MOBILE          AL   18:21    
  100   3 SUZANNE CLARK               56 F THEODORE        AL   18:24    
  101  10 TOMMY BELL                  38 M SATSUMA         AL   18:30    
  102   1 MARIANNE SAITZ              52 F MOBILE          AL   18:32    
  103   3 RACHEL SIMONS               38 F AXIS            AL   18:45    
  104   1 SUANNE WHITE-SPUNNER        64 F MOBILE          AL   18:47    
  105   6 NICK STAFFORD               42 M WILMER          AL   18:48    
  106   2 CATHY MICKELSEN             53 F ROBERTSDALE     AL   18:54    
  107  24 EVAN SOLOMON                15 M LUCEDALE        MS   19:00    
  108   3 MARIE SALMON                50 F CITRONELLE      AL   19:01    
  109  10 MAKAYLA FONTENOT            11 F SATSUMA         AL   19:02    
  110   1 MAKEGAN RAWSON              26 F SATSUMA         AL   19:04    
  111  25 ADDISON TAYLOR              15 F SATSUMA         AL   19:05    
  112   1 SUSAN RHODES                65 F MOBILE          AL   19:07    
  113   4 GINNA JOHNSON               36 F SATSUMA         AL   19:12    
  114  12 BEN MARTIN                  12 M SARALAND        AL   19:15    
  115  13 BRADY GARDNER               13 M SARALAND        AL   19:16    
  116   2 CADY SHAW                   20 F MOBILE          AL   19:25    
  117  14 BRAYDEN PIPPIN              11 M SPANISH FORT    AL   19:28    
  118   4 MARIA RAWSON                49 F SATSUMA         AL   19:30    
  119   7 STEVEN SEALEY               40 M SATSUMA         AL   19:53    
  120  26 AVA HOLM                    17 F MOBILE          AL   20:17    
  121   2 ELLEN DAVIS                 65 F MOBILE          AL   20:19    
  122   1 MARIAN LOFTIN               76 F MOBILE          AL   20:23    
  123  27 DAVIS THARP                 17 M SARALAND        AL   20:30    
  124   4 TONYA RAULERSON             54 F THEODORE        AL   20:31    
  125   3 MICHAEL DUNN                34 M SARALAND        AL   20:46    
  126   3 JOYCELYN CRAIG              67 F VANCLEAVE       MS   20:53    
  127   3 SAMUEL STOCKMAN             56 M MOBILE          AL   21:06    
  128   2 ALETHA SWANSBURG            61 F MOBILE          AL   21:14    
  129  15 ROBERT POPE                 10 M SARALAND        AL   21:18    
  130   6 JANET BOLEN                 43 F MOBILE          AL   21:18    
  131   4 EARL GREER                  59 M WILMER          AL   21:20    
  132   8 BRAD SOLOMON                44 M LUCEDALE        MS   21:32    
  133   5 SKY TAYLOR                  51 F SPANISH FORT    AL   21:46    
  134   1 WILLIAM BRADLEY             69 M MOBILE          AL   21:49    
  135   9 MICHAEL GODWIN              46 M MOBILE          AL   22:02    
  136   6 LEAH PREININGER             51 F MOBILE          AL   22:16    
  137  11 LILIANA TAYLOR              13 F SPANISH FORT    AL   22:16    
  138   4 LINDA ODOM                  55 F LOXLEY          AL   22:17    
  139  16 CALEB RANEW                 12 M MOBILE          AL   22:30    
  140   1 ROBERT WINNOP               78 M SATSUMA         AL   22:35    
  141   5 KELLEY JONES                49 F SATSUMA         AL   22:41    
  142   7 SUSIE  W MCDONALD           53 F SARALAND        AL   22:56    
  143   9 LAURA SEXTON                44 M SARALAND        AL   23:08    
  144   5 TRACI DE LORGE              56 F GRAND BAY       AL   23:11    
  145   3 KATY GRUBE                  32 F MOBILE          AL   23:13    
  146  10 SETH NAUGLE                 41 M AXIS            AL   23:14    
  147  28 MOLLY MCQUEEN               15 F MOBILE          AL   23:18    
  148   3 SEANEE HAMILL               24 F SATSUMA         AL   23:21    
  149   2 BILL MCGOUGH                76 M MOBILE          AL   23:25    
  150  10 DWAYNE LOVELACE             49 M MOBILE          AL   23:28    
  151  12 LORETTA NAUGLE              11 F AXIS            AL   23:35    
  152   1 ADALYN RANEW                 7 F MOBILE          AL   23:35    
  153  11 NATHAN RANEW                42 M MOBILE          AL   23:38    
  154   2 LIV PARKER                   8 F SARALAND        AL   23:39    
  155  11 TREY PARKER                 36 M SARALAND        AL   23:43    
  156   6 JENNIFER TEW                46 F WILMER          AL   23:49    
  157  17 SETH LOVELACE               11 M MOBILE          AL   23:59    
  158  18 OLIVIA BELL                 10 M SATSUMA         AL   24:01    
  159  12 GREY GAILLARD               38 M SARALAND        AL   24:11    
  160   1 KENT WELSH                  80 M MOBILE          AL   24:17    
  161   3 BILL KEITH                  71 M MOBILE          AL   24:19    
  162   5 TIFFANY MILLER              37 F SATSUMA         AL   24:48    
  163   7 JOY CRISLER                 46 F AXIS            AL   24:51    
  164   4 KATIE MCDONALD              33 F MOBILE          AL   24:52    
  165   6 SHANNON BOOKER              39 F MOBILE          AL   24:58    
  166   7 RIGONETTE ZIRLOTT           43 F THEODORE        AL   24:59    
  167   3 RACHEL LOVELACE              7 F MOBILE          AL   25:00    
  168   4 LORI FOSTER                 66 F DAPHNE          AL   25:02    
  169   8 TIEN LOVELACE               45 F MOBILE          AL   25:10    
  170   5 SEABORN JOHNSON             60 M MOBILE          AL   25:12 X  
  171   3 LORI HARRIS                 61 F MOBILE          AL   25:27    
  172   2 HARRIET CALLAHAN            75 F MOBILE          AL   25:31    
  173   5 JASON PRESNALL              50 M DAPHNE          AL   25:35    
  174   5 BONNIE KETTERMAN            67 F MOBILE          AL   25:50 X  
  175   1 CAY WELSH                   73 F MOBILE          AL   25:52    
  176  29 COOPER NAUGLE               16 M AXIS            AL   27:13    
  177   3 RICHARD LENZ                79 M MOBILE          AL   27:19    
  178   4 SCOTT GRAY                  34 M MOBILE          AL   27:50    
  179   8 DAWN MARTIN                 50 F MOBILE          AL   27:53    
  180   6 ANGELA STRICKLAND           65 F MOBILE          AL   27:58 X  
  181   7 MEGAN SANDY                 36 F MOBILE          AL   28:01    
  182   9 KEISHA STOCKMAN             45 F MOBILE          AL   28:10 X  
  183   4 JUDY LEWIS                  64 F SARALAND        AL   28:10    
  184   5 KENNETH BOGUSKI             59 M MOBILE          AL   28:17 X  
  185   5 JEANETTE STEADMAN           34 F MOBILE          AL   28:22    
  186   4 LYDIA STEADMAN               3 F MOBILE          AL   28:24    
  187   2 ISAAC STEADMAN               1 M MOBILE          AL   28:24    
  188  13 JASON STEADMAN              38 M MOBILE          AL   28:26    
  189   1 LUISE MITCHELL              86 F MOBILE          AL   28:32    
  190   3 CONNIE SALMON               79 F MOBILE          AL   28:44 X  
  191  11 JUSTIN MCGRIFF              45 M MOBILE          AL   28:57    
  192   6 RHONDA GARDNER              58 F SARALAND        AL   29:07    
  193   6 BROOKE CABALLERO            31 F GRAND BAY       AL   29:08    
  194   8 MEGAN HARPER                37 F SARALAND        AL   29:09    
  195  30 KINSLEY THOMAS              16 F SARALAND        AL   29:25    
  196   3 ELLIS MCDONALD               5 M MOBILE          AL   29:27    
  197  14 DAVID MCDONALD              35 M MOBILE          AL   29:27    
  198   2 LEROY WILSON                68 M SEMMES          AL   30:30    
  199   3 LARRY SHIRLEY               68 M SATSUMA         AL   30:41    
  200   7 ITINA MCDONALD              57 F MOBILE          AL   31:08 X  
  201   5 CHARLOTTE SCHWARTZ          60 F MOBILE          AL   31:18    
  202   1 WILL WRIGHT                 86 M MOBILE          AL   32:31    
  203   5 EMERIE RATHER                8 F SARALAND        AL   32:39    
  204   8 JILL LEONARD                43 F SATSUMA         AL   32:39    
  205   9 BRANDY TUCKER               41 F SARALAND        AL   32:40    
  206   9 DIANE HYDE                  54 F SATSUMA         AL   32:41 X  
  207  31 ROSA BURROUGHS TAYLOR       15 F SPANISH FORT    AL   32:42    
  208   8 DONNA WARD                  58 F MOBILE          AL   32:45    
  209  10 KRISTEN RATHER              41 F SARALAND        AL   32:48    
  210   7 JEANNE FAYE BERMAN          68 F MOBILE          AL   32:54    
  211   9 MARJORIE SELTZER            35 F CREOLA          AL   33:08    
  212   2 LEE ECHOLS                  86 M MOBILE          AL   33:11    
  213  10 AMANDA LAUDERMAN            39 F GRAND BAY       AL   33:17    
  214   4 RICHARD SWANSBURG           66 M MOBILE          AL   35:13 X  
  215   9 CHARLENE SHAW               56 F MOBILE          AL   35:35    
  216  10 ANDREA SHULL                50 F LOXLEY          AL   37:09    
  217   2 CHANDLER NAUGLE             28 F AXIS            AL   37:10 X  
  218  11 TIFFANY HAWKES              37 F SARALAND        AL   37:11 X  
  219   2 NORMA THOMAS                74 F SARALAND        AL   37:13 X  
  220  10 MELISSA THOMAS              48 F SARALAND        AL   37:14 X