2023 Do It In The Bush


 

 Award Results

                         2023 DO IT IN THE BUSH 5K

            Medal of Honor Park; Hillcrest RD;  Mobile, Alabama
         May 27, 2023  7:30 A.M.  Weather: Clear, Warm, 66 Degrees
                        Accurately Measured Course

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 AMY LYON                    37 DAPHNE          AL   21:04  6:47 
                ********** MALE OVERALL RESULTS ***********
    1 JOSIAH DAVIS                25 MOBILE          AL   18:26  5:56 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 MARY TRUFANT                59 MOBILE          AL   25:49  8:19 
            ********** MALE MASTERS OVERALL RESULTS **********
    1 JOHNNY GONZALEZ             48 MOBILE          AL   20:11  6:30 
           ******* FEMALE GRAND MASTERS OVERALL RESULTS *******
    1 MAUREEN VAN DEVENDER        59 MOBILE          AL   27:32  8:52 
            ******* MALE GRAND MASTERS OVERALL RESULTS *******
    1 MICHAEL SALMON              50 CITRONELLE      AL   20:47  6:42 
        ******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 EMMA JEFFREY                61 SEMMES          AL   28:54  9:18 
         ******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 TONY DRESSLER               61 MOBILE          AL   24:20  7:50 


             ************* WALKERS AWARDS LIST **************

              ******* FEMALE WALKERS OVERALL RESULTS *******
    1 BONNIE KETTERMAN            67 MOBILE          AL   43:15 13:55 
               ******* MALE WALKERS OVERALL RESULTS *******
    1 SEABORN JOHNSON             60 MOBILE          AL   42:38 13:43 


              ********** AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 9
    1 KATALEYA EDMONDSON           9 MOBILE          AL   29:26  9:28 
    2 EMILY GIGNILLIAT             1 MOBILE          AL   58:52 18:56 
                          MALE AGE GROUP:  1 - 9
    1 LANDON MILLER                9 SARALAND        AL   28:05  9:02 
    2 SHEP PERSINGER               9 MOBILE          AL   32:48 10:33 
    3 BRODY CROWE                  8 MOBILE          AL   42:28 13:40 
                        FEMALE AGE GROUP:  10 - 14
    1 MATTIE JOHNSON              13 SATSUMA         AL   29:09  9:23 
    2 ELLA MCLAUGHLIN             10 MOBILE          AL   33:05 10:39 
    3 MARY COCKRELL               14 MOBILE          AL   33:41 10:50 
                         MALE AGE GROUP:  10 - 14
    1 NOAH MCDANIEL               14 ROBERTSDALE     AL   19:10  6:10 
    2 GAVIN BRANDT                13 ATMORE          AL   22:36  7:17 
    3 JON MARTIN                  11 SARALAND        AL   27:32  8:52 
                        FEMALE AGE GROUP:  15 - 19
    1 GRACE SALMON                15 CITRONELLE      AL   25:52  8:20 
    2 TRINITY PAGE                19 THEODORE        AL   26:09  8:25 
    3 MAGGIE SCHULER              18 MOBILE          AL   26:14  8:27 

                         MALE AGE GROUP:  15 - 19
    1 GARRETT DOLBEAR             17 THEODORE        AL   19:06  6:09 
    2 DREW THAMES                 19 SARALAND        AL   20:14  6:31 
    3 ZACHERY WYATT               19 FAIRHOPE        AL   20:55  6:44 
                        FEMALE AGE GROUP:  20 - 24
    1 EMILY SILVERS               23 PENSACOLA       FL   28:07  9:03 
    2 SICILY HARDY                21 MOBILE          AL   32:19 10:24 
    3 CATIE JETT                  24 MOBILE          AL   35:54 11:33 
                         MALE AGE GROUP:  20 - 24
    1 PAYTON MOSELEY              22 MOBILE          AL   29:17  9:26 
    2 TYLER ROUSE                 24 LUCEDALE        MS   33:36 10:49 
    3 JOSHUA MAY                  23 MOBILE          AL   58:12 18:43 
                        FEMALE AGE GROUP:  25 - 29
    1 ALLYSON HOLFINGER           26 MIRAMAR         FL   23:58  7:43 
    2 MAGGIE SHREVE               29 MOBILE          AL   27:39  8:54 
    3 MAKAGAN RAWSON              26 SATSUMA         AL   29:43  9:34 
                         MALE AGE GROUP:  25 - 29
    1 LEITH RAWSON                25 SATSUMA         AL   19:15  6:12 
    2 SEAMES RUSSELL              27 MOBILE          AL   22:29  7:14 
    3 SAM HOVER                   25 MOBILE          AL   24:59  8:03 
                        FEMALE AGE GROUP:  30 - 34
    1 KATIE MOON                  33 MILTON          FL   28:03  9:02 
    2 NICOLLE MILLER              34 SARALAND        AL   28:09  9:04 
    3 CHERRY ANN BONATI           34 DAPHNE          AL   29:01  9:20 
                         MALE AGE GROUP:  30 - 34
    1 JAMIE STEVISON              31 OCEAN SPRINGS   MS   20:14  6:31 
    2 STEPHEN HAVARD              31 MOBILE          AL   21:48  7:01 
    3 PIERRE BETTON               34 MOBILE          AL   22:18  7:11 
                        FEMALE AGE GROUP:  35 - 39
    1 LAUREN LEMON                37 MOBILE          AL   25:05  8:04 
    2 ANNE SHANHOLTZ              37 PACE            FL   26:17  8:27 
    3 ERICA SPANN                 39 THEODORE        AL   31:10 10:02 
                         MALE AGE GROUP:  35 - 39
    1 KYLE COFFEY                 36 MOBILE          AL   19:12  6:11 
    2 CURTIS WRIGHT               37 FAIRHOPE        AL   21:07  6:48 
    3 LANCE JOHNSON               37 SATSUMA         AL   22:48  7:20 
                        FEMALE AGE GROUP:  40 - 44
    1 JENNIFER PRECHT             40 MOBILE          AL   25:54  8:20 
    2 MARY MEARES                 42 MOBILE          AL   27:35  8:53 
    3 APRIL BEECH                 42 THEODORE        AL   28:07  9:03 
                         MALE AGE GROUP:  40 - 44
    1 VICTOR STEVENS              40 MOBILE          AL   23:32  7:34 
    2 CLAYTON ROGERS              41 MOBILE          AL   24:48  7:59 
    3 DERRICK WILLIAMS            41 MOBILE          AL   28:18  9:07 
                        FEMALE AGE GROUP:  45 - 49
    1 EMILY KELLEY                46 MOBILE          AL   28:13  9:05 
    2 MICHELLE ONDERDONK          46 MOBILE          AL   29:44  9:34 
    3 KAY MOORE                   48 MILTON          FL   30:37  9:51 
                         MALE AGE GROUP:  45 - 49
    1 JONATHAN DICK               47 MOBILE          AL   24:09  7:46 
    2 BO WINTER                   47 MOBILE          AL   25:33  8:14 
    3 JASON MILLER                49 MOBILE          AL   25:41  8:16 
                        FEMALE AGE GROUP:  50 - 54
    1 STEPHANIE GILLIS            53 MOBILE          AL   32:11 10:21 
    2 MARIE SALMON                50 CITRONELLE      AL   32:16 10:23 
    3 MARIANNE SAITZ              52 MOBILE          AL   32:21 10:25 

                         MALE AGE GROUP:  50 - 54
    1 BRENT RAWSON                52 SATSUMA         AL   22:45  7:19 
    2 WILLIAM ONDERDONK           52 MOBILE          AL   24:54  8:01 
    3 MARK ADAMS                  53 FAIRHOPE        AL   25:02  8:03 
                        FEMALE AGE GROUP:  55 - 59
    1 TRICIA SPAFFORD             56 MOBILE          AL   30:03  9:40 
    2 RACHAEL SMITH               58 CODEN           AL   33:25 10:45 
    3 SUZANNE CLARK               56 THEODORE        AL   33:34 10:48 
                         MALE AGE GROUP:  55 - 59
    1 DAVID LAWRENCE              55 MOBILE          AL   31:04 10:00 
    2 MATT CLARK                  55 THEODORE        AL   31:49 10:14 
    3 SIVA NAIR                   55 SARALAND        AL   38:58 12:32 
                        FEMALE AGE GROUP:  60 - 64
    1 DIANA GOUGH                 60 MOBILE          AL   34:23 11:04 
    2 JILL GREER                  63 MOBILE          AL   34:30 11:06 
    3 ALETHA SWANSBURG            61 MOBILE          AL   36:41 11:48 
                         MALE AGE GROUP:  60 - 64
    1 DAVID HARRIS                62 MOBILE          AL   27:23  8:49 
    2 TOMAHAWK BRABSTON           60 MOBILE          AL   28:27  9:09 
    3 DAVID HOLDER                62 MOBILE          AL   28:44  9:15 
                        FEMALE AGE GROUP:  65 - 69
    1 DENISE LONGINO              69 BILOXI          MS   43:47 14:05 
    2 DIANE MARTIN                66 BILOXI          MS   48:07 15:29 
    3 DION RESCHKE                69 DAPHNE          AL   48:14 15:31 
                         MALE AGE GROUP:  65 - 69
    1 STEVE MILLS                 66 MOBILE          AL   36:35 11:46 
    2 JOHN ROBB                   68 MOBILE          AL   38:22 12:21 
    3 STEVE RESCHKE               69 DAPHNE          AL   48:27 15:35 
                        FEMALE AGE GROUP:  70 - 74
    1 DEBORAH COFFEE              72 CODEN           AL   38:23 12:21 
                         MALE AGE GROUP:  70 - 74
    1 STEVEN PLAKAS               70 MOBILE          AL   24:46  7:58 
    2 PAUL BASWELL                74 LOXLEY          AL   26:26  8:30 
    3 GREG SWEENEY                73 MOBILE          AL   44:48 14:25 
                        FEMALE AGE GROUP:  75 - 79
                         MALE AGE GROUP:  75 - 79
    1 RON MITCHELL                78 SARALAND        AL   36:34 11:46 
    2 BILL MCGOUGH                76 MOBILE          AL   40:31 13:02 
                        FEMALE AGE GROUP:  80 - 89
                         MALE AGE GROUP:  80 - 89
    1 DAVID JEFFREY               81 SEMMES          AL   31:35 10:10 
    2 WILL WRIGHT                 85 MOBILE          AL   54:24 17:30 

 Overall Results

 

                          2023 DO IT IN THE BUSH 5K

            Medal of Honor Park; Hillcrest RD;  Mobile, Alabama
         May 27, 2023  7:30 A.M.  Weather: Clear, Warm, 66 Degrees
                        Accurately Measured Course
Place Div Name                       Age S City            St Time    W W    
===== === ========================== === = =============== == ======= = = 
    1   1 JOSIAH DAVIS                25 M MOBILE          AL   18:26     
    2   1 GARRETT DOLBEAR             17 M THEODORE        AL   19:06     
    3   1 NOAH MCDANIEL               14 M ROBERTSDALE     AL   19:10     
    4   1 KYLE COFFEY                 36 M MOBILE          AL   19:12     
    5   2 LEITH RAWSON                25 M SATSUMA         AL   19:15     
    6   1 JOHNNY GONZALEZ             48 M MOBILE          AL   20:11     
    7   1 JAMIE STEVISON              31 M OCEAN SPRINGS   MS   20:14     
    8   2 DREW THAMES                 19 M SARALAND        AL   20:14     
    9   1 MICHAEL SALMON              50 M CITRONELLE      AL   20:47     
   10   3 ZACHERY WYATT               19 M FAIRHOPE        AL   20:55     
   11   1 AMY LYON                    37 F DAPHNE          AL   21:04     
   12   2 CURTIS WRIGHT               37 M FAIRHOPE        AL   21:07     
   13   4 CAMERON SKIPPER             17 M SARALAND        AL   21:12     
   14   5 DANNY DOERR                 15 M BAY MINETTE     AL   21:37     
   15   2 STEPHEN HAVARD              31 M MOBILE          AL   21:48     
   16   3 PIERRE BETTON               34 M MOBILE          AL   22:18     
   17   3 SEAMES RUSSELL              27 M MOBILE          AL   22:29     
   18   6 GARRISON LITTLE             15 M CREOLA          AL   22:33     
   19   2 GAVIN BRANDT                13 M ATMORE          AL   22:36     
   20   7 JAKE STOCKERT               15 M MOBILE          AL   22:39     
   21   2 BRENT RAWSON                52 M SATSUMA         AL   22:45     
   22   3 LANCE JOHNSON               37 M SATSUMA         AL   22:48     
   23   4 BILLY GALLOWAY              38 M SARALAND        AL   23:04     
   24   1 VICTOR STEVENS              40 M MOBILE          AL   23:32     
   25   1 ALLYSON HOLFINGER           26 F MIRAMAR         FL   23:58     
   26   2 JONATHAN DICK               47 M MOBILE          AL   24:09     
   27   4 ERIK TARNACKI               32 M DAPHNE          AL   24:19     
   28   1 TONY DRESSLER               61 M MOBILE          AL   24:20     
   29   5 AUSTIN HILYER               33 M MOBILE          AL   24:42     
   30   1 STEVEN PLAKAS               70 M MOBILE          AL   24:46     
   31   2 CLAYTON ROGERS              41 M MOBILE          AL   24:48     
   32   3 WILLIAM ONDERDONK           52 M MOBILE          AL   24:54     
   33   4 SAM HOVER                   25 M MOBILE          AL   24:59     
   34   4 MARK ADAMS                  53 M FAIRHOPE        AL   25:02     
   35   2 LAUREN LEMON                37 F MOBILE          AL   25:05     
   36   3 BO WINTER                   47 M MOBILE          AL   25:33     
   37   5 ALAN REYES                  26 M MOBILE          AL   25:36     
   38   4 JASON MILLER                49 M MOBILE          AL   25:41     
   39   5 DAVID MCDONALD              35 M MOBILE          AL   25:48     
   40   1 MARY TRUFANT                59 F MOBILE          AL   25:49     
   41   1 GRACE SALMON                15 F CITRONELLE      AL   25:52     
   42   1 JENNIFER PRECHT             40 F MOBILE          AL   25:54     
   43   2 TRINITY PAGE                19 F THEODORE        AL   26:09     
   44   3 MAGGIE SCHULER              18 F MOBILE          AL   26:14     
   45   3 ANNE SHANHOLTZ              37 F PACE            FL   26:17     
   46   5 ROY ADAMS                   53 M EIGHT MILE      AL   26:17     
   47   2 PAUL BASWELL                74 M LOXLEY          AL   26:26     
   48   6 CHRIS PRUITT                39 M MOBILE          AL   26:29     
   49   6 JOEY FERGUSON               27 M MOBILE          AL   27:05     
   50   7 TODD GOBERT                 37 M CODEN           AL   27:09     
   51   5 NICK VILLACAMPA             45 M MOBILE          AL   27:19     
   52   2 DAVID HARRIS                62 M MOBILE          AL   27:23     
   53   3 JON MARTIN                  11 M SARALAND        AL   27:32     
   54   2 MAUREEN VAN DEVENDER        59 F MOBILE          AL   27:32     
   55   2 MARY MEARES                 42 F MOBILE          AL   27:35     
   56   2 MAGGIE SHREVE               29 F MOBILE          AL   27:39     
   57   6 SHANE CHRISTIAN             45 M MOBILE          AL   27:41     
   58   8 ALEXZANDER DAY              18 M MOBILE          AL   27:51     
   59   1 KATIE MOON                  33 F MILTON          FL   28:03     
   60   1 LANDON MILLER                9 M SARALAND        AL   28:05     
   61   3 APRIL BEECH                 42 F THEODORE        AL   28:07     
   62   1 EMILY SILVERS               23 F PENSACOLA       FL   28:07     
   63   2 NICOLLE MILLER              34 F SARALAND        AL   28:09     
   64   1 EMILY KELLEY                46 F MOBILE          AL   28:13     
   65   3 DERRICK WILLIAMS            41 M MOBILE          AL   28:18     
   66   3 TOMAHAWK BRABSTON           60 M MOBILE          AL   28:27     
   67   9 ASHTON SMITH                15 M SARALAND        AL   28:29     
   68   7 HUNTER SHEPPARD             28 M MOBILE          AL   28:30     
   69   8 RYAN LITTLE                 39 M CREOLA          AL   28:31     
   70   4 DAVID HOLDER                62 M MOBILE          AL   28:44     
   71   6 TODD MCGEHEE                50 M MOBILE          AL   28:50     
   72   1 EMMA JEFFREY                61 F SEMMES          AL   28:54     
   73   3 CHERRY ANN BONATI           34 F DAPHNE          AL   29:01     
   74   7 CLINT PADGETT               51 M MOBILE          AL   29:02     
   75   9 STEPHEN JACKSON             38 M MOBILE          AL   29:09     
   76   1 MATTIE JOHNSON              13 F SATSUMA         AL   29:09     
   77   1 PAYTON MOSELEY              22 M MOBILE          AL   29:17     
   78   1 KATALEYA EDMONDSON           9 F MOBILE          AL   29:26     
   79   4 LUCY CARLISLE               32 F MOBILE          AL   29:34     
   80   7 CHRISTOPHER DOUCET          48 M LUCEDALE        MS   29:40     
   81   3 MAKAGAN RAWSON              26 F SATSUMA         AL   29:43     
   82   2 MICHELLE ONDERDONK          46 F MOBILE          AL   29:44     
   83   4 MAX CROWE                   11 M MOBILE          AL   29:52     
   84   3 TRICIA SPAFFORD             56 F MOBILE          AL   30:03     
   85   8 BILLY WASHINGTON            47 M PINETTA         FL   30:29     
   86   3 KAY MOORE                   48 F MILTON          FL   30:37     
   87   8 PARKER COCHRAN              26 M MOBILE          AL   30:41     
   88   5 THEODORE KEARLEY            60 M MOBILE          AL   30:45     
   89   6 MARK TAYLOR                 63 M MOBILE          AL   30:46     
   90   6 RIC WILLIAMS                33 M THEODORE        AL   30:58     
   91   1 DAVID LAWRENCE              55 M MOBILE          AL   31:04     
   92   4 JAIMIE HILYER               29 F MOBILE          AL   31:04     
   93   5 LACIE VETTE                 27 F MOBILE          AL   31:05     
   94   4 ERICA SPANN                 39 F THEODORE        AL   31:10     
   95   8 PAUL SWANN                  51 M MOBILE          AL   31:16     
   96   9 CHRIS MCGOUGH               45 M MOBILE          AL   31:24     
   97   1 DAVID JEFFREY               81 M SEMMES          AL   31:35     
   98   2 MATT CLARK                  55 M THEODORE        AL   31:49     
   99   7 BENNIE KING                 32 M GRAND BAY       AL   31:53     
  100   4 TONYA PRIMEAUX              48 F MOBILE          AL   31:55     
  101   4 JOSHUA BROXSON              40 M PACE            FL   32:06     
  102   1 STEPHANIE GILLIS            53 F MOBILE          AL   32:11     
  103   2 MARIE SALMON                50 F CITRONELLE      AL   32:16     
  104   2 SICILY HARDY                21 F MOBILE          AL   32:19     
  105  10 JOHN HICKS                  47 M MOBILE          AL   32:20     
  106   3 MARIANNE SAITZ              52 F MOBILE          AL   32:21     
  107   6 CLARISSA PAULI              29 F MOBILE          AL   32:23     
  108   7 BROOKE SHEPPARD             28 F MOBILE          AL   32:33     
  109   5 LYNN COULTER                45 F THEODORE        AL   32:36     
  110   7 STEPHEN ISBELL              62 M MOBILE          AL   32:38     
  111   5 TOM LOPER                   42 M THEODORE        AL   32:44     
  112   2 SHEP PERSINGER               9 M MOBILE          AL   32:48     
  113   5 ANNIE PERSINGER             36 F MOBILE          AL   32:49     
  114   9 ANTHONY CONDURSO            25 M MOBILE          AL   32:56     
  115   2 ELLA MCLAUGHLIN             10 F MOBILE          AL   33:05     
  116   6 JENNIFER JOHNSTON           39 F MOBILE          AL   33:10     
  117   4 KIMBERLY KRINGEL            43 F MOBILE          AL   33:24     
  118   4 RACHAEL SMITH               58 F CODEN           AL   33:25     
  119   8 JERRY WILSON                61 M MOBILE          AL   33:27     
  120   9 JEFF MCKEE                  53 M WILMER          AL   33:29     
  121   5 SUZANNE CLARK               56 F THEODORE        AL   33:34     
  122   2 TYLER ROUSE                 24 M LUCEDALE        MS   33:36     
  123  10 PAUL SHELLEY                29 M MOBILE          AL   33:38     
  124   4 DAYLIN MOONEYHAM            16 F MOBILE          AL   33:40     
  125   3 MARY COCKRELL               14 F MOBILE          AL   33:41     
  126  10 BRUCE BRUMFIELD             54 M SHELBYVILLE     KY   34:05     
  127   2 DIANA GOUGH                 60 F MOBILE          AL   34:23     
  128   3 JILL GREER                  63 F MOBILE          AL   34:30     
  129  11 NIKKI MCNEW                 54 M MOBILE          AL   34:33     
  130   5 JANET BOLEN                 43 F MOBILE          AL   34:37     
  131  12 RALPH BLACKMAN              52 M MILTON          FL   34:44     
  132   4 ALLYSON LAMEY SWANN         50 F MOBILE          AL   35:05     
  133  10 JUSTIS EDWARDS              35 M MOBILE          AL   35:07     
  134  11 TONY SCARBROUGH             38 M MOBILE          AL   35:27     
  135   6 ADAIR ALLEN                 41 F THEODORE        AL   35:30     
  136   7 KIMBERLY KILROY             40 F PACE            FL   35:34     
  137   5 CHRISTY RESMONDO            51 F MOBILE          AL   35:49     
  138   3 CATIE JETT                  24 F MOBILE          AL   35:54     
  139   7 STACIE SALVO                38 F MOBILE          AL   36:04     
  140   8 ANGELA MCNORTON             39 F MOBILE          AL   36:17     
  141  12 ANDREW WIESE                38 M MOBILE          AL   36:21     
  142  11 MATTHEW DAY                 49 M MOBILE          AL   36:24     
  143   1 RON MITCHELL                78 M SARALAND        AL   36:34     
  144   1 STEVE MILLS                 66 M MOBILE          AL   36:35     
  145   6 MELISSA PETERS              52 F MOBILE          AL   36:40     
  146   4 ALETHA SWANSBURG            61 F MOBILE          AL   36:41     
  147   8 WILLIAM K. BEAM             30 M MOBILE          AL   36:41     
  148  11 MICHAEL MILES               27 M MOBILE          AL   36:46     
  149   5 BRADY GARDNER               12 M SARALAND        AL   36:53     
  150   4 NATALIE SEAY                24 F MOBILE          AL   37:01     
  151   9 NICOLE REYNOLDS             37 F MOBILE          AL   37:04     
  152   8 AINSLEY MEIER               29 F MOBILE          AL   37:08     
  153   6 KARA WASHINGTON             48 F PINETTA         FL   37:16     
  154   5 MARTHA PRIETOMORENO         61 F BILOXI          MS   37:21     
  155  12 MIKE EDMONDS                49 M MOBILE          AL   37:39     
  156   5 ELLIE REYNOLDS              20 F MOBILE          AL   37:40     
  157  13 PATRICK GARDNER             45 M SARALAND        AL   37:46     
  158   6 BRANDON TRIPPE              40 M SEMMES          AL   37:52     
  159  14 JOHN MEISTER                46 M MOBILE          AL   38:05     
  160   8 TARA ROUSE                  44 F LUCEDALE        MS   38:05     
  161   9 JOHN MITCHELL               61 M MON LUIS ISLAND AL   38:14     
  162   7 ALISHA ATAGI                46 F INDEPENDENCE    MO   38:16     
  163   6 CAMMIE WAYNE                55 F MON LUIS ISLAND AL   38:21     
  164   2 JOHN ROBB                   68 M MOBILE          AL   38:22     
  165   1 DEBORAH COFFEE              72 F CODEN           AL   38:23     
  166  10 GINNA JOHNSON               35 F SATSUMA         AL   38:34     
  167   6 SEANEE HAMILL               24 F SARALAND        AL   38:37     
  168   3 SIVA NAIR                   55 M SARALAND        AL   38:58     
  169   7 LISA BOURGEOIS              54 F MOBILE          AL   39:04     
  170   5 JILLIAN MOSELEY             33 F DAPHNE          AL   39:10     
  171   6 WHITNEY ADKINSON            34 F MOBILE          AL   39:32     
  172   7 MARYANN KYLE                57 F MOBILE          AL   39:37     
  173   9 ANNA LANGE                  29 F MOBILE          AL   39:38     
  174  13 ERIC LANGE                  39 M MOBILE          AL   39:38     
  175  10 ABIGAIL HAGOOD              27 F MOBILE          AL   39:41     
  176   7 TJ LEE                      42 M THEODORE        AL   39:44     
  177   7 MORGAN GHIORSO              23 F PENSACOLA       FL   40:12     
  178   9 JULIA EDMONDSON             40 F MOBILE          AL   40:30     
  179   2 BILL MCGOUGH                76 M MOBILE          AL   40:31     
  180   6 SABRINA COCHRAN             60 F MOBILE          AL   40:32     
  181   7 CARRIE HUDSON               60 F VANCLEAVE       MS   40:36     
  182  10 GEORGE COATE                61 M SATSUMA         AL   40:39     
  183   8 SHANNON MCINTYRE            48 F SPANISH FORT    AL   41:06     
  184   8 RUTH NAZARIAN               57 F MOBILE          AL   41:24     
  185   5 DESTINY PAGE                19 F THEODORE        AL   41:32     
  186   9 CASEY ATCHISON              31 M MOBILE          AL   41:39     
  187   4 BECCA ANNE LEE              11 F THEODORE        AL   41:47     
  188   7 KATHERINE GRUBE             32 F MOBILE          AL   41:54     
  189   8 LORI HARRIS                 61 F MOBILE          AL   42:14     
  190   6 KINLEY JOHNSTON             17 F MOBILE          AL   42:20     
  191   9 MELISSA GILLIS              60 F MOBILE          AL   42:23     
  192   3 BRODY CROWE                  8 M MOBILE          AL   42:28     
  193  11 SEABORN JOHNSON             60 M MOBILE          AL   42:38 X   
  194   9 HEATHER THOMAS              49 F FAIRHOPE        AL   42:38     
  195   4 DEREK ATCHISON              56 M MOBILE          AL   43:08     
  196   1 BONNIE KETTERMAN            67 F MOBILE          AL   43:15 X   
  197  10 TABITHA BOOTH-SEAY          40 F MOBILE          AL   43:28     
  198  13 TOMMY CALLAWAY              52 M ROBERTSDALE     AL   43:33     
  199  11 LISA JONES                  39 F MOBILE          AL   43:37 X   
  200   2 DENISE LONGINO              69 F BILOXI          MS   43:47     
  201  11 DALLAS PAGE                 42 F THEODORE        AL   43:58     
  202  12 LACY HAMILL                 44 F SARALAND        AL   44:44     
  203   3 GREG SWEENEY                73 M MOBILE          AL   44:48     
  204  10 JENNIFER COLEMAN            48 F MOBILE          AL   44:49     
  205  13 TIFFANY DAWKINS             44 F MOBILE          AL   45:30     
  206  14 SHANNA GRANDQUEST           43 F MOBILE NO       AL   47:26     
  207  12 THERESA GRIFFIN             39 F EIGHT MILE      AL   47:53     
  208   3 DIANE MARTIN                66 F BILOXI          MS   48:07 X   
  209   4 DION RESCHKE                69 F DAPHNE          AL   48:14     
  210   3 STEVE RESCHKE               69 M DAPHNE          AL   48:27 X   
  211   8 REBECCA CASTILLO            54 F MOBILE          AL   48:53     
  212   5 TAMARA MCCLENDON            56 M MOBILE          AL   48:54     
  213  13 NEDGIE WOOD                 38 F MOBILE          AL   49:26     
  214  10 ROCHELLE HUNTER             62 F MOBILE          AL   49:27     
  215   9 TAMMY BRANAN                54 F D'IBERVILLE     MS   49:40     
  216  11 KARLA MCINNIS               49 F MOBILE          AL   50:57     
  217  10 JENNA WOOD                  51 F MOBILE          AL   51:08     
  218  14 ASHLEY WETZEL               39 F SEMMES          AL   51:27 X   
  219  14 JOSEPH WETZEL               50 M SEMMES          AL   51:27 X   
  220  11 DANIELL SMITH               27 F MOBILE          AL   51:28 X   
  221  12 LAURIE SNOW                 47 F PASCAGOULA      MS   51:35     
  222  13 MONICA WILLIAMSON           49 F ROBERTSDALE     AL   51:50 X   
  223   5 LEE ANN TAYLOR              65 F DAUPHIN ISLAND  AL   51:59     
  224  12 ELIZABETH MILLER            29 F MOBILE          AL   52:41     
  225   4 RICHARD SWANSBURG           66 M MOBILE          AL   53:24 X   
  226   9 PAULA HERRINGTON            55 F PASCAGOULA      MS   53:54 X   
  227   6 MARK HERRINGTON             59 M PASCAGOULA      MS   53:54 X   
  228   5 LILY CROWE                  11 F MOBILE          AL   54:17     
  229  11 PATRICIA JOHNSON            60 F IRVINGTON       AL   54:20 X   
  230   5 GLENN TOWNSEND              65 M IRVINGTON       AL   54:20 X   
  231   6 SAIOA MCKEAN                14 F MOBILE          AL   54:20     
  232  11 KELLY MCKEAN                52 F MOBILE          AL   54:21     
  233   2 WILL WRIGHT                 85 M MOBILE          AL   54:24     
  234   7 MAKAYLA BOLEN               12 F MOBILE          AL   55:09     
  235  15 STUART BOLEN                49 M MOBILE          AL   55:13     
  236   4 GEORGE HARDESTY             70 M MOBILE          AL   56:39     
  237  15 DANIELLE SOMERVILLE         36 F MOBILE          AL   58:10 X   
  238  16 HEATHER HETHERINGTON        36 F MOBILE          AL   58:11 X   
  239  15 TERRI MAY                   51 M MOBILE          AL   58:11 X   
  240   3 JOSHUA MAY                  23 M MOBILE          AL   58:12 X   
  241   2 EMILY GIGNILLIAT             1 F MOBILE          AL   58:52 X   
  242  17 JANET GIGNILLIAT            37 F MOBILE          AL   58:54 X   
  243   7 LEE STANFORD                58 M MOBILE          AL   58:54 X   
  244   6 MARSHA HOLLIS               68 F THEODORE        AL 1:03:23 X   
  245   8 GINNY ODELL STEVENSON       34 F VANCLEAVE       MS 1:04:44     
  246  14 STEPHANIE BRISON            47 F ROBERTSDALE     AL 1:19:59 X   
  247  13 SOFIA KING                  26 F GRAND BAY       AL 1:20:01 X   
  248   4 WESLEY ODELL                 9 M VANCLEAVE       MS 1:20:43     
  249  14 MICHAEL STEVENSON           38 M VANCLEAVE       MS 1:20:44