Battle of Mobile Bay


 Award Results

  
                       2020 BATTLE OF MOBILE BAY 5K
                  FORT GAINES    Dauphin Island, Alabama
             February 15, 2020 8:10 A.M.  Weather: 60 Degrees
              U S A TRACK AND FIELD CERTIFICATION # AL16002JD

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 MARY TRUFANT                56 MOBILE          AL   21:45  7:00 
    2 ANIKA KNIGHT                28 DAUPHIN ISLAND  AL   22:05  7:07 
    3 MIKAYLA WALTERS             24 KATHLEEN        GA   22:19  7:11 
                ********** MALE OVERALL RESULTS ***********
    1 BARTON ERWIN                17 MOBILE          AL   17:47  5:44 
    2 JACK BISHOP                 43 THEODORE        AL   17:52  5:45 
    3 JACKSON BISHOP              16 THEODORE        AL   19:10  6:11 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 TAMMY FORD                  47 GRAND BAY       AL   23:05  7:26 
            ********** MALE MASTERS OVERALL RESULTS **********
    1 BRENT RAWSON                48 SATSUMA         AL   21:00  6:46 
           ******* FEMALE GRAND MASTERS OVERALL RESULTS *******
    1 SUSAN JONES                 52 MOBILE          AL   24:31  7:54 
            ******* MALE GRAND MASTERS OVERALL RESULTS *******
    1 MICHAEL ESTES               57 MOBILE          AL   21:09  6:49 
        ******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 SUANNE WHITE-SPUNNER        61 MOBILE          AL   27:46  8:56 
         ******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 MARK EVEREST                65 MOBILE          AL   21:20  6:52 


                ********** WHEELCHAIR AWARDS **************

             ******* FEMALE WHEELCHAIR OVERALL RESULTS *******
              ******* MALE WHEELCHAIR OVERALL RESULTS *******


             ********** RACEWALKERS AWARDS LIST **************

              ******* FEMALE WALKERS OVERALL RESULTS *******
    1 CHRISTINE BJORNSON          53 WANKON          MN   36:53 11:53 
               ******* MALE WALKERS OVERALL RESULTS *******
    1 DANIEL VELDER               63 DAUPHIN ISLAND  AL   50:52 16:23 


              ********** AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 9
    1 OLIVIA KELLEY                9 MOBILE             AL   34:13 11:01 
    2 AUDREY FAWCETT               7 VIDOR              TX   38:20 12:21 
    3 LOUISA LEE                   7 DAPHNE             AL   42:15 13:36 
                          MALE AGE GROUP:  1 - 9
    1 ISAAC PENDARVIS              7 THEODORE           AL   29:40  9:33 
    2 EDISON LEE                   7 DAPHNE             AL   30:28  9:49 
    3 CHARLIE ROBISON              9 MOBILE             AL   36:56 11:54 
                        FEMALE AGE GROUP:  10 - 14
    1 ABIGAIL KEAHEY              13 MOBILE             AL   26:39  8:35 
    2 LILIANA BURROUGHS           10 SPANISH FORT       AL   29:44  9:34 
    3 ABBY CATLETT                13 SEMMES             AL   31:14 10:04 
                         MALE AGE GROUP:  10 - 14
    1 NOAH BOYD                   12 MOSS POINT         MS   23:33  7:35 
    2 ALEXZANDER DAY              14 MOBILE             AL   24:43  7:58 
    3 AIDAN DAVIS                 13 GRAND BAY          AL   25:48  8:18 
                        FEMALE AGE GROUP:  15 - 19
    1 JOHANNA EHRHARDT            17 MOBILE             AL   22:35  7:16 
    2 SICILY HARDY                18 MOBILE             AL   27:22  8:49 
    3 LINDSEY ANDREWS             19 ANNISTON           AL   29:49  9:36 
                         MALE AGE GROUP:  15 - 19
    1 ANDREW FAWCETT              15 VIDOR              TX   20:13  6:31 
    2 ALEX ETHERIDGE              15 FAIRHOPE           AL   20:52  6:43 
    3 BOWMAN FAWCETT II           17 VIDOR              TX   21:01  6:46 
                        FEMALE AGE GROUP:  20 - 24
    1 LIBI JACOBS                 22 MOBILE             AL   24:19  7:50 
    2 LILLI SWEARINGEN            20 MOBILE             AL   32:20 10:25 
    3 COURTNEY NGUYEN             21 THEODORE           AL   35:57 11:35 
                         MALE AGE GROUP:  20 - 24
    1 CESAR CONDEMINE             22 LA MOTTE EN BAUGES FR   21:15  6:51 
    2 ISAAC ANDREWS               22 ANNISTON           AL   26:22  8:29 
                        FEMALE AGE GROUP:  25 - 29
    1 LAUREN CICHON               29 MOBILE             AL   25:23  8:11 
    2 ALI BOTSIS                  29 MOBILE             AL   25:37  8:15 
    3 ANNA JOHNSON                28 JACKSON            AL   28:42  9:15 
                         MALE AGE GROUP:  25 - 29
    1 BRANDON VO                  25 CODEN              AL   19:38  6:20 
    2 BENJAMIN BELGRAD            29 MOBILE             AL   20:46  6:41 
    3 DEVIN JOHNSON               27 JACKSON            AL   27:14  8:46 
                        FEMALE AGE GROUP:  30 - 34
    1 HOLLEY FRANCIS              32 MOBILE             AL   22:57  7:23 
    2 KIM DAUGHDRILL              33 MOBILE             AL   23:12  7:28 
    3 KELLIE SKINNER              32 DAUPHIN ISLAND     AL   24:44  7:58 
                         MALE AGE GROUP:  30 - 34
    1 BRIAN WALTERS               30 KATHLEEN           GA   21:36  6:57 
    2 JOEY STEADMAN               32 MOBILE             AL   21:53  7:03 
    3 BENJAMIN SLEISTER           30 ANNAPOLIS          MD   26:02  8:23 
                        FEMALE AGE GROUP:  35 - 39
    1 ASHLEY ANDREWS              38 MOBILE             AL   23:55  7:42 
    2 ERICA SPANN                 35 MOBILE             AL   26:09  8:25 
    3 STACY THORNTON              39 MOBILE             AL   29:54  9:38 
                         MALE AGE GROUP:  35 - 39
    1 JAMES CONTRATTO             39 MOBILE             AL   20:24  6:34 
    2 RICHARD HARSKI              38 MOBILE             AL   23:39  7:37 
    3 DALE WITT                   37 THEODORE           AL   27:11  8:45 
                        FEMALE AGE GROUP:  40 - 44
    1 ASHLEY BENSON               43 MOBILE             AL   26:46  8:37 
    2 ALICIA PENDARVIS            41 THEODORE           AL   32:09 10:21 
    3 EMILY KELLEY                43 MOBILE             AL   34:13 11:01 
                         MALE AGE GROUP:  40 - 44
    1 FORREST CATLETT             42 SEMMES             AL   21:21  6:53 
    2 ERIC CHARLES                42 COULTERVILLE       IL   22:36  7:17 
    3 KEITH EVANS                 44 THEODORE           AL   22:53  7:22 
                        FEMALE AGE GROUP:  45 - 49
    1 DANIELLE KITTRELL           45 THEODORE           AL   23:50  7:41 
    2 NANETTE FAWCETT             45 VIDOR              TX   25:06  8:05 
    3 JULIE MCCARTHY              49 COLUMBIA STATION   OH   25:57  8:21 
                         MALE AGE GROUP:  45 - 49
    1 JEREMY SUMMERLIN            47 THEODORE           AL   21:49  7:02 
    2 ALEX MCCLANTOC              48 IRVINGTON          AL   22:50  7:21 
    3 ALLEN IVY                   45 MOBILE             AL   23:54  7:42 

                        FEMALE AGE GROUP:  50 - 54
    1 RHONDA L COLLINGS           50 THEODORE           AL   26:07  8:25 
    2 MICHELLE BRENTON            51 IRVINGTON          AL   29:43  9:34 
    3 JULIE WALTON                50 MOBILE             AL   30:13  9:44 
                         MALE AGE GROUP:  50 - 54
    1 PAUL PATTERSON              50 MOBILE             AL   22:36  7:17 
    2 CHRISTOPHER STRAYHORN       52 MOBILE             AL   24:26  7:52 
    3 TON CAO                     52 MOBILE             AL   25:11  8:07 
                        FEMALE AGE GROUP:  55 - 59
    1 SUSAN JONES                 55 MOBILE             AL   27:00  8:42 
    2 EMMA JEFFREY                58 SEMMES             AL   27:27  8:50 
    3 TAMARA MCCONNELL            55 CHICKASAW          AL   27:43  8:55 
                         MALE AGE GROUP:  55 - 59
    1 TOMMY GAYTEN                57 OCEAN SPRINGS      MS   21:18  6:52 
    2 TONY DRESSLER               57 MOBILE             AL   21:31  6:56 
    3 VICTOR BIRCH                59 MON LUIS ISLAND    AL   22:29  7:15 
                        FEMALE AGE GROUP:  60 - 64
    1 SUSAN RHODES                62 MOBILE             AL   28:47  9:16 
    2 ELLEN DAVIS                 62 MOBILE             AL   32:07 10:21 
    3 TERESA EBOSET               64 HOLDINSFORD        MI   34:00 10:57 
                         MALE AGE GROUP:  60 - 64
    1 DAVE DESSAUER               63 FOLSOM             CA   22:01  7:05 
    2 JOE WILSON                  60 MOBILE             AL   24:13  7:48 
    3 BENJAMIN GIAMALVA           61 BATON ROUGE        LA   25:36  8:15 
                        FEMALE AGE GROUP:  65 - 69
    1 DEBORAH COFFEE              69 CODEN              AL   35:36 11:28 
    2 RENEE THOMPSON              67 MOBILE             AL   37:53 12:12 
    3 SUSANNE SPAFFORD            67 GULF SHORES        AL   38:22 12:21 
                         MALE AGE GROUP:  65 - 69
    1 BILL BRADY                  69 IRVINGTON          AL   25:59  8:22 
    2 JOHN ROBB                   65 MOBILE             AL   30:26  9:48 
    3 ROGER SANTI                 68 LODI               WI   40:35 13:04 
                        FEMALE AGE GROUP:  70 - 74
    1 CAY WELSH                   70 MOBILE             AL   35:59 11:35 
    2 MONA DENTON                 72 MOBILE             AL   39:21 12:40 
    3 MILDRED MEANS               70 SPANISH FORT       AL   40:01 12:53 
                         MALE AGE GROUP:  70 - 74
    1 PAUL BASWELL                70 LOXLEY             AL   25:59  8:22 
    2 RON MITCHELL                74 SARALAND           AL   27:05  8:43 
    3 BILL MCGOUGH                73 MOBILE             AL   30:46  9:54 
                        FEMALE AGE GROUP:  75 - 79
    1 MAMIE MCCALL                78 DAUPHIN ISLAND     AL   56:55 18:19 
                         MALE AGE GROUP:  75 - 79
    1 DAVID JEFFREY               77 SEMMES             AL   22:59  7:24 
    2 KENT WELSH                  77 MOBILE             AL   31:10 10:02 
    3 JOHN WORKMAN                75 CLINTON            IL   33:45 10:52 
                        FEMALE AGE GROUP:  80 - 99
    1 LUISE MITCHELL              83 MOBILE             AL   41:09 13:15 
                         MALE AGE GROUP:  80 - 99
    1 WILL WRIGHT                 82 MOBILE             AL   34:34 11:08 
    2 LEE ECHOLS                  82 MOBILE             AL   44:05 14:12 


    

 Overall Results

                         2020 BATTLE OF MOBILE BAY 5K
                  FORT GAINES    Dauphin Island, Alabama
             February 15, 2020 8:10 A.M.  Weather: 60 Degrees
              U S A TRACK AND FIELD CERTIFICATION # AL16002JD
Place Div Name                       Age S City            St Time    R W    
===== === ========================== === = =============== == ======= = = 
    1   1 BARTON ERWIN                17 M MOBILE          AL   17:47     
    2   1 JACK BISHOP                 43 M THEODORE        AL   17:52     
    3   2 JACKSON BISHOP              16 M THEODORE        AL   19:10     
    4   1 BRANDON VO                  25 M CODEN           AL   19:38     
    5   3 ANDREW FAWCETT              15 M VIDOR           TX   20:13     
    6   1 JAMES CONTRATTO             39 M MOBILE          AL   20:24     
    7   2 BENJAMIN BELGRAD            29 M MOBILE          AL   20:46     
    8   4 ALEX ETHERIDGE              15 M FAIRHOPE        AL   20:52     
    9   1 BRENT RAWSON                48 M SATSUMA         AL   21:00     
   10   5 BOWMAN FAWCETT II           17 M VIDOR           TX   21:01     
   11   1 MICHAEL ESTES               57 M MOBILE          AL   21:09     
   12   1 CESAR CONDEMINE             22 M LA MOTTE EN BAU FR   21:15     
   13   2 TOMMY GAYTEN                57 M OCEAN SPRINGS   MS   21:18     
   14   1 MARK EVEREST                65 M MOBILE          AL   21:20     
   15   2 FORREST CATLETT             42 M SEMMES          AL   21:21     
   16   3 TONY DRESSLER               57 M MOBILE          AL   21:31     
   17   1 BRIAN WALTERS               30 M KATHLEEN        GA   21:36     
   18   1 MARY TRUFANT                56 F MOBILE          AL   21:45     
   19   2 JEREMY SUMMERLIN            47 M THEODORE        AL   21:49     
   20   2 JOEY STEADMAN               32 M MOBILE          AL   21:53     
   21   1 DAVE DESSAUER               63 M FOLSOM          CA   22:01     
   22   1 ANIKA KNIGHT                28 F DAUPHIN ISLAND  AL   22:05     
   23   1 MIKAYLA WALTERS             24 F KATHLEEN        GA   22:19     
   24   4 VICTOR BIRCH                59 M MON LUIS ISLAND AL   22:29     
   25   6 JOHANNA EHRHARDT            17 F MOBILE          AL   22:35     
   26   3 ERIC CHARLES                42 M COULTERVILLE    IL   22:36     
   27   1 PAUL PATTERSON              50 M MOBILE          AL   22:36     
   28   3 ALEX MCCLANTOC              48 M IRVINGTON       AL   22:50     
   29   4 KEITH EVANS                 44 M THEODORE        AL   22:53     
   30   1 HOLLEY FRANCIS              32 F MOBILE          AL   22:57     
   31   1 DAVID JEFFREY               77 M SEMMES          AL   22:59     
   32   1 TAMMY FORD                  47 F GRAND BAY       AL   23:05     
   33   2 KIM DAUGHDRILL              33 F MOBILE          AL   23:12     
   34   1 NOAH BOYD                   12 M MOSS POINT      MS   23:33     
   35   2 RICHARD HARSKI              38 M MOBILE          AL   23:39     
   36   7 NATHAN HOFFMAN              15 M MOSS POINT      MS   23:40     
   37   5 CHARLIE KITTRELL            44 M THEODORE        AL   23:45     
   38   2 DANIELLE KITTRELL           45 F THEODORE        AL   23:50     
   39   4 ALLEN IVY                   45 M MOBILE          AL   23:54     
   40   1 ASHLEY ANDREWS              38 F MOBILE          AL   23:55     
   41   2 JOE WILSON                  60 M MOBILE          AL   24:13     
   42   2 LIBI JACOBS                 22 F MOBILE          AL   24:19     
   43   2 CHRISTOPHER STRAYHORN       52 M MOBILE          AL   24:26     
   44   1 SUSAN JONES                 52 F MOBILE          AL   24:31     
   45   2 ALEXZANDER DAY              14 M MOBILE          AL   24:43     
   46   3 KELLIE SKINNER              32 F DAUPHIN ISLAND  AL   24:44     
   47   5 CJ ANDREWS                  48 M ANNISTON        AL   24:47     
   48   6 JONATHAN DICK               43 M MOBILE          AL   24:51     
   49   6 RICK COKER                  47 M SARALAND        AL   24:58     
   50   4 DARLENE LOONEY              32 F IRVINGTON       AL   25:05     
   51   3 NANETTE FAWCETT             45 F VIDOR           TX   25:06     
   52   3 TON CAO                     52 M MOBILE          AL   25:11     
   53   2 LAUREN CICHON               29 F MOBILE          AL   25:23     
   54   7 MATTHEW E DAY               46 M MOBILE          AL   25:31     
   55   3 BENJAMIN GIAMALVA           61 M BATON ROUGE     LA   25:36     
   56   3 ALI BOTSIS                  29 F MOBILE          AL   25:37     
   57   5 ERIN SLEISTER               30 F ANNAPOLIS       MD   25:39     
   58   3 AIDAN DAVIS                 13 M GRAND BAY       AL   25:48     
   59   4 MATT CLARK                  52 M MOBILE          AL   25:55     
   60   4 JULIE MCCARTHY              49 F COLUMBIA STATIO OH   25:57     
   61   5 MARIANNE SAITZ              48 F MOBILE          AL   25:58     
   62   2 BILL BRADY                  69 M IRVINGTON       AL   25:59     
   63   1 PAUL BASWELL                70 M LOXLEY          AL   25:59     
   64   6 MELISSA WITT                49 F THEODORE        AL   26:00     
   65   3 BENJAMIN SLEISTER           30 M ANNAPOLIS       MD   26:02     
   66   2 RHONDA L COLLINGS           50 F THEODORE        AL   26:07     
   67   8 HEATH RICHTER               47 M MOBILE          AL   26:07     
   68   2 ERICA SPANN                 35 F MOBILE          AL   26:09     
   69   2 ISAAC ANDREWS               22 M ANNISTON        AL   26:22     
   70   9 CAI UNGER                   47 M MOBILE          AL   26:23     
   71   1 ABIGAIL KEAHEY              13 F MOBILE          AL   26:39     
   72   1 ASHLEY BENSON               43 F MOBILE          AL   26:46     
   73  10 TIM PRESCOTT                49 M MOBILE          AL   26:47     
   74   4 KEVIN GREENE                62 M MOBILE          AL   26:48     
   75   5 DEWAYNE HOLLEY              63 M BAY MINETTE     AL   26:50     
   76   6 CANDICE CRAVINS             33 F MOBILE          AL   26:56     
   77   2 SUSAN JONES                 55 F MOBILE          AL   27:00     
   78   2 RON MITCHELL                74 M SARALAND        AL   27:05     
   79   3 DALE WITT                   37 M THEODORE        AL   27:11     
   80   3 DEVIN JOHNSON               27 M JACKSON         AL   27:14     
   81   8 SICILY HARDY                18 F MOBILE          AL   27:22     
   82   6 MARION CHANDLER             64 M MOBILE          AL   27:25     
   83   3 EMMA JEFFREY                58 F SEMMES          AL   27:27     
   84  11 CHARLES DRUDE               49 M DAUPHIN ISLAND  AL   27:39     
   85   4 TAMARA MCCONNELL            55 F CHICKASAW       AL   27:43     
   86   1 SUANNE WHITE-SPUNNER        61 F MOBILE          AL   27:46     
   87   7 JAMES MATHER                60 M MOBILE          AL   27:50     
   88   4 JUSTIS D EDWARDS            31 M MOBILE          AL   27:53     
   89   7 EVAN ARD                    40 M CODEN           AL   27:58     
   90   4 JUSTIN MCCOLLOUGH           27 M GRAND BAY       AL   27:59     
   91   4 TOBIN ANDREWS               14 M MOBILE          AL   28:03     
   92   8 STEVE MILLS                 63 M MOBILE          AL   28:33     
   93   5 ANDY SHARP                  59 M MOBILE          AL   28:33     
   94   5 SANDRA BROWN                58 F SARALAND        AL   28:36     
   95   9 DAVID DUTTON                64 M MOBILE          AL   28:38     
   96   4 ANNA JOHNSON                28 F JACKSON         AL   28:42     
   97   6 LAURA ROBINSON              55 F MOBI            AL   28:43     
   98   6 SCOTT GRAHAM                57 M MOBILE          AL   28:43     
   99   2 SUSAN RHODES                62 F MOBILE          AL   28:47     
  100   7 SKY D TAYLOR                47 F SPANISH FORT    AL   28:53     
  101   8 WESLEY FIVEASH              42 M DAPHNE          AL   28:59     
  102   5 TAYLOR MASSEY               27 F SEMMES          AL   29:00     
  103   5 SCOTT JONES                 54 M MOBILE          AL   29:26     
  104   6 WES ROBERTS                 50 M ATMORE          AL   29:33     
  105   5 ISAAC PENDARVIS              7 M THEODORE        AL   29:40     
  106   8 MONICA TAYLOR               49 F DAUPHIN ISLAND  AL   29:41     
  107   3 MICHELLE BRENTON            51 F IRVINGTON       AL   29:43     
  108   2 LILIANA BURROUGHS           10 F SPANISH FORT    AL   29:44     
  109   4 ARIEL CHAVEZ                38 M MOBILE          AL   29:45     
  110   9 LINDSEY ANDREWS             19 F ANNISTON        AL   29:49     
  111   3 STACY THORNTON              39 F MOBILE          AL   29:54     
  112  12 JOHN KEAHEY                 45 M MOBILE          AL   29:54     
  113  10 STEVE CUMBIE                60 M MOBILE          AL   29:55     
  114  13 PATRICK MCKEAN              49 M IRVINGTON       AL   29:57     
  115   9 MARIA RAWON                 45 F SATSUMA         AL   29:58     
  116   5 JEFF PIPPIN                 37 M CITRONELLE      AL   30:06     
  117   4 SARA LEE                    36 F DAPHNE          AL   30:07     
  118   9 WALTER ROSENBOHM            41 M SEMMES          AL   30:08     
  119   4 JULIE WALTON                50 F MOBILE          AL   30:13     
  120   5 TAMMY BUSSEN                50 F CITRONELLE      AL   30:14     
  121   5 AMANDA CATLETT              38 F SEMMES          AL   30:16     
  122   6 BRANDON BAKER               35 M MOBILE          AL   30:24     
  123   7 ERIN CUNNINGHAM             34 F MOBILE          AL   30:25     
  124   7 RENE KENNEDY                57 F MOBILE          AL   30:25     
  125   3 JOHN ROBB                   65 M MOBILE          AL   30:26     
  126     EDISON LEE                   7 M DAPHNE          AL   30:28     
  127   7 JERRY WOOLEY                57 M WILMER          AL   30:31     
  128   6 JESSICA NASH                36 F MOBILE          AL   30:37     
  129   3 BILL MCGOUGH                73 M MOBILE          AL   30:46     
  130   7 GLENN FAIRLEY               39 M MOBILE          AL   30:51     
  131   6 DIANA CURD                  53 F THEODORE        AL   30:53     
  132   2 KENT WELSH                  77 M MOBILE          AL   31:10     
  133   3 ABBY CATLETT                13 F SEMMES          AL   31:14     
  134   8 NICOLE HARSKI               34 F MOBILE          AL   31:27     
  135  10 LANNA YOUNG                 19 F IRVINGTON       AL   31:47     
  136  10 RICHARD JUNKINS             42 M MOBILE          AL   31:51     
  137   6 LUKAS PENDARVIS             10 M THEODORE        AL   32:06     
  138   3 ELLEN DAVIS                 62 F MOBILE          AL   32:07     
  139   2 ALICIA PENDARVIS            41 F THEODORE        AL   32:09     
  140   3 LILLI SWEARINGEN            20 F MOBILE          AL   32:20     
  141  11 JEREMY ADCOCK               44 M MOBILE          AL   32:28     
  142   7 CHARLENE SHAW               53 F MOBILE          AL   32:33     
  143   9 HALEY DUNNAM                30 F MOBILE          AL   32:39     
  144  10 CRISTY EVANS                45 F THEODORE        AL   32:44     
  145   6 ABIGAIL LINDQUIST           28 F GRAND BAY       AL   33:10     
  146   4 PEYTON BOYD                 11 F MOSS POINT      MS   33:23     
  147   3 JOHN WORKMAN                75 M CLINTON         IL   33:45     
  148  10 ASHLEY OBRIEN               30 F MOBILE          AL   33:47     
  149   7 MARLEE HAYES                28 F DAUPHIN ISLAND  AL   33:50     
  150   4 TERESA EBOSET               64 F HOLDINSFORD     MI   34:00     
  151     OLIVIA KELLEY                9 F MOBILE          AL   34:13     
  152   3 EMILY KELLEY                43 F MOBILE          AL   34:13     
  153   4 HEATHER BOYD                42 F MOSS POINT      MS   34:14     
  154   4 DOUGLAS CRAIG               70 M MOBILE          AL   34:14     
  155  11 ALYSON WATSON               30 F MOBILE          AL   34:17     
  156   1 WILL WRIGHT                 82 M MOBILE          AL   34:34     
  157   5 CINDY LEONARD               64 F MOBILE          AL   34:44     
  158  12 BRITTANY VANCE              30 F MOBILE          AL   34:50     
  159   7 DALE WATTS                  51 M MOBILE          AL   35:00     
  160  11 ANNE SWEARINGEN             17 F MOBILE          AL   35:06     
  161  11 JOYCE HOPE                  49 F MOBILE          AL   35:16     
  162   5 DENNIS RICHTER              70 M SEMMES          AL   35:24     
  163   6 GARY BEELER                 72 M SEMMES          AL   35:25     
  164   5 MARY MATHER                 44 F MOBILE          AL   35:27     
  165   8 TODD GOGUEN                 55 M MOBILE          AL   35:35     
  166   1 DEBORAH COFFEE              69 F CODEN           AL   35:36     
  167  13 ARIEL ROGERS                30 F MOBILE          AL   35:39     
  168   7 MAREE LANDRUM               37 F CHUNCHULA       AL   35:42     
  169   7 MICHAEL EUBANKS             70 M MOBILE          AL   35:50     
  170   8 LYNN BYRD                   55 F MOBILE          AL   35:51     
  171   4 COURTNEY NGUYEN             21 F THEODORE        AL   35:57     
  172   1 CAY WELSH                   70 F MOBILE          AL   35:59     
  173   5 SYDNEY CATLETT              11 F SEMMES          AL   36:11     
  174  14 JENNIFER SANBORN            30 F MOBILE          AL   36:28     
  175  15 MICHELLE LOO                30 F MOBILE          AL   36:32     
  176  12 SUSAN KOPPENOL              48 F MADISONVILLE    LA   36:41     
  177  16 JOANNA S HERRING            34 F GRAND BAY       AL   36:45     
  178  17 PAMELA BAKER                34 F MOBILE          AL   36:50     
  179   8 CHRISTINE BJORNSON          53 F WANKON          MN   36:53 X   
  180     CHARLIE ROBISON              9 M MOBILE          AL   36:56     
  181   4 JOHN MCCALL                 79 M DAUPHIN ISLAND  AL   37:02     
  182   5 TAMARA MIDDLETON            24 F MOBILE          AL   37:03     
  183   6 LAURA GILLIS                24 F MOBILE          AL   37:04     
  184  12 BRAD PEARCE                 40 M WILMER          AL   37:05     
  185     CADEN PEARCE                 9 M WILMER          AL   37:28     
  186   9 RHONDA GARDNER              55 F SARALAND        AL   37:29     
  187  10 MICHELLE REED               56 F WILMER          AL   37:39     
  188   2 RENEE THOMPSON              67 F MOBILE          AL   37:53     
  189     AUDREY FAWCETT               7 F VIDOR           TX   38:20     
  190  14 BOWMAN FAWCETT              48 M VIDOR           TX   38:22     
  191   3 SUSANNE SPAFFORD            67 F GULF SHORES     AL   38:22     
  192  11 LEROY WILSON                64 M SEMMES          AL   38:33     
  193   4 TERRILYNN HIBEN             66 F LUPTON          MI   38:58     
  194   5 JUDY GAMMAGE                68 F THEODORE        AL   39:10     
  195   6 LANA DESSAUR                62 F FOLSOM          CA   39:14     
  196   2 MONA DENTON                 72 F MOBILE          AL   39:21     
  197   6 CLAIRE FAWCETT              12 F VIDOR           TX   39:31     
  198   7 ROSA BURROUGHS              11 F SPANISH FORT    AL   39:46     
  199  11 BOBBIE WILSON               55 F MOBILE          AL   39:57     
  200   3 MILDRED MEANS               70 F SPANISH FORT    AL   40:01     
  201   9 SHAUNA CRENSHAW             54 F AXIS            AL   40:06     
  202     NATHAN FAWCETT               9 M VIDOR           TX   40:14     
  203   6 MARY ELLEN SANTI            65 F LODI            WI   40:24     
  204   4 ROGER SANTI                 68 M LODI            WI   40:35     
  205  13 ARBIE GRAY                  48 F MOBILE          AL   40:35     
  206   8 RHETT GRAY                  50 M MOBILE          AL   41:06     
  207   7 BRENDA ELLENDER             65 F MOBILE          AL   41:07     
  208   1 LUISE MITCHELL              83 F MOBILE          AL   41:09     
  209  12 ANGELLE STRINGER            56 F BATON ROUGE     LA   41:19     
  210   6 JENNIFER CHAPLIN            44 F MOBILE          AL   41:50     
  211     LOUISA LEE                   7 F DAPHNE          AL   42:15     
  212  15 TEDDY LEE                   46 M DAPHNE          AL   42:22     
  213   9 JONATHAN BYRD               57 M MOBILE          AL   42:23     
  214  13 CHRIS HISCOX                40 M WILMER          AL   43:16     
  215   7 LEEANN TAYLOR               62 F GRAND BAY       AL   43:21     
  216   2 LEE ECHOLS                  82 M MOBILE          AL   44:05     
  217  13 DIANA GOUGH                 57 F MOBILE          AL   44:25 X   
  218  18 BRITNEY PEARCE              34 F WILMER          AL   44:28     
  219     HANNAH PEARCE                5 F WILMER          AL   44:45     
  220   7 DYLAN CURTIS                13 M DAUPHIN ISLAND  AL   45:08     
  221   8 KATHRYN TWILLEY             62 F MOBILE          AL   45:33     
  222  14 CHRIS LANDRY                43 M MOBILE          AL   46:10     
  223   8 ELLIOT WEHNER               35 M DAUPHIN ISLAND  AL   46:11     
  224   8 SHIRLEY HARDY               67 F DAUPHIN ISLAND  AL   46:13 X   
  225     ADYSON GRACE MILLS           8 F GRAND BAY       AL   46:20     
  226  19 DANIELLE MILLS              33 F GRAND BAY       AL   46:21     
  227   7 SABRINA MARCHAND            24 F MOBILE          AL   46:22     
  228  10 LEIGH MARCHAND              53 F MOBILE          AL   46:39     
  229   9 PATRICIA MACEACHERN         61 F DERRY           NH   46:59     
  230   8 CAMERON CURTIS              14 F DAUPHIN ISLAND  AL   47:43     
  231   9 PAMELA BUCK                 68 F MOBILE          AL   48:12     
  232   8 MARIA MCCOLLOUGH            27 F GRAND BAY       AL   48:17     
  233   8 SADALIA RAMSDELL            22 F MOBILE          AL   48:18     
  234   8 GABE COKER                  13 M SARALAND        AL   48:22     
  235   9 RYDER DAVIS                  6 M GRAND BAY       AL   48:26     
  236     ABIGAIL MCGRIFF              6 F GRAND BAY       AL   48:28     
  237   9 JOSHUA MCGRIFF              35 M GRAND BAY       AL   48:29     
  238  10 JOHN JOSEPH                 59 M MOBILE          AL   49:13     
  239   4 DANA HERAZO                 74 F DAUPHIN ISLAND  AL   49:24     
  240  10 RUTH GRUBBS                 68 F THEODORE        AL   49:42     
  241   7 CHRISTY FOWLER              42 F MOBILE          AL   49:43     
  242   8 LACEY CURTIS                40 F DAUPHIN ISLAND  AL   49:45     
  243  15 MICHAEL CURTIS              42 M DAUPHIN ISLAND  AL   49:46     
  244   8 ELIZABETH DAVIS             36 F GRAND BAY       AL   49:51     
  245   9 SUMMER MCGRIFF              26 F GRAND BAY       AL   49:54     
  246  14 DONNA ALLEN                 56 F DAUPHIN ISLAND  AL   50:01     
  247  14 KERI MASSENGALE             46 F MOBILE          AL   50:01     
  248  15 PAIGE VITULLI               56 F MOBILE          AL   50:20     
  249   9 JILL COKER                  44 F SARALAND        AL   50:38     
  250  12 DANIEL VELDER               63 M DAUPHIN ISLAND  AL   50:52 X   
  251  10 GABRIEL CHARLES             10 M COULTERVILLE    IL   51:50     
  252  10 ELIZABETH ENDRES            40 F IRVINGTON       AL   52:03     
  253  11 APRIL MCGUFF                42 F IRVINGTON       AL   52:04     
