2021 ATR 5K


 5K Awards

                              
                            2021 AZALEA TRAIL RUN
                Bienville Square           October 2, 2021
              USA T&F Certified. 10K:AL13017JD  5K:AL21016JE
    Mobile, AL    8:00 AM and 8:15 AM    Weather: 75 degrees and Humid
                                      
                                 Race: 5K
                                      

                ********** MALE OVERALL RESULTS ***********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 MATHER JOSHUA               32 MOBILE          AL   18:33 
    2 MILLER JULIAN               18 THEODORE        AL   20:21 
    3 ESTES MICHAEL L             58 MOBILE          AL   20:54 
    4 PREININGER ERIC             50 MOBILE          AL   21:14 
    5 BULLACH JOSIAH              28 NEW ORLEANS     LA   21:28 

               ********** FEMALE OVERALL RESULTS ***********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 SEIBERT LALANA              34 DAPHNE          AL   20:43 
    2 MYSLIWIEC ANGELA            51 SAN ANTONIO     TX   21:40 
    3 ODONNELL MCKENNA            25 MOBILE          AL   22:37 
    4 MURPHREE KRISTEN            40 MOBILE          AL   22:56 
    5 FINNORN NATALIE             30 MOBILE          AL   23:17 


            ********** MALE MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 PUGH MICHAEL                52 ROBERTSDALE     AL   22:12 

           ********** FEMALE MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 TAKEUCHI JUNE               45 PENSACOLA       FL   24:03 


         ********** MALE GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 RENFROE RON                 59 LUCEDALE        MS   22:34 

        ********** FEMALE GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 PATE MOLLIE                 50 NEW ORLEANS     LA   24:45 


      ********** MALE SENIOR GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 JOHNSTON PETER              66 DAPHNE          AL   24:18 

     ********** FEMALE SENIOR GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 GUINN ANNE                  62 SPANISH FORT    AL   25:36 


      ************** MALE RACEWALKER OVERALL RESULTS ****************
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 MILLER GERALD               78 GULFPORT        MS   32:25 
    2 CLOANINGER FRED             55 BILOXI          MS   40:02 
    3 MATHESON BOB                72 DEFUNIAK SPRING FL   41:12 
    4 BASS GENE                   73 LONG BEACH      MS   44:17 
    5 HALL ROBERT                 80 FOLEY           AL   44:35 

     ************** FEMALE RACEWALKER OVERALL RESULTS ****************
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 KETTERMAN BONNIE L          65 MOBILE          AL   39:02 
    2 CROSS NOVA                  58 OCEAN SPRINGS   MS   40:03 
    3 STRICKLAND ANGELA           65 MOBILE          AL   43:15 
    4 HATCHETT TERESA             53 RICHTON         MS   43:34 
    5 ASHWORTH GLENDA             77 MONTGOMERY      AL   46:39 

                          MALE AGE GROUP:  1 - 9
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 COPELAND BARRETT             8 M MOBILE             AL   27:28     
    2 STRICKLAND RUSSELL           8 M MOBILE             AL   29:33     
    3 MCNATT WALKER                7 M MOBILE             AL   31:14     
    4 BUTTS BRIGHAM                7 M MOBILE             AL   31:28     
    5 BROWN AIDAN                  8 M MOBILE             AL   37:33     

                         FEMALE AGE GROUP:  1 - 9
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 HOWARD AUDREY C              9 F MOBILE             AL   29:15     
    2 GILMORE ELIZABETH            8 F MOBILE             AL   41:08     
    3 CAMPBELL MADELYN G           5 F DAPHNE             AL   45:59     
    4 ROGERS EVA                   9 F MOBILE             AL   48:44     
    5 HARRIS MARY LAUREN           6 F RAYMOND            MS   54:36     

                         MALE AGE GROUP:  10 - 14
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 MCCRARY MAX                 11 M MOBILE             AL   21:47     
    2 COLE JOSHUA                 13 M MOBILE             AL   23:02     
    3 MARTIN JON S                10 M SARALAND           AL   25:09     
    4 JACKSON DYLAN N             13 M GRAND BAY          AL   25:12     
    5 JOINER CALEB D              12 M DAPHNE             AL   25:39     

                        FEMALE AGE GROUP:  10 - 14
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 HAMBRIGHT KENNEDY           11 F MOBILE             AL   24:08     
    2 ANDREWS MADISON N           14 F GRAND BAY          AL   27:42     
    3 QUINONES AVA                14 F GRAND BAY          AL   28:32     
    4 PUGH MOLLY M                12 F THEODORE           AL   29:21     
    5 KOLBECK REAGAN              11 F PENSACOLA          FL   33:19     

                         MALE AGE GROUP:  15 - 19
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 SHETTY SHRISH N             17 M MOBILE             AL   21:55     
    2 ZHA MARLAN                  15 M MOBILE             AL   22:08     
    3 SCHNEEKLOTH JACOB C         16 M MOBILE             AL   22:40     
    4 FOREHAND BRADEN R           16 M MOBILE             AL   22:42     
    5 MARKIN SVIATOSLAV           17 M MOBILE             AL   23:03     

                        FEMALE AGE GROUP:  15 - 19
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 DOWNING ELLA                15 F SARALAND           AL   25:44     
    2 DOYLE ANYA L                16 F MOBILE             AL   27:41     
    3 SAALWAECHTER ABIGAIL M      16 F MOBILE             AL   27:45     
    4 KUMARESAN PRAVEENA          17 F MOBILE             AL   27:48     
    5 PAUL HALEY                  16 F THEODORE           AL   29:27     

                         MALE AGE GROUP:  20 - 24
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 HATCHETT JESSE              24 M MOBILE             AL   25:37     
    2 HEADLEY COLE                22 M PENSACOLA          FL   32:00     
    3 ANANTHASEKAR SKANDAN        22 M MOBILE             AL   34:28     
    4 AGRAWAL GAURAV              24 M MOBILE             AL   42:07     
    5 JESSWEIN BILLY              21 M MOBILE             AL   51:45     

                        FEMALE AGE GROUP:  20 - 24
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 DISMUKES SUSAN              24 F MOBILE             AL   26:03     
    2 COLTRANE LYDIA              20 F HOOVER             AL   29:03     
    3 KOTVAL ISABELLA             22 F MOBILE             AL   29:12     
    4 DAVIS MEAGAN                24 F GRAND BAY          AL   30:20     
    5 DOLBARE LAUREN D            23 F GRAND BAY          AL   30:25     

                         MALE AGE GROUP:  25 - 29
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 TURNER COLT                 26 M MOBILE             AL   23:03     
    2 KIRKSEY HUNTER              27 M MOBILE             AL   23:13     
    3 VIVAS CHRISTIAN V           27 M MOBILE             AL   23:33     
    4 THOMPSON BRADLEY            29 M MOBILE             AL   23:38     
    5 SNEAD THOMAS                25 M MOBILE             AL   24:05     

                        FEMALE AGE GROUP:  25 - 29
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 GAVIN HEATHER               28 F DAUPHIN ISLAND     AL   25:59     
    2 CLOWERS MARTIN              29 F GRAND BAY          AL   28:25     
    3 SMITH HOPE                  27 F MOBILE             AL   30:04     
    4 WALTER ALEXANDRIA K         29 F MOBILE             AL   30:17     
    5 JORDAN CHARLEY              28 F CITRONELLE         AL   31:21     

                         MALE AGE GROUP:  30 - 34
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 KISTLER CADE                31 M SILVERHILL         AL   22:50     
    2 BULICH MICHAEL              31 M MOBILE             AL   22:58     
    3 FINLEY BRADLEY              34 M PACE               FL   23:21     
    4 SAYER REGINALD              31 M MOBILE             AL   24:44     
    5 MCDONALD DAVID              33 M MOBILE             AL   25:18     

                        FEMALE AGE GROUP:  30 - 34
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 DOWDY SHALELA               31 F MOBILE             AL   26:10     
    2 MOYLES JORDYN               31 F THEODORE           AL   28:06     
    3 FREEMAN HALEY               30 F DAPHNE             AL   28:38     
    4 FROST ALANA N               31 F MOBILE             AL   29:01     
    5 KHONESAVANH CHRISTY V       30 F IRVINGTON          AL   29:14     

                         MALE AGE GROUP:  35 - 39
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 MCNATT ANDREW               38 M MOBILE             AL   25:53     
    2 MCGRAW MATTHEW              38 M SPANISH FORT       AL   26:41     
    3 WITT DALE                   39 M THEODORE           AL   27:01     
    4 DESANTI GENE                37 M MOBILE             AL   27:06     
    5 COPELAND RYDER              39 M MOBILE             AL   27:29     

                        FEMALE AGE GROUP:  35 - 39
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 HOLLIS MARIDITH             36 F MOBILE             AL   23:27     
    2 MCGRATH KATIE               36 F MOBILE             AL   27:38     
    3 MCDONOUGH JESSICA W         35 F MOBILE             AL   28:02     
    4 GOROZA JESSICA              39 F DAPHNE             AL   28:29     
    5 BUTTS ALEX                  37 F MOBILE             AL   31:31     

                         MALE AGE GROUP:  40 - 44
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 FRANKLIN JASON              44 M MOBILE             AL   23:37     
    2 VILLACAMPA NICK A           43 M MOBILE             AL   26:05     
    3 SAIFI BRYAN                 40 M DAPHNE             AL   28:03     
    4 YAMAGATA CHACE              43 M DAPHNE             AL   28:33     
    5 PACH DANIEL                 42 M MOBILE             AL   28:36     

                        FEMALE AGE GROUP:  40 - 44
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 HULSER LESLIE               44 F MOBILE             AL   30:11     
    2 CARTER RACHAEL              43 F MOBILE             AL   30:51     
    3 HODGES WENDY                41 F MOBILE             AL   30:57     
    4 MORTON ERIN                 42 F MOBILE             AL   31:19     
    5 NEWTON MARYALICE            42 F CITRONELLE         AL   31:33     

                         MALE AGE GROUP:  45 - 49
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 MILLER JASON                47 M MOBILE             AL   24:02     
    2 HAMBRIGHT BRANDON           46 M MOBILE             AL   24:16     
    3 MURPHREE MARK               46 M MOBILE             AL   26:56     
    4 NEWTON STEVEN               47 M CITRONELLE         AL   27:56     
    5 PAYNE JR TOMMY G            45 M BILOXI             MS   28:19     

                        FEMALE AGE GROUP:  45 - 49
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 ROBINSON KELI               45 F DAPHNE             AL   28:52     
    2 HOWARD DONNELLY N           45 F MOBILE             AL   29:15     
    3 TAYLOR TERESA               46 F MOBILE             AL   29:32     
    4 KOLBECK CHRISTINA           45 F PENSACOLA          FL   33:19     
    5 ACKERMAN BRANDI             48 F DAPHNE             AL   33:32     

                         MALE AGE GROUP:  50 - 54
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 COLE JASON                  50 M MOBILE             AL   23:15     
    2 RANDOLPH ROBERT             50 M PENSACOLA          FL   24:30     
    3 HOWELL CLUIS                51 M SEMMES             AL   29:31     
    4 WESLEY ROGER                50 M BYRAM              MS   30:10     
    5 HULTZ RUSTY                 54 M LUCEDALE           MS   31:49     

                        FEMALE AGE GROUP:  50 - 54
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 HURLEY KENDALL I            53 F MOBILE             AL   29:32     
    2 BUSSEN TAMMY                52 F CITRONELLE         AL   30:25     
    3 BRENTON MICHELLE            52 F IRVINGTON          AL   30:52     
    4 TAYLOR MONICA               51 F OCEAN SPRINGS      MS   30:52     
    5 WILLIAMS KIM                54 F MOBILE             AL   33:52     

                         MALE AGE GROUP:  55 - 59
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 RICH THOMAS                 56 M MOBILE             AL   25:09     
    2 OWENS DAVID                 59 M VANCLEAVE          MS   25:26     
    3 HUETTEMANN RICH             57 M MOBILE             AL   25:28     
    4 DAVIS BRAD                  58 M FAIRHOPE           AL   26:05     
    5 MCALEER MIKE                56 M THEODORE           AL   30:52     

                        FEMALE AGE GROUP:  55 - 59
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 WILLCOX CHARLES             55 F DAPHNE             AL   25:41     
    2 ANTHONY CASSE               55 F MOBILE             AL   26:01     
    3 MCCORMICK DANIELLE          56 F DAPHNE             AL   30:04     
    4 SELLS JANET                 57 F MOBILE             AL   30:07     
    5 PLAGGE JULIE                59 F MOBILE             AL   30:55     

                         MALE AGE GROUP:  60 - 64
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 RIGGS STEVEN                64 M FAIRHOPE           AL   26:09     
    2 PERKINS ALLEN               61 M MOBILE             AL   27:04     
    3 MATHER JIM                  62 M MOBILE             AL   28:10     
    4 FOX DOUGLAS R               60 M MOBILE             AL   28:11     
    5 POWERS TOM                  63 M MOBILE             AL   29:11     

                        FEMALE AGE GROUP:  60 - 64
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 KAHLE-RIGGS PAM             60 F FAIRHOPE           AL   28:44     
    2 SMITH SYLVIA                64 F NICEVILLE          FL   29:50     
    3 DAVIS ELLEN M               63 F MOBILE             AL   32:47     
    4 MCMILLAN CINDY              64 F GULF SHORES        AL   37:24     
    5 MCLAUGHLIN JERRI            62 F DALLAS             TX   37:32     

                         MALE AGE GROUP:  65 - 69
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 MILLS STEVE                 65 M MOBILE             AL   30:48     
    2 BRADLEY WILLIAM             67 M SPANISH FORT       AL   30:58     
    3 WILKES TIM                  65 M MOBILE             AL   35:11     
    4 KIMBROUGH RANDY             67 M DAPHNE             AL   35:40     
    5 WILSON LEROY                66 M SEMMES             AL   39:16     

                        FEMALE AGE GROUP:  65 - 69
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 WHITTEMORE LYNNE            65 F NICEVILLE          FL   27:16     
    2 LEONARD CINDY S             66 F MOBILE             AL   33:53     
    3 HEADRICK ROBBIE             65 F FOLEY              AL   37:41     
    4 PHAN LOAN                   67 F MOBILE             AL   40:25     
    5 TYNER IRENE                 67 F MONTGOMERY         AL   40:39     

                         MALE AGE GROUP:  70 - 74
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 STRINGFELLOW DON            72 M MOBILE             AL   29:29     
    2 KIRBY DOUGLAS J             71 M PENSACOLA          FL   30:31     
    3 KEITH WILLIAM               70 M MOBILE             AL   32:33     
    4 BRESLER MILTON              71 M MOBILE             AL   32:33     
    5 CRAIG DOUG                  72 M MOBILE             AL   37:57     

                        FEMALE AGE GROUP:  70 - 74
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 DELUCIA BETTY J             72 F MOBILE             AL   41:18     
    2 GAMMAGE JUDY K              70 F THEODORE           AL   42:05     
    3 CHANCE PHYLLIS A            72 F MOBILE             AL   45:08     
    4 DENTON MONA S               73 F MOBILE             AL   46:47     
    5 TALBERT SHARON              71 F BILOXI             MS   48:54     

                         MALE AGE GROUP:  75 - 79
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 LENZ RICHARD                77 M MOBILE             AL   39:34     
    2 SEALY MIKE D                78 M MOBILE             AL 1:01:49     

                        FEMALE AGE GROUP:  75 - 79
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 DENNIS IRENE                75 F ENNISMORE          ON   42:43     
    2 TUOHY MARYANN               77 F MOBILE             AL   47:16     

                         MALE AGE GROUP:  80 - 84
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 LUCASSEN JOHNNIE            82 M FAIRHOPE           AL   30:38     
    2 ALLEN RICHARD H             83 M ORANGE BEACH       AL   58:52 X   

                        FEMALE AGE GROUP:  80 - 84
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 SHAVER ANGELICA J           81 F DAPHNE             AL   48:39     

                         MALE AGE GROUP:  85 - 99
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 BOHAN PHIL                  88 M FOLEY              AL   49:32     

                        FEMALE AGE GROUP:  85 - 99
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 



 5K Overall Results

                 
                                                                                                 Page 1
                           2021 AZALEA TRAIL RUN
                Bienville Square           October 2, 2021
              USA T&F Certified. 10K:AL13017JD  5K:AL21016JE
    Mobile, AL    8:00 AM and 8:15 AM    Weather: 75 degrees and Humid

                                 RACE: 5K

Place Div Name                       Age S City            St Time    Pace  Rwalk    
===== === ========================== === = =============== == ======= ===== ===== 
    1   1 MATHER JOSHUA               32 M MOBILE          AL   18:33  5:59       
    2   1 MILLER JULIAN               18 M THEODORE        AL   20:21  6:33       
    3   1 SEIBERT LALANA              34 F DAPHNE          AL   20:43  6:40       
    4   1 ESTES MICHAEL L             58 M MOBILE          AL   20:54  6:44       
    5   1 PREININGER ERIC             50 M MOBILE          AL   21:14  6:50       
    6   1 BULLACH JOSIAH              28 M NEW ORLEANS     LA   21:28  6:55       
    7   1 MYSLIWIEC ANGELA            51 F SAN ANTONIO     TX   21:40  6:59       
    8   1 MCCRARY MAX                 11 M MOBILE          AL   21:47  7:01       
    9   2 SHETTY SHRISH N             17 M MOBILE          AL   21:55  7:04       
   10   3 ZHA MARLAN                  15 M MOBILE          AL   22:08  7:08       
   11   2 PUGH MICHAEL                52 M ROBERTSDALE     AL   22:12  7:09       
   12   2 RENFROE RON                 59 M LUCEDALE        MS   22:34  7:16       
   13   1 ODONNELL MCKENNA            25 F MOBILE          AL   22:37  7:17       
   14   4 SCHNEEKLOTH JACOB C         16 M MOBILE          AL   22:40  7:18       
   15   5 FOREHAND BRADEN R           16 M MOBILE          AL   22:42  7:19       
   16   2 KISTLER CADE                31 M SILVERHILL      AL   22:50  7:21       
   17   1 MURPHREE KRISTEN            40 F MOBILE          AL   22:56  7:23       
   18   3 BULICH MICHAEL              31 M MOBILE          AL   22:58  7:24       
   19   2 COLE JOSHUA                 13 M MOBILE          AL   23:02  7:25       
   20   6 MARKIN SVIATOSLAV           17 M MOBILE          AL   23:03  7:25       
   21   2 TURNER COLT                 26 M MOBILE          AL   23:03  7:25       
   22   3 KIRKSEY HUNTER              27 M MOBILE          AL   23:13  7:29       
   23   3 COLE JASON                  50 M MOBILE          AL   23:15  7:29       
   24   2 FINNORN NATALIE             30 F MOBILE          AL   23:17  7:30       
   25   4 FINLEY BRADLEY              34 M PACE            FL   23:21  7:31       
   26   1 HOLLIS MARIDITH             36 F MOBILE          AL   23:27  7:33       
   27   4 VIVAS CHRISTIAN V           27 M MOBILE          AL   23:33  7:35       
   28   1 FRANKLIN JASON              44 M MOBILE          AL   23:37  7:36       
   29   5 THOMPSON BRADLEY            29 M MOBILE          AL   23:38  7:37       
   30   7 KIM NATHAN C                17 M MOBILE          AL   23:45  7:39       
   31   8 GURT GABRIEL S              16 M MOBILE          AL   23:54  7:42       
   32   1 MILLER JASON                47 M MOBILE          AL   24:02  7:44       
   33   1 TAKEUCHI JUNE               45 F PENSACOLA       FL   24:03  7:45       
   34   6 SNEAD THOMAS                25 M MOBILE          AL   24:05  7:46       
   35   1 HAMBRIGHT KENNEDY           11 F MOBILE          AL   24:08  7:46       
   36   7 KLASING RYAN                26 M MOBILE          AL   24:12  7:48       
   37   9 CHAPMAN ELI S               16 M MOBILE          AL   24:15  7:49       
   38   2 HAMBRIGHT BRANDON           46 M MOBILE          AL   24:16  7:49       
   39   1 JOHNSTON PETER              66 M DAPHNE          AL   24:18  7:50       
   40   4 RANDOLPH ROBERT             50 M PENSACOLA       FL   24:30  7:53       
   41   5 SAYER REGINALD              31 M MOBILE          AL   24:44  7:58       
   42   2 PATE MOLLIE                 50 F NEW ORLEANS     LA   24:45  7:58       
   43   8 OWENS MICHAEL               27 M MOBILE          AL   24:58  8:02       
   44   3 MARTIN JON S                10 M SARALAND        AL   25:09  8:06       
   45   3 RICH THOMAS                 56 M MOBILE          AL   25:09  8:06       
   46   4 JACKSON DYLAN N             13 M GRAND BAY       AL   25:12  8:07       
   47  10 GRIEVES SEBASTIAN R         16 M MOBILE          AL   25:14  8:08       
   48   6 MCDONALD DAVID              33 M MOBILE          AL   25:18  8:09       
   49   4 OWENS DAVID                 59 M VANCLEAVE       MS   25:26  8:12       
   50   5 HUETTEMANN RICH             57 M MOBILE          AL   25:28  8:12       
   51   9 ORTIZ ALEX                  25 M PENSACOLA       FL   25:35  8:15       
   52   1 GUINN ANNE                  62 F SPANISH FORT    AL   25:36  8:15       
   53   1 HATCHETT JESSE              24 M MOBILE          AL   25:37  8:15       
   54   5 JOINER CALEB D              12 M DAPHNE          AL   25:39  8:16       
   55  10 BRADLEY JAMES T             28 M MOBILE          AL   25:41  8:16       
   56   1 WILLCOX CHARLES             55 F DAPHNE          AL   25:41  8:16       
   57   1 DOWNING ELLA                15 F SARALAND        AL   25:44  8:17       
   58   1 MCNATT ANDREW               38 M MOBILE          AL   25:53  8:20       
   59   2 GAVIN HEATHER               28 F DAUPHIN ISLAND  AL   25:59  8:22       
   60   2 ANTHONY CASSE               55 F MOBILE          AL   26:01  8:23       
   61   1 DISMUKES SUSAN              24 F MOBILE          AL   26:03  8:24       
   62   2 VILLACAMPA NICK A           43 M MOBILE          AL   26:05  8:24       
   63   6 DAVIS BRAD                  58 M FAIRHOPE        AL   26:05  8:24       
   64   6 RYAN TRISTAN M              12 M IRVINGTON       AL   26:07  8:25       
   65   1 RIGGS STEVEN                64 M FAIRHOPE        AL   26:09  8:25       
   66   7 NELSON MICHAEL              12 M IRVINGTON       AL   26:09  8:25       
   67   3 DOWDY SHALELA               31 F MOBILE          AL   26:10  8:26       
   68  11 KONDAMURU SREENANO S        16 M MOBILE          AL   26:31  8:32       
   69   2 MCGRAW MATTHEW              38 M SPANISH FORT    AL   26:41  8:36       
   70   3 MURPHREE MARK               46 M MOBILE          AL   26:56  8:40       
   71  11 SPRINKLE DREW               28 M MOBILE          AL   26:58  8:41       
   72   3 WITT DALE                   39 M THEODORE        AL   27:01  8:42       
   73  12 JAMES PARKER D              16 M MOBILE          AL   27:02  8:42       
   74   2 PERKINS ALLEN               61 M MOBILE          AL   27:04  8:43       
   75   4 DESANTI GENE                37 M MOBILE          AL   27:06  8:44       
   76   1 WHITTEMORE LYNNE            65 F NICEVILLE       FL   27:16  8:47       
   77   1 COPELAND BARRETT             8 M MOBILE          AL   27:28  8:51       
   78   5 COPELAND RYDER              39 M MOBILE          AL   27:29  8:51       
   79   2 MCGRATH KATIE               36 F MOBILE          AL   27:38  8:54       
   80   2 DOYLE ANYA L                16 F MOBILE          AL   27:41  8:55       
   81   2 ANDREWS MADISON N           14 F GRAND BAY       AL   27:42  8:55       
   82   3 SAALWAECHTER ABIGAIL M      16 F MOBILE          AL   27:45  8:56       
   83   4 KUMARESAN PRAVEENA          17 F MOBILE          AL   27:48  8:57       
   84   4 NEWTON STEVEN               47 M CITRONELLE      AL   27:56  9:00       
   85   3 MCDONOUGH JESSICA W         35 F MOBILE          AL   28:02  9:02       
   86   3 SAIFI BRYAN                 40 M DAPHNE          AL   28:03  9:02       
   87   4 MOYLES JORDYN               31 F THEODORE        AL   28:06  9:03       
   88  13 WOLFE BRANDON               16 M MOBILE          AL   28:08  9:04       
   89   3 MATHER JIM                  62 M MOBILE          AL   28:10  9:04       
   90   4 FOX DOUGLAS R               60 M MOBILE          AL   28:11  9:05       
   91   7 KELLEY JACOB                33 M MOBILE          AL   28:19  9:07       
   92   5 PAYNE JR TOMMY G            45 M BILOXI          MS   28:19  9:07       
   93   3 CLOWERS MARTIN              29 F GRAND BAY       AL   28:25  9:09       
   94   4 GOROZA JESSICA              39 F DAPHNE          AL   28:29  9:10       
   95   3 QUINONES AVA                14 F GRAND BAY       AL   28:32  9:12       
   96   4 YAMAGATA CHACE              43 M DAPHNE          AL   28:33  9:12       
   97   5 PACH DANIEL                 42 M MOBILE          AL   28:36  9:13       
   98   5 FREEMAN HALEY               30 F DAPHNE          AL   28:38  9:13       
   99   2 KAHLE-RIGGS PAM             60 F FAIRHOPE        AL   28:44  9:15       
  100   6 BURCH JAKE                  45 M ATLANTA         GA   28:50  9:17       
  101   2 ROBINSON KELI               45 F DAPHNE          AL   28:52  9:18       
  102   6 FROST ALANA N               31 F MOBILE          AL   29:01  9:21       
  103   2 COLTRANE LYDIA              20 F HOOVER          AL   29:03  9:21       
  104   5 POWERS TOM                  63 M MOBILE          AL   29:11  9:24       
  105   3 KOTVAL ISABELLA             22 F MOBILE          AL   29:12  9:24       
  106   7 KHONESAVANH CHRISTY V       30 F IRVINGTON       AL   29:14  9:25       
  107   3 HOWARD DONNELLY N           45 F MOBILE          AL   29:15  9:25       
  108   1 HOWARD AUDREY C              9 F MOBILE          AL   29:15  9:25       
  109   8 BENDER JESSICA              33 F MOBILE          AL   29:18  9:26       
  110   4 PUGH MOLLY M                12 F THEODORE        AL   29:21  9:27       
  111   9 BETTS KAYLA                 31 F MOBILE          AL   29:22  9:28       
  112   5 PAUL HALEY                  16 F THEODORE        AL   29:27  9:29       
  113   1 STRINGFELLOW DON            72 M MOBILE          AL   29:29  9:30       
  114   5 HOWELL CLUIS                51 M SEMMES          AL   29:31  9:30       
  115   3 HURLEY KENDALL I            53 F MOBILE          AL   29:32  9:31       
  116   4 TAYLOR TERESA               46 F MOBILE          AL   29:32  9:31       
  117   2 STRICKLAND RUSSELL           8 M MOBILE          AL   29:33  9:31       
  118  12 REYNOLDS EVAN               26 M MOBILE          AL   29:45  9:35       
  119   8 CAMPBELL JOSEPH L           12 M GRAND BAY       AL   29:45  9:35       
  120   3 SMITH SYLVIA                64 F NICEVILLE       FL   29:50  9:37       
  121   8 SPICCIANI JASON             32 M MOBILE          AL   29:58  9:39       
  122   9 GILL JOHN                   10 M MOBILE          AL   30:03  9:41       
