2023 Azalea Trail Run


 

 10K Award Results

                             2023 AZALEA TRAIL RUN
            DOWNTOWN MOBILE, MARDI GRAS PARK    MARCH 25, 2023
              USA T&F Certified. 10K:AL19052JE  5K:AL19051JE
    Mobile, AL    8:00 AM and 8:20 AM    Weather: 72 degrees and Cloudy

                                 Race: 10K
                                      

                ********** MALE OVERALL RESULTS ***********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 AGUSTIN ECHAZARRETA         36 DAPHNE          AL   34:42 
    2 ARTHUR LANGLEY              17 BIRMINGHAM      AL   35:20 
    3 JACE GOHRES                 38 METAIRIE        LA   35:56 
    4 CODY PARKER                 28 BAY MINETTE     AL   36:01 
    5 JAMES HAMMONS               40 BRANDON         MS   36:10 

               ********** FEMALE OVERALL RESULTS ***********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 AMY LYON                    37 DAPHNE          AL   41:29 
    2 MEGAN GOHRES                36 METAIRIE        LA   41:42 
    3 LEANNA GUINN                37 MOBILE          AL   42:57 
    4 ANNA FOUTY                  23 MOBILE          AL   43:44 
    5 BRITTANI SIGLE              34 MOBILE          AL   45:23 


            ********** MALE MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 DENISON CROCKER             44 MOBILE          AL   38:12 

           ********** FEMALE MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 JESSICA JONES               45 DAUPHIN ISLAND  AL   46:08 


         ********** MALE GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 MARKUS FORSCH               57 FAIRHOPE        AL   41:50 

        ********** FEMALE GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 MARY TRUFANT                59 MOBILE          AL   48:51 


      ********** MALE SENIOR GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 JAY HILLIS                  63 FLORENCE        AL   42:44 

     ********** FEMALE SENIOR GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 EMMA JEFFREY                61 SEMMES          AL   55:00 
           ********** 10K WHEELCHAIR AWARDS LIST **************


              ******* MALE WHEELCHAIR OVERALL RESULTS *******
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 DEQUEL ROBINSON             35 MOBILE          AL   38:59 

             ******* FEMALE WHEELCHAIR OVERALL RESULTS *******
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 SHANDY OLIVER               27 FOLEY           AL   45:15 
    2 DELANEY ZIMLICH             17 THEODORE        AL 1:05:10 


      ************** MALE RACEWALKER OVERALL RESULTS ****************
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 SKEETER MORRIS              74 THEODORE        AL 1:26:26 
    2 BOB MATHESON                74 DEFUNIAK SPRING FL 1:27:18 
    3 DAVID MAYHALL               65 MOBILE          AL 1:43:58 
    4 DONALD POOLE                69 SPANISH FORT    AL 1:44:21 
    5 LEE ECHOLS                  85 MOBILE          AL 1:57:18 

     ************** FEMALE RACEWALKER OVERALL RESULTS ****************
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 MARCEL ECKERT               49 BILOXI          MS 1:16:54 
    2 CHRISTINE R FALLS           57 MOBILE          AL 1:33:57 
    3 JENNIFER FRAUNFELDER        51 MOBILE          AL 1:34:25 
    4 SHARON MURRILL              62 MOBILE          AL 1:34:32 
    5 DJ JOHNSON                  64 MOBILE          AL 1:36:20 

                          MALE AGE GROUP:  1 - 9
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 

                         FEMALE AGE GROUP:  1 - 9
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 FIONA MCCULLOCH              9 F MOBILE             AL 1:35:01   

                         MALE AGE GROUP:  10 - 14
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 JOSIAH CURRIER              14 M MOBILE             AL   44:43   
    2 CHAD BINDON                 11 M FAIRHOPE           AL 1:00:41   
    3 RIPLEY VIGNES               11 M GULF BREEZE        FL 1:15:41   
    4 MILLER SIGLER               11 M MOBILE             AL 1:17:46   

                        FEMALE AGE GROUP:  10 - 14
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 AVA KENNEDY                 14 F MOBILE             AL   48:07   
    2 CADENCE GARZA               12 F NICEVILLE          FL   56:55   
    3 WENDY LIAN                  14 F MOBILE             AL   59:38   
    4 BECKETT BUCKRIDGE           11 F MOBILE             AL 1:12:49   
    5 SHERIDAN JONES              14 F HUNTSVILLE         AL 1:15:41   

                         MALE AGE GROUP:  15 - 19
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 TRENTON MCNEW               17 M MOBILE             AL   42:12   
    2 GARRISON LITTLE             15 M CREOLA             AL   46:19   
    3 LUKE JOHANNESMANN           16 M DAPHNE             AL   49:03   
    4 MATTHEW ANDERSON            15 M MOBILE             AL   51:07   
    5 ETHAN MALOZZI               15 M SPANISH FORT       AL 1:00:41   

                        FEMALE AGE GROUP:  15 - 19
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 ISABELLA BAILEY             15 F PICAYUNE           MS   49:32   
    2 AVA QUINONES                16 F GRAND BAY          AL   52:01   
    3 LEXI VRACHALUS              17 F MOBILE             AL   52:24   
    4 ABIGAIL KEAHEY              17 F MOBILE             AL   54:47   
    5 BELLE JARRELL               18 F HATTIESBURG        MS   57:34   

                         MALE AGE GROUP:  20 - 24
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 DYNEL L KING                23 M MOBILE             AL   40:46   
    2 NORBERTO LOPEZ              20 M BILOXI             MS   44:50   
    3 MATTHEW MONTIFORTE          20 M BILOXI             MS   45:22   
    4 LUCAS MOAKE                 21 M MOBILE             AL   48:20   
    5 MICHAEL ROQUE               21 M MOBILE             AL   50:35   

                        FEMALE AGE GROUP:  20 - 24
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 ASHLEIGH GALLAGHER          20 F METAIRIE           LA   48:45   
    2 LOU BRETON                  21 F MOBILE             AL   52:58   
    3 ALEXANDRA HALL              23 F MOBILE             AL   53:01   
    4 EMILY DOWNS                 23 F MOBILE             AL   55:09   
    5 SUSAN MORRIS                22 F MEMPHIS            TN   55:27   

                         MALE AGE GROUP:  25 - 29
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 GANT UNFRIED                29 M MOBILE             AL   40:12   
    2 CHRIS TOMPKINS              29 M MOBILE             AL   40:53   
    3 JORDAN MIDGLEY              28 M MOBILE             AL   41:30   
    4 ALLEN PERKINS               26 M ECLECTIC           AL   48:50   
    5 JULIUS LUNSFORD             29 M THEODORE           AL   49:32   

                        FEMALE AGE GROUP:  25 - 29
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 MARTHA CARNES               26 F MOBILE             AL   46:36   
    2 KALHAEL L MOTAMED           25 F MOBILE             AL   48:00   
    3 TYLER ATWELL                27 F DAPHNE             AL   52:15   
    4 ELIZABETH ORCHARD           28 F SAN FRANCISCO      CA   54:26   
    5 HANNAH BROWN                26 F GRAND BAY          AL   54:50   

                         MALE AGE GROUP:  30 - 34
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 JUSTIN COOK                 32 M DAPHNE             AL   41:34   
    2 MARK NORRIS                 33 M MOBILE             AL   42:07   
    3 DANIEL POND                 30 M DAPHNE             AL   43:39   
    4 STEPHEN HAVARD              31 M MOBILE             AL   43:58   
    5 PIERRE BETTON               34 M MOBILE             AL   45:18   

                        FEMALE AGE GROUP:  30 - 34
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 SARAH NELL LEMAN            33 F MOBILE             AL   46:52   
    2 CAITLYN HAUFF               34 F MOBILE             AL   50:37   
    3 CASSANDRA KINTZLEY          34 F MOBILE             AL   50:59   
    4 KATELYN HINSON              31 F MOBILE             AL   51:21   
    5 ELIZABETH FINAMORE          33 F MOBILE             AL   51:28   

                         MALE AGE GROUP:  35 - 39
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 KYLE COFFEY                 35 M MOBILE             AL   37:31   
    2 STEPHEN COPE                37 M MOBILE             AL   42:03   
    3 JOHN PARSON                 38 M DAPHNE             AL   44:07   
    4 BRYAN BROADUS               39 M MOBILE             AL   46:04   
    5 CHRISTIAN LEMAN             36 M MOBILE             AL   46:52   

                        FEMALE AGE GROUP:  35 - 39
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 APRIL SMITH                 37 F WAYNESBORO         MS   49:19   
    2 HALEY HARBAUGH              38 F FAIRHOPE           AL   50:44   
    3 KIM GARRETT                 37 F MOBILE             AL   50:44   
    4 LIZ THOMSON                 37 F SPANISH FORT       AL   51:14   
    5 RACHAEL SAIFI               37 F DAPHNE             AL   51:51   

                         MALE AGE GROUP:  40 - 44
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 JEFF GENNUSA                44 M MANDEVILLE         LA   38:28   
    2 MATTHEW DEBLANC             41 M LONG BEACH         MS   39:32   
    3 PHILLIP MADONIA             42 M MOUNTAIN BRK       AL   43:19   
    4 JONATHAN LEY                42 M NEW ORLEANS        LA   44:15   
    5 MARK A PERNICIARO           42 M MOBILE             AL   44:56   

                        FEMALE AGE GROUP:  40 - 44
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 CLAIRE CAGE                 40 F MOBILE             AL   47:58   
    2 JAMIE WHITLOCK              40 F DAPHNE             AL   48:17   
    3 ERIN DELAPORTE              42 F MOBILE             AL   51:02   
    4 JENNIFER PRECHT             40 F MOBILE             AL   52:39   
    5 ANN JACKSON                 40 F MOBILE             AL   53:03   

                         MALE AGE GROUP:  45 - 49
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 SCOTT HAWKINS               47 M OCEAN SPRINGS      MS   39:52   
    2 ADRIAN DIVITTORIO           49 M MOBILE             AL   42:59   
    3 KEITH EVANS                 48 M THEODORE           AL   43:27   
    4 ALASTAIR STEVENSON          47 M LOXLEY             AL   43:51   
    5 ERIC DAVIS                  45 M SARALAND           AL   44:41   

                        FEMALE AGE GROUP:  45 - 49
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 DANIELLE KITTRELL           48 F THEODORE           AL   49:29   
    2 CHRISTINE HADERMAYER        48 F FAIRHOPE           AL   51:22   
    3 KRISTIN DARIN               45 F OCEAN SPRINGS      MS   51:23   
    4 ASHLEY BENSON               46 F MOBILE             AL   51:36   
    5 AMY DANIELS                 49 F MOBILE             AL   52:10   

                         MALE AGE GROUP:  50 - 54
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 ERIC P PREININGER           51 M MOBILE             AL   41:57   
    2 MICHAEL SALMON              50 M CITRONELLE         AL   42:25   
    3 MICHAEL JOURDAN             53 M MANDEVILLE         LA   43:15   
    4 BRAD ROBERTS                52 M MOBILE             AL   43:27   
    5 DENNIS DEVORE               53 M PICAYUNE           MS   44:49   

                        FEMALE AGE GROUP:  50 - 54
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 MELISSA WITT                52 F THOEDORE           AL   55:05   
    2 CHRISSY HOLBROOK            54 F MARIETTA           GA   56:27   
    3 BRIDGET HAMMETT             52 F MONTGOMERY         AL   56:31   
    4 MARTINA FORSCH              53 F FAIRHOPE           AL   56:34   
    5 SHEILA SAUCIER              52 F FAIRHOPE           AL   57:05   

                         MALE AGE GROUP:  55 - 59
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 ANDREW BELCHER              56 M FAIRHOPE           AL   43:01   
    2 FRANK BARRY                 59 M HOOVER             AL   48:11   
    3 GEORGE BASS                 55 M MOBILE             AL   50:38   
    4 RONALD BENNER               58 M DAUPHIN ISLAND     AL   51:33   
    5 BRAD J DAVIS                59 M FAIRHOPE           AL   53:06   

                        FEMALE AGE GROUP:  55 - 59
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 KRISTIE STEINBERGER         55 F FAIRHOPE           AL   53:06   
    2 SUSAN JONES                 55 F MOBILE             AL   54:14   
    3 TRICIA SPAFFORD             56 F MOBILE             AL   57:09   
    4 SUSAN JONES                 58 F DAPHNE             AL   58:20   
    5 VALERIE HEIN                56 F CRESTVIEW          FL   58:41   

                         MALE AGE GROUP:  60 - 64
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 MARK CARROLL                60 M SUMMERDALE         AL   45:19   
    2 RICHARD MCLEAN              63 M MOBILE             AL   46:10   
    3 CALVIN A LEWIS              63 M MOBILE             AL   46:52   
    4 TONY DRESSLER               60 M MOBILE             AL   47:24   
    5 MICHAEL L ESTES             60 M MOBILE             AL   47:29   

                        FEMALE AGE GROUP:  60 - 64
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 ANN BROTHEN                 64 F KENOSHA            WI   57:05   
    2 AMY GREINER                 64 F KENOSHA            WI   57:05   
    3 PAT COLLIER                 62 F DAPHNE             AL   58:13   
    4 JACQUELINE STACY            62 F MOBILE             AL   59:04   
    5 SUANNE WHITE-SPUNNER        64 F MOBILE             AL   59:47   

                         MALE AGE GROUP:  65 - 69
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 JEFF WILKINS                67 M FAIRHOPE           AL   45:05   
    2 LEONARD VERGUNST            67 M OCEAN SPRINGS      MS   46:20   
    3 WILLIAM TOM PFLEEGER        65 M MOBILE             AL   46:23   
    4 JIM RUSCH                   65 M GULFPORT           MS   46:29   
    5 JOE MCRANEY                 67 M MT OLIVE           MS   55:28   

                        FEMALE AGE GROUP:  65 - 69
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 SUZIE WILDER                66 F FAIRHOPE           AL 1:00:14   
    2 FAITH BAHM                  65 F FRANKLINTON        LA 1:01:03   
    3 YVETTE AUSTIN               66 F DAPHNE             AL 1:02:17   
    4 SUSAN RHODES                65 F MOBILE             AL 1:04:10   
    5 SHAW-FIN BERTAGNOLLI        68 F LOXLEY             AL 1:07:31   

                         MALE AGE GROUP:  70 - 74
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 STEVEN PLAKAS               70 M MOBILE             AL   47:16   
    2 PAUL T BASWELL              74 M LOXLEY             AL   50:51   
    3 BILL BRADY                  72 M IRVINGTON          AL 1:00:46   
    4 WAYNE JOSEPH                70 M NEW ORLEANS        LA 1:05:20   
    5 WILLIAM BURRIS              73 M FRANKLINTON        LA 1:05:50   

                        FEMALE AGE GROUP:  70 - 74
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 JODY COOMBS                 72 F BIRMINGHAM         AL 1:09:34   
    2 DEBORAH COFFEE              72 F CODEN              AL 1:10:41   
    3 MILDRED MEANS               73 F SPANISH FORT       AL 1:14:52   
    4 GINGER HOIT                 74 F MOBILE             AL 1:19:09   
    5 JOAN NEWMAN                 70 F ENTERPRISE         AL 1:21:57   

                         MALE AGE GROUP:  75 - 79
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 JIM KASTNER                 75 M SPANISH FORT       AL 1:04:16   
    2 RICHARD WATLEY              78 M GULF SHORES        AL 1:08:31   
    3 RON MITCHELL                78 M SARALAND           AL 1:11:49   
    4 WILLIAM M MCGOUGH           76 M MOBILE             AL 1:23:00   
    5 ERIC A MEINDL               77 M GREENVILLE         SC 1:32:50   

                        FEMALE AGE GROUP:  75 - 79
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 MARIAN LOFTIN               76 F MOBILE             AL 1:02:10   
    2 FLO SANDERSON               77 F MONROEVILLE        AL 1:10:08   
    3 LINDA A MOSELEY             77 F JACKSON            AL 1:53:03   

                         MALE AGE GROUP:  80 - 84
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 DAVID JEFFREY               81 M SEMMES             AL   56:32   
    2 JOHN WHITING                81 M GULF SHORES        AL 1:05:11   
    3 KENT WELSH                  80 M MOBILE             AL 1:26:36   
    4 BILL MASTERSON              82 M FOLEY              AL 1:44:29   

                        FEMALE AGE GROUP:  80 - 84
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 

                         MALE AGE GROUP:  85 - 99
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 LEE ECHOLS                  85 M MOBILE             AL 1:57:18 X 

                        FEMALE AGE GROUP:  85 - 99
Place Name                       Age S City               St Time    R    
===== ========================== === = ================== == ======= = 
    1 LUISE MITCHELL              86 F MOBILE             AL 1:32:38   

     

 10K Overall Results

  
                             2023 AZALEA TRAIL RUN
            DOWNTOWN MOBILE, MARDI GRAS PARK    MARCH 25, 2023
              USA T&F Certified. 10K:AL19052JE  5K:AL19051JE
    Mobile, AL    8:00 AM and 8:20 AM    Weather: 72 degrees and Cloudy


                                 RACE: 10K

Place Div Name                       Age S City            St Time    Pace  Wc Rw    
===== === ========================== === = =============== == ======= ===== == == 
    1   1 AGUSTIN ECHAZARRETA         36 M DAPHNE          AL   34:42  5:35       
    2   1 ARTHUR LANGLEY              17 M BIRMINGHAM      AL   35:20  5:42       
    3   2 JACE GOHRES                 38 M METAIRIE        LA   35:56  5:47       
    4   1 CODY PARKER                 28 M BAY MINETTE     AL   36:01  5:48       
    5   1 JAMES HAMMONS               40 M BRANDON         MS   36:10  5:50       
    6   3 KYLE COFFEY                 35 M MOBILE          AL   37:31  6:03       
    7   2 DENISON CROCKER             44 M MOBILE          AL   38:12  6:09       
    8   3 JEFF GENNUSA                44 M MANDEVILLE      LA   38:28  6:12       
    9   4 DEQUEL ROBINSON             35 M MOBILE          AL   38:59  6:17 X     
   10   4 MATTHEW DEBLANC             41 M LONG BEACH      MS   39:32  6:22       
   11   1 SCOTT HAWKINS               47 M OCEAN SPRINGS   MS   39:52  6:25       
   12   2 GANT UNFRIED                29 M MOBILE          AL   40:12  6:29       
   13   1 DYNEL L KING                23 M MOBILE          AL   40:46  6:34       
   14   3 CHRIS TOMPKINS              29 M MOBILE          AL   40:53  6:35       
   15   1 AMY LYON                    37 F DAPHNE          AL   41:29  6:41       
   16   4 JORDAN MIDGLEY              28 M MOBILE          AL   41:30  6:41       
   17   1 JUSTIN COOK                 32 M DAPHNE          AL   41:34  6:42       
   18   2 MEGAN GOHRES                36 F METAIRIE        LA   41:42  6:43       
   19   1 MARKUS FORSCH               57 M FAIRHOPE        AL   41:50  6:44       
   20   1 ERIC P PREININGER           51 M MOBILE          AL   41:57  6:46       
   21   5 STEPHEN COPE                37 M MOBILE          AL   42:03  6:46       
   22   2 MARK NORRIS                 33 M MOBILE          AL   42:07  6:47       
   23   2 TRENTON MCNEW               17 M MOBILE          AL   42:12  6:48       
   24   2 MICHAEL SALMON              50 M CITRONELLE      AL   42:25  6:50       
   25   1 JAY HILLIS                  63 M FLORENCE        AL   42:44  6:53       
   26   3 LEANNA GUINN                37 F MOBILE          AL   42:57  6:55       
   27   2 ADRIAN DIVITTORIO           49 M MOBILE          AL   42:59  6:56       
   28   2 ANDREW BELCHER              56 M FAIRHOPE        AL   43:01  6:56       
   29   3 MICHAEL JOURDAN             53 M MANDEVILLE      LA   43:15  6:58       
   30   5 PHILLIP MADONIA             42 M MOUNTAIN BRK    AL   43:19  6:59       
   31   4 BRAD ROBERTS                52 M MOBILE          AL   43:27  7:00       
   32   3 KEITH EVANS                 48 M THEODORE        AL   43:27  7:00       
   33   3 DANIEL POND                 30 M DAPHNE          AL   43:39  7:02       
   34   1 ANNA FOUTY                  23 F MOBILE          AL   43:44  7:03       
   35   4 ALASTAIR STEVENSON          47 M LOXLEY          AL   43:51  7:04       
   36   4 STEPHEN HAVARD              31 M MOBILE          AL   43:58  7:05       
   37   6 JOHN PARSON                 38 M DAPHNE          AL   44:07  7:06       
   38   6 JONATHAN LEY                42 M NEW ORLEANS     LA   44:15  7:08       
   39   5 ERIC DAVIS                  45 M SARALAND        AL   44:41  7:12       
   40   1 JOSIAH CURRIER              14 M MOBILE          AL   44:43  7:12       
   41   5 DENNIS DEVORE               53 M PICAYUNE        MS   44:49  7:13       
   42   2 NORBERTO LOPEZ              20 M BILOXI          MS   44:50  7:13       
   43   7 MARK A PERNICIARO           42 M MOBILE          AL   44:56  7:14       
   44   6 GEORGE BROADUS              51 M PASCAGOULA      MS   44:57  7:14       
   45   1 JEFF WILKINS                67 M FAIRHOPE        AL   45:05  7:16       
   46   1 SHANDY OLIVER               27 F FOLEY           AL   45:15  7:17 X     
   47   5 PIERRE BETTON               34 M MOBILE          AL   45:18  7:18       
   48   2 MARK CARROLL                60 M SUMMERDALE      AL   45:19  7:18       
   49   6 SPENCER ALLEN               47 M MOBILE          AL   45:19  7:18       
   50   7 JONATHAN L DICK             47 M MOBILE          AL   45:21  7:18       
   51   3 MATTHEW MONTIFORTE          20 M BILOXI          MS   45:22  7:18       
   52   1 BRITTANI SIGLE              34 F MOBILE          AL   45:23  7:19       
   53   7 ALLEN MILLER                51 M PANAMA CITY BEA FL   45:30  7:20       
   54   6 COREY MARTIN                31 M MOBILE          AL   45:59  7:24       
   55   7 BRYAN BROADUS               39 M MOBILE          AL   46:04  7:25       
   56   1 JESSICA JONES               45 F DAUPHIN ISLAND  AL   46:08  7:26       
   57   3 RICHARD MCLEAN              63 M MOBILE          AL   46:10  7:26       
   58   3 GARRISON LITTLE             15 M CREOLA          AL   46:19  7:28       
   59   2 LEONARD VERGUNST            67 M OCEAN SPRINGS   MS   46:20  7:28       
   60   3 WILLIAM TOM PFLEEGER        65 M MOBILE          AL   46:23  7:28       
   61   4 JIM RUSCH                   65 M GULFPORT        MS   46:29  7:29       
   62   2 MARTHA CARNES               26 F MOBILE          AL   46:36  7:30       
   63   2 SARAH NELL LEMAN            33 F MOBILE          AL   46:52  7:33       
   64   8 CHRISTIAN LEMAN             36 M MOBILE          AL   46:52  7:33       
   65   4 CALVIN A LEWIS              63 M MOBILE          AL   46:52  7:33       
   66   8 ROBBY PECKHAM               40 M THEODORE        AL   47:07  7:35       
   67   1 STEVEN PLAKAS               70 M MOBILE          AL   47:16  7:37       
   68   9 JUSTIN GIVHAN               42 M SPANISH FORT    AL   47:20  7:37       
   69   5 TONY DRESSLER               60 M MOBILE          AL   47:24  7:38       
   70   8 SIETZE SLINKMAN             50 M FAIRHOPE        AL   47:27  7:39       
   71   6 MICHAEL L ESTES             60 M MOBILE          AL   47:29  7:39       
   72   9 FRANK COUSART               35 M NEW ORLEANS     LA   47:31  7:39       
   73   9 ERIC LANGLEY                50 M BIRMINGHAM      AL   47:42  7:41       
   74   7 ANDREW THIGPEN              33 M MOBILE          AL   47:45  7:42       
   75   8 JAVIER OJEDA                46 M SPANISH FORT    AL   47:48  7:42       
   76  10 MARK ADAMS                  53 M FAIRHOPE        AL   47:52  7:43       
   77   1 CLAIRE CAGE                 40 F MOBILE          AL   47:58  7:44       
   78   9 JOSEPH MONTAGUE             47 M MOBILE          AL   48:00  7:44       
   79   3 KALHAEL L MOTAMED           25 F MOBILE          AL   48:00  7:44       
   80   1 AVA KENNEDY                 14 F MOBILE          AL   48:07  7:45       
   81   3 FRANK BARRY                 59 M HOOVER          AL   48:11  7:46       
   82   8 TIMOTHY MANSOUR             34 M MOBILE          AL   48:13  7:46       
   83   2 JAMIE WHITLOCK              40 F DAPHNE          AL   48:17  7:47       
   84  10 JOSEPH BARROW               40 M DAPHNE          AL   48:20  7:47       
   85   4 LUCAS MOAKE                 21 M MOBILE          AL   48:20  7:47       
   86  10 ALEX JOHNSON                37 M STERLING        VA   48:30  7:49       
   87   9 ELLIOT CLARKE               32 M MOBILE          AL   48:36  7:50       
   88  10 JUSTIN SAMPSON              30 M MOSS POINT      MS   48:43  7:51       
   89   2 ASHLEIGH GALLAGHER          20 F METAIRIE        LA   48:45  7:51       
   90  11 RICHARD M LYON              34 M BIRMINGHAM      AL   48:49  7:52       
   91   5 ALLEN PERKINS               26 M ECLECTIC        AL   48:50  7:52       
   92   1 MARY TRUFANT                59 F MOBILE          AL   48:51  7:52       
   93  10 TIM KIRBY                   49 M DAPHNE          AL   48:55  7:53       
   94  11 JEREMY D SUMMERLIN          50 M THEODORE        AL   48:58  7:53       
   95   4 LUKE JOHANNESMANN           16 M DAPHNE          AL   49:03  7:54       
   96  12 DAVID SHEARON               53 M PANAMA CITY BEA FL   49:11  7:55       
   97   4 APRIL SMITH                 37 F WAYNESBORO      MS   49:19  7:57       
   98   2 DANIELLE KITTRELL           48 F THEODORE        AL   49:29  7:58       
   99   6 JULIUS LUNSFORD             29 M THEODORE        AL   49:32  7:59       
  100   1 ISABELLA BAILEY             15 F PICAYUNE        MS   49:32  7:59       
  101  11 JON JOHNSON                 45 M SATSUMA         AL   49:50  8:02       
  102  12 TROY RAMSDALE               34 M MOBILE          AL   50:08  8:04       
  103  11 JUSTIN R EDMONDSON          41 M MOBILE          AL   50:26  8:07       
  104   7 ALLEN JOHNSTON              63 M MOBILE          AL   50:33  8:09       
  105   5 MICHAEL ROQUE               21 M MOBILE          AL   50:35  8:09       
  106   3 CAITLYN HAUFF               34 F MOBILE          AL   50:37  8:09       
  107   4 GEORGE BASS                 55 M MOBILE          AL   50:38  8:09       
  108   5 HALEY HARBAUGH              38 F FAIRHOPE        AL   50:44  8:10       
  109   6 KIM GARRETT                 37 F MOBILE          AL   50:44  8:10       
  110  12 KEITH CANTLEY               46 M WETUMPKA        AL   50:50  8:11       
  111   2 PAUL T BASWELL              74 M LOXLEY          AL   50:51  8:11       
  112   6 JARED ELLIS                 23 M GRAND BAY       AL   50:59  8:13       
  113   4 CASSANDRA KINTZLEY          34 F MOBILE          AL   50:59  8:13       
  114   3 ERIN DELAPORTE              42 F MOBILE          AL   51:02  8:13       
  115  12 RYAN WEBB                   44 M GULFPORT        MS   51:06  8:14       
  116   5 MATTHEW ANDERSON            15 M MOBILE          AL   51:07  8:14       
  117  13 JOSHUA DAVIS                34 M MOBILE          AL   51:07  8:14       
  118  13 WARD FAULK                  54 M MOBILE          AL   51:08  8:14       
  119  14 JETHRO HAUSER               32 M MOBILE          AL   51:11  8:15       
  120   7 LIZ THOMSON                 37 F SPANISH FORT    AL   51:14  8:15       
