Hurricane 5K


 

 Award Results

  
                             HURRICANE RUN 2019
                          Dauphin Island, Alabama
              September 7, 2019  8:10 A.M.  Weather: 75 Sunny
                        Certified Course: AL17039JE

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 JESSICA JONES               41 DAUPHIN ISL     AL   20:23  6:34 
    2 ANIKA KNIGHT                28 DAUPHIN ISLAND  AL   23:35  7:36 
    3 EMILY KELLEY                42 MOBILE          AL   23:47  7:40 
                ********** MALE OVERALL RESULTS ***********
    1 JACK BISHOP                 43 MOBILE          AL   19:31  6:17 
    2 CLINT PAGAN                 33 MOBILE          AL   19:48  6:23 
    3 JOHN KEAHEY                 44 MOBILE          AL   20:03  6:27 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 TAMMY FORD                  46 MOBILE          AL   23:54  7:42 
            ********** MALE MASTERS OVERALL RESULTS **********
    1 BRENT RAWSON                48 SATSUMA         AL   20:23  6:34 
           ******* FEMALE GRAND MASTERS OVERALL RESULTS *******
    1 MAUREEN VAN DEVENDER        55 MOBILE          AL   24:03  7:45 
            ******* MALE GRAND MASTERS OVERALL RESULTS *******
    1 GEORGE SHEPHERD             51 FAIRHOPE        AL   20:29  6:36 
        ******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 SUANNE WHITE-SPUNNER        60 MOBILE          AL   29:07  9:23 
         ******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 STEVEN PLAKAS               66 MOBILE          AL   21:29  6:55 


                ********** WHEELCHAIR AWARDS **************

             ******* FEMALE WHEELCHAIR OVERALL RESULTS *******
              ******* MALE WHEELCHAIR OVERALL RESULTS *******
    1 ART CRONENBERG              43 MOBILE          AL   18:13  5:30 


             ********** RACEWALKERS AWARDS LIST **************

              ******* FEMALE WALKERS OVERALL RESULTS *******
    1 SHIRLEY HARDY               66 DAUPHIN ISLAND  AL   49:11 15:50 
               ******* MALE WALKERS OVERALL RESULTS *******
    1 RAY WEINSHENKER             50 MOBILE          AL   46:47 15:04 


              ********** AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 9
    1 ZOEY JOHNSON                 7 SATSUMA            AL   43:18 13:56 
    2 EMMA HAGER                   9 MOSS POINT         MS   53:43 17:18 
    3 ELIZABETH PETTIS             8 THEODORE           AL   58:17 18:46 
                          MALE AGE GROUP:  1 - 9
    1 JON MARTIN                   8 SARALAND           AL   25:35  8:14 
    2 TERRENCE CENO                8 THEODORE           AL   41:43 13:26 
    3 NOAH LEVINS                  6 MOBILE             AL   48:18 15:33 
                        FEMALE AGE GROUP:  10 - 14
    1 ABIGAIL KEAHEY              13 MOBILE             AL   29:39  9:33 
    2 RACHEL L LONG               13 MOBILE             AL   35:32 11:27 
    3 PEYTON BOYD                 10 MOSS POINT         MS   40:53 13:10 
                         MALE AGE GROUP:  10 - 14
    1 ANDREW CONRAD               14 BAY MINETTE        AL   21:20  6:52 
    2 JAMES HAND                  12 FAIRHOPE           AL   21:39  6:58 
    3 ALEX GILLIS                 14 DAUPHIN ISLAND     AL   25:04  8:04 
                        FEMALE AGE GROUP:  15 - 19
    1 SICILY HARDY                17 MOBILE             AL   35:31 11:26 
                         MALE AGE GROUP:  15 - 19
    1 CHANDLER STEADE             18 MOBILE             AL   24:20  7:50 
    2 DUSTIN HILBURN              16 THEODORE           AL   30:22  9:47 
    3 RYAN GREEN                  17 MOBILE             AL   30:35  9:51 
                        FEMALE AGE GROUP:  20 - 24
    1 TRISTA PHELPS               23 MOBILE             AL   24:53  8:01 
    2 GENEVIEVE IVEC              23 NORTH ROYALTON     OH   35:20 11:23 
    3 KATIE BRINKMAN              23 BAYOU LA BATRE     AL   39:02 12:34 
                         MALE AGE GROUP:  20 - 24
    1 JOHN CALAMETTI              24 MOBILE             AL   25:00  8:03 
    2 JACOB WILLIAMS              23 MOBILE             AL   26:59  8:41 
    3 ZACH WALL                   21 MOBILE             AL   27:28  8:51 
                        FEMALE AGE GROUP:  25 - 29
    1 HALEY GANCEL                28 PENSACOLA          FL   26:00  8:22 
    2 HOLLY CAMPBELL              29 SPANISH FORT       AL   26:33  8:33 
    3 ALI BOTSIS                  28 MOBILE             AL   27:23  8:49 
                         MALE AGE GROUP:  25 - 29
    1 MATTHEW PETERSON            28 MOBILE             AL   22:50  7:21 
    2 KARMANYA PATHAK             27 MOBILE             AL   28:37  9:13 
    3 DAVID HINSON                29 MOBILE             AL   35:11 11:20 
                        FEMALE AGE GROUP:  30 - 34
    1 HEATHER MCQUEEN             31 SARALAND           AL   25:42  8:17 
    2 MARJORIE ROCKWELL           34 MOBILE             AL   27:33  8:52 
    3 AMANDA MILLS                30 MOBILE             AL   29:18  9:26 
                         MALE AGE GROUP:  30 - 34
    1 LANCE JOHNSON               33 SATSUMA            AL   22:24  7:13 
    2 ANDREW WIESE                34 MOBILE             AL   22:42  7:19 
    3 TREY ST JOHN                34 MOBILE             AL   22:58  7:24 
                        FEMALE AGE GROUP:  35 - 39
    1 ASHLEY ANDREWS              38 MOBILE             AL   24:13  7:48 
    2 GWENDOLYN FERNANDEZ         35 PHOENIX            AZ   24:32  7:54 
    3 STACY THORNTON              38 MOBILE             AL   26:40  8:35 
                         MALE AGE GROUP:  35 - 39
    1 JAMES CONTRATTO             38 MOBILE             AL   21:28  6:55 
    2 MATT WILLIFORD              39 SPANISH FORT       AL   24:21  7:51 
    3 DALE WITT                   37 TRION              GA   26:49  8:38 
                        FEMALE AGE GROUP:  40 - 44
    1 ASHLEY BENSON               43 MOBILE             AL   24:57  8:02 
    2 TONYA PRIMEAUX              44 MOBILE             AL   28:44  9:15 
    3 JAMIE WHITFIELD             43 MOSS POINT         MS   31:45 10:14 
                         MALE AGE GROUP:  40 - 44
    1 DANIEL COLLIER              40 DAUPHIN ISLAND     AL   22:16  7:10 
    2 LANCE THEAD                 42 WILMER             AL   22:51  7:22 
    3 JONATHAN DICK               43 MOBILE             AL   22:57  7:24 
                        FEMALE AGE GROUP:  45 - 49
    1 CARESSE FINCHER             45 LUCEDALE           MS   26:03  8:23 
    2 MELISSA WITT                49 TRION              GA   26:08  8:25 
    3 RHONDA L COLLINGS           49 THEODORE           AL   26:36  8:34 
                         MALE AGE GROUP:  45 - 49
    1 WAYNE PIERCE                46 MOBILE             AL   20:36  6:38 
    2 JEREMY SUMMERLIN            47 THEODORE           AL   23:38  7:37 
    3 CHRIS CONRAD                48 BAY MINETTE        AL   24:02  7:44 
                        FEMALE AGE GROUP:  50 - 54
    1 TONYA RAULERSON             50 THEODORE           AL   27:14  8:46 
    2 DEEKAYE SUMMERLIN           51 THEODORE           AL   29:07  9:23 
    3 MARYL BOBINGER              50 MOBILE             AL   29:13  9:24 
                         MALE AGE GROUP:  50 - 54
    1 ERWIN KUEBEL                51 DAPHNE             AL   20:38  6:39 
    2 RONALD BENNER               54 DAUPHIN ISL        AL   23:01  7:25 
    3 JOIE HORN                   50 MOBILE             AL   23:55  7:42 
                        FEMALE AGE GROUP:  55 - 59
    1 EMMA JEFFREY                57 SEMMES             AL   27:03  8:43 
    2 EVA BURNETT                 57 MOBILE             AL   29:15  9:25 
    3 SANDRA BROWN                57 SARALAND           AL   29:34  9:31 
                         MALE AGE GROUP:  55 - 59
    1 ALLEN JOHNSTON              59 MOBILE             AL   22:41  7:18 
    2 TONY DRESSLER               57 MOBILE             AL   22:51  7:21 
    3 RON RENFROE                 57 LUCEDALE           MS   22:52  7:22 
                        FEMALE AGE GROUP:  60 - 64
    1 JILL GREER                  60 MOBILE             AL   30:20  9:46 
    2 ELLEN DAVIS                 61 MOBILE             AL   33:25 10:46 
    3 JOYCELYN CRAIG              63 VANCLEAVE          MS   35:47 11:31 
                         MALE AGE GROUP:  60 - 64
    1 JOE WILSON                  60 MOBILE             AL   24:44  7:58 
    2 DAVID DUTTON                63 MOBILE             AL   26:07  8:25 
    3 MIKE COLLINS                60 MOBILE             AL   27:11  8:45 
                        FEMALE AGE GROUP:  65 - 69
    1 MARY YOUNG                  66 DECATUR            GA   31:35 10:10 
    2 DEBBIE COFFEE               68 CODEN              AL   35:30 11:26 
    3 CAY WELSH                   69 MOBILE             AL   37:14 11:59 
                         MALE AGE GROUP:  65 - 69
    1 BILL BRADY                  68 IRVINGTON          AL   26:07  8:25 
    2 CHARLES JENKINS             65 MOBILE             AL   30:20  9:46 
    3 MICHAEL EUBANKS             69 MOBILE             AL   41:50 13:28 
                        FEMALE AGE GROUP:  70 - 74
    1 MARIAN LOFTIN               72 MOBILE             AL   30:15  9:45 
                         MALE AGE GROUP:  70 - 74
    1 PAUL T BASWELL              70 LOXLEY             AL   22:55  7:23 
    2 RON MITCHELL                74 SARALAND           AL   28:26  9:09 
    3 DOUGLAS CRAIG               70 MOBILE             AL   36:51 11:52 
                        FEMALE AGE GROUP:  75 - 79
                         MALE AGE GROUP:  75 - 79
    1 DAVID JEFFREY               77 SEMMES             AL   23:23  7:32 
    2 ALADAR BENCSATH             79 TRINITY            FL   28:32  9:11 
    3 KENT WELSH                  76 MOBILE             AL   35:34 11:27 
                        FEMALE AGE GROUP:  80 - 99
                         MALE AGE GROUP:  80 - 99
    1 WILL WRIGHT                 82 MOBILE             AL   32:41 10:32 
    2 LEE ECHOLS                  82 MOBILE             AL   45:14 14:34 
  

Top


 Overall Results

                               HURRICANE RUN 2019
                          Dauphin Island, Alabama
              September 7, 2019  8:10 A.M.  Weather: 75 Sunny
                        Certified Course: AL17039JE
Place Div Name                       Age S City            St Time    R W    
===== === ========================== === = =============== == ======= = = 
    1   1 ART CRONENBERG              43 M MOBILE          AL   18:13   X 
    2   2 JACK BISHOP                 43 M MOBILE          AL   19:31     
    3   1 CLINT PAGAN                 33 M MOBILE          AL   19:48     
    4   3 JOHN KEAHEY                 44 M MOBILE          AL   20:03     
    5   1 BRENT RAWSON                48 M SATSUMA         AL   20:23     
    6   1 JESSICA JONES               41 F DAUPHIN ISL     AL   20:23     
    7   1 GEORGE SHEPHERD             51 M FAIRHOPE        AL   20:29     
    8   2 WAYNE PIERCE                46 M MOBILE          AL   20:36     
    9   2 ERWIN KUEBEL                51 M DAPHNE          AL   20:38     
   10   1 ANDREW CONRAD               14 M BAY MINETTE     AL   21:20     
   11   1 JAMES CONTRATTO             38 M MOBILE          AL   21:28     
   12   1 STEVEN PLAKAS               66 M MOBILE          AL   21:29     
   13   2 JAMES HAND                  12 M FAIRHOPE        AL   21:39     
   14   4 DANIEL COLLIER              40 M DAUPHIN ISLAND  AL   22:16     
   15   2 LANCE JOHNSON               33 M SATSUMA         AL   22:24     
   16   1 ALLEN JOHNSTON              59 M MOBILE          AL   22:41     
   17   3 ANDREW WIESE                34 M MOBILE          AL   22:42     
   18   1 MATTHEW PETERSON            28 M MOBILE          AL   22:50     
   19   2 TONY DRESSLER               57 M MOBILE          AL   22:51     
   20   5 LANCE THEAD                 42 M WILMER          AL   22:51     
   21   3 RON RENFROE                 57 M LUCEDALE        MS   22:52     
   22   1 PAUL T BASWELL              70 M LOXLEY          AL   22:55     
   23   6 JONATHAN DICK               43 M MOBILE          AL   22:57     
   24   4 TREY ST JOHN                34 M MOBILE          AL   22:58     
   25   7 FORREST CATLETT             41 M SEMMES          AL   22:59     
   26   3 RONALD BENNER               54 M DAUPHIN ISL     AL   23:01     
   27   4 LARRY WAYNE                 59 M FAIRHOPE        AL   23:10     
   28   1 DAVID JEFFREY               77 M SEMMES          AL   23:23     
   29   1 ANIKA KNIGHT                28 F DAUPHIN ISLAND  AL   23:35     
   30   3 JEREMY SUMMERLIN            47 M THEODORE        AL   23:38     
   31   2 EMILY KELLEY                42 F MOBILE          AL   23:47     
   32   1 TAMMY FORD                  46 F MOBILE          AL   23:54     
   33   4 JOIE HORN                   50 M MOBILE          AL   23:55     
   34   4 CHRIS CONRAD                48 M BAY MINETTE     AL   24:02     
   35   1 MAUREEN VAN DEVENDER        55 F MOBILE          AL   24:03     
   36   1 ASHLEY ANDREWS              38 F MOBILE          AL   24:13     
   37   1 CHANDLER STEADE             18 M MOBILE          AL   24:20     
   38   2 MATT WILLIFORD              39 M SPANISH FORT    AL   24:21     
   39   2 GWENDOLYN FERNANDEZ         35 F PHOENIX         AZ   24:32     
   40   1 JOE WILSON                  60 M MOBILE          AL   24:44     
   41   1 TRISTA PHELPS               23 F MOBILE          AL   24:53     
   42   3 ASHLEY BENSON               43 F MOBILE          AL   24:57     
   43   1 JOHN CALAMETTI              24 M MOBILE          AL   25:00     
   44   3 ALEX GILLIS                 14 M DAUPHIN ISLAND  AL   25:04     
   45   8 WESLEY NAILE                42 M MOBILE          AL   25:18     
   46   4 HEINZ WILLIAMS              12 M SPANISH FORT    AL   25:27     
   47   5 TIMOTHY OTZENBERGER         53 M MOBILE          AL   25:29     
   48   1 JON MARTIN                   8 M SARALAND        AL   25:35     
   49   5 NOAH BOYD                   12 M MOSS POINT      MS   25:38     
   50   1 HEATHER MCQUEEN             31 F SARALAND        AL   25:42     
   51   5 RUSTY BURNETT               57 M MOBILE          AL   25:48     
   52   6 MARK TAYLOR                 59 M MOBILE          AL   25:56     
   53   2 HALEY GANCEL                28 F PENSACOLA       FL   26:00     
   54   2 CARESSE FINCHER             45 F LUCEDALE        MS   26:03     
   55   2 DAVID DUTTON                63 M MOBILE          AL   26:07     
   56   2 BILL BRADY                  68 M IRVINGTON       AL   26:07     
   57   3 MELISSA WITT                49 F TRION           GA   26:08     
   58   5 ALLEN IVY                   45 M MOBILE          AL   26:12     
   59   9 HANK WILLIAMS               43 M SPANISH FORT    AL   26:13     
   60   6 ANDY BENT                   45 M DAPHNE          AL   26:18     
   61   7 CHRIS GILBERT               47 M THEODORE        AL   26:25     
   62   3 HOLLY CAMPBELL              29 F SPANISH FORT    AL   26:33     
   63   4 RHONDA L COLLINGS           49 F THEODORE        AL   26:36     
   64   5 MARIANNE SAITZ              48 F MOBILE          AL   26:37     
   65   3 STACY THORNTON              38 F MOBILE          AL   26:40     
   66   3 DALE WITT                   37 M TRION           GA   26:49     
   67   2 JACOB WILLIAMS              23 M MOBILE          AL   26:59     
   68   4 ELIZABETH SHEPARD           35 F MOBILE          AL   27:01     
   69   2 EMMA JEFFREY                57 F SEMMES          AL   27:03     
   70   3 MIKE COLLINS                60 M MOBILE          AL   27:11     
   71   1 TONYA RAULERSON             50 F THEODORE        AL   27:14     
   72   5 ANN JACKSON                 36 F MOBILE          AL   27:18     
   73   4 ALI BOTSIS                  28 F MOBILE          AL   27:23     
   74   3 ZACH WALL                   21 M MOBILE          AL   27:28     
   75  10 ANDY PRIMEAUX               44 M MOBILE          AL   27:29     
   76   2 MARJORIE ROCKWELL           34 F MOBILE          AL   27:33     
   77   8 CHRIS HEATH                 45 M MOBILE          AL   27:34     
   78   9 TIM PRESCOTT                48 M MOBILE          AL   27:57     
   79   6 ERICA SPANN                 35 F MOBILE          AL   28:00     
   80   6 MATT CLARK                  52 M MOBILE          AL   28:00     
   81  10 STEPHEN COOPER              49 M BILOXI          MS   28:14     
   82   2 RON MITCHELL                74 M SARALAND        AL   28:26     
   83   2 ALADAR BENCSATH             79 M TRINITY         FL   28:32     
   84   2 KARMANYA PATHAK             27 M MOBILE          AL   28:37     
   85   7 CHRIS STRAYHORN             51 M MOBILE          AL   28:43     
   86   4 TONYA PRIMEAUX              44 F MOBILE          AL   28:44     
   87   5 CHRIS HANLEY                33 M MOBILE          AL   28:54     
   88   1 SUANNE WHITE-SPUNNER        60 F MOBILE          AL   29:07     
   89   2 DEEKAYE SUMMERLIN           51 F THEODORE        AL   29:07     
   90  11 CHRIS WHITE                 40 M SARALAND        AL   29:08     
   91   3 MARYL BOBINGER              50 F MOBILE          AL   29:13     
   92   3 EVA BURNETT                 57 F MOBILE          AL   29:15     
   93   3 AMANDA MILLS                30 F MOBILE          AL   29:18     
   94   7 JERRY WILSON                57 M MOBILE          AL   29:25     
   95   8 SCOTT GRAHAM                56 M MOBILE          AL   29:30     
   96   4 SANDRA BROWN                57 F SARALAND        AL   29:34     
   97   1 ABIGAIL KEAHEY              13 F MOBILE          AL   29:39     
   98   7 STEPHANIE MARTIN            37 F SARALAND        AL   29:47     
   99   8 JENNIFER HENDERSON          38 F SARALAND        AL   30:02     
  100   6 JUSTIS EDWARDS              31 M MOBILE          AL   30:08     
  101   6 STACI HAND                  48 F FAIRHOPE        AL   30:09     
  102   9 MARY WALKER                 36 F MOBILE          AL   30:14     
  103   1 MARIAN LOFTIN               72 F MOBILE          AL   30:15     
  104   2 JILL GREER                  60 F MOBILE          AL   30:20     
  105   3 CHARLES JENKINS             65 M MOBILE          AL   30:20     
  106   2 DUSTIN HILBURN              16 M THEODORE        AL   30:22     
  107   3 RYAN GREEN                  17 M MOBILE          AL   30:35     
  108   6 MICHAEL MORGAN              12 M MOBILE          AL   30:39     
  109   9 GEORGE COATE                57 M SATSUMA         AL   30:47     
  110   4 STEVE MILLS                 63 M MOBILE          AL   30:48     
  111  10 ANDY SHARP                  58 M MOBILE          AL   30:49     
  112  10 ALLISON REESE               38 F SATSUMA         AL   30:55     
  113   7 JILL PRESCOTT               49 F MOBILE          AL   30:57     
  114   4 NIKKI MCNEW                 50 F MOBILE          AL   31:08     
  115   4 MARY CLAIRE HYLAND          30 F MOBILE          AL   31:09     
  116   7 MICHAEL TIGNER              30 M MOBILE          AL   31:13     
  117   8 MICHAEL WALL                50 M MOBILE          AL   31:25     
  118   1 MARY YOUNG                  66 F DECATUR         GA   31:35     
  119   5 JIM MATHER                  60 M MOBILE          AL   31:40     
  120   8 SANDI MAHLER                48 F THEODORE        AL   31:42     
  121   5 CHRISSY SCHNEIDER           32 F PURCELLVILLE    VA   31:43     
  122   5 JAMIE WHITFIELD             43 F MOSS POINT      MS   31:45     
  123   9 MARIA RAWSON                45 F SATSUMA         AL   32:09     
  124  12 BRIAN CHARLES               42 M SARALAND        AL   32:21     
  125   4 JACOB LUND                  35 M MOBILE          AL   32:29     
  126   8 SETH NEIL                   30 M DAUPHIN ISLAND  AL   32:36     
  127   1 WILL WRIGHT                 82 M MOBILE          AL   32:41     
  128   5 KARLA DRAUGHON              57 F MOBILE          AL   32:42     
  129   4 MITCHELL LYNN               18 M WILMER          AL   32:44     
  130   6 JANET KLING                 44 F THEODORE        AL   32:48     
  131  13 JEREMY ADCOCK               44 M MOBILE          AL   32:49     
  132  11 EARL GREER II               55 M WILMER          AL   33:03     
  133  10 CELIE TOBIAS                48 F MOBILE          AL   33:04     
  134   5 THOMAS LOPER                38 M THEODORE        AL   33:06     
  135   7 CADE HENDERSON              11 M SARALAND        AL   33:08     
  136  14 CURT HENDERSON              40 M SARALAND        AL   33:10     
  137   6 JOHN ROBB                   64 M MOBILE          AL   33:12     
  138   9 JOSEPH HYLAND               30 M MOBILE          AL   33:20     
  139   3 ELLEN DAVIS                 61 F MOBILE          AL   33:25     
  140   5 LASHEA PAYNE                52 F MOBILE          AL   33:32     
  141  11 BILLY LONG                  48 M MOBILE          AL   33:34     
  142   6 CHRIS MORGAN                36 M SPANISH FORT    AL   33:37     
  143   7 CRYSTAL SEARS               42 F WILMER          AL   33:40     
  144   9 LEX MAHLER                  54 M THEODORE        AL   33:43     
  145   8 FELICIA COOLEY              42 F MOBILE          AL   33:56     
  146  12 ERIC YOUNG                  45 M MOBILE          AL   33:56     
  147   6 BONNIE WILSON               53 F FAIRHOPE        AL   34:04     
  148  11 JILL STORK                  47 F MOBILE          AL   34:08     
  149   8 TOBIN ANDREWS               13 M MOBILE          AL   34:17     
  150   7 KEITH RICHARD               60 M FAIRBANKS       AK   34:18     
  151  12 CRISTY EVANS                45 F THEODORE        AL   34:19     
  152  15 KEITH EVANS                 44 M THEODORE        AL   34:20     
  153   7 LINDA ODOM                  51 F ATMORE          AL   34:28     
  154  13 TONY SANDS                  49 M CHICKASAW       AL   34:37     
  155   6 NALLELY FRAZIER             31 F SPANISH FORT    AL   34:47     
  156  10 CALVIN LUTTINEN             30 M MOBILE          AL   34:57     
  157  14 JOHNMARCUS LITTLE           47 M DAPHNE          AL   35:00     
  158   7 KATIE LUTTINEN              30 F MOBILE          AL   35:03     
  159   3 DAVID HINSON                29 M MOBILE          AL   35:11     
  160   8 CHARLENE SHAW               52 F MOBILE          AL   35:19     
  161   2 GENEVIEVE IVEC              23 F NORTH ROYALTON  OH   35:20     
  162  15 J J WALKER                  46 M SPANISH FORT    AL   35:27     
  163   2 DEBBIE COFFEE               68 F CODEN           AL   35:30     
  164   1 SICILY HARDY                17 F MOBILE          AL   35:31     
  165   2 RACHEL L LONG               13 F MOBILE          AL   35:32     
  166  11 DAVID ANDERSON              30 M MOBILE          AL   35:33     
  167   3 KENT WELSH                  76 M MOBILE          AL   35:34     
  168   5 SARAH MAY                   26 F THEODORE        AL   35:35     
  169   6 MARLEE HAYES                27 F DAUPHIN ISLAND  AL   35:39     
  170   4 JOYCELYN CRAIG              63 F VANCLEAVE       MS   35:47     
  171   9 DENA RIVERA                 50 F CODEN           AL   35:56     
  172   6 AZIZA THOMAS                58 F MOBILE          AL   35:59     
  173   8 HALEY DUNNAM                30 F MOBILE          AL   36:14     
  174  13 JOYCE HOPE                  48 F MOBILE          AL   36:16     
  175   9 JENNIFER SMITH              41 F STAPLETON       AL   36:27     
  176   7 KATHERINE MUTUAL            27 F FAIRHOPE        AL   36:32     
  177   8 ASHLEY FRITH                26 F DAUPHIN ISLAND  AL   36:41     
  178   4 A.J. BOSHINSKI              29 M NAVARRE         FL   36:41     
  179  11 KASCE HEISTERHAGEN          35 F MOBILE          AL   36:50     
  180   3 DOUGLAS CRAIG               70 M MOBILE          AL   36:51     
  181   9 ARIEL ROGERS                29 F MOBILE          AL   37:02     
  182   4 PHILLIP FIELDS              71 M MOBILE          AL   37:11     
  183   3 CAY WELSH                   69 F MOBILE          AL   37:14     
  184  10 BRITTANY VANCE              29 F MOBILE          AL   37:18     
  185   5 ROBERT PENDARVIS            19 M THEODORE        AL   37:26     
  186  14 ANITA HOWELL                47 F MOBILE          AL   37:26     
  187  10 NITA COLLINS                51 F MOBILE          AL   37:39     
  188  16 TRAVIS DUKE                 48 M MOBILE          AL   37:53     
  189  11 MICHELLE CROWE              50 F MOBILE          AL   37:54     
  190  12 TODD J GOGUEN               55 M MOBILE          AL   37:56     
  191  12 BRIAN HENWOOD               33 M GAUTIER         MS   38:02     
  192   7 ELISKA MORGAN               57 F MOBILE          AL   38:09     
  193  12 MONICA KRAFT                50 F GRAND BAY       AL   38:29     
  194   5 DAVID DUVAL                 71 M MOBILE          AL   38:32     
  195  12 CHRISTINE HILBURN           38 F THEODORE        AL   38:36     
  196   3 KATIE BRINKMAN              23 F BAYOU LA BATRE  AL   39:02     
  197   8 LEROY WILSON                64 M SEMMES          AL   39:12     
  198   4 COURTNEY NGUYEN             21 F THEODORE        AL   39:30     
  199   9 JOANNA S HERRING            34 F GRAND BAY       AL   40:07     
  200  13 RUTH NAZARIAN               53 F MOBILE          AL   40:11     
  201  11 CAROLINE HENWOOD            29 F FOLEY           AL   40:12     
  202  14 DONNA OWENS                 52 F MOBILE          AL   40:25     
  203  13 RIC WILLIAMS                30 M THEODORE        AL   40:28     
  204   8 RHONDA GARDNER              55 F SARALAND        AL   40:43     
  205   9 MICHELLE REED               55 F WILMER          AL   40:45     
  206   3 PEYTON BOYD                 10 F MOSS POINT      MS   40:53     
  207  15 TINA EDMOND                 46 F MOBILE          AL   40:58     
  208  10 KEITH GRAHAM                50 M MOBILE          AL   40:58     
  209  15 TWANNA DIAMOND-GIBBS        52 F MOBILE          AL   41:11     
  210   2 TERRENCE CENO                8 M THEODORE        AL   41:43     
  211  10 KELLEY BUCKLEY              30 F THEODORE        AL   41:46     
  212   4 MICHAEL EUBANKS             69 M MOBILE          AL   41:50     
  213   9 TRACE JUNKINS               10 M MOBILE          AL   41:54     
  214  16 RICHARD JUNKINS JR          42 M MOBILE          AL   41:54     
  215   6 GARY BEELER                 71 M SEMMES          AL   42:02     
  216  16 KRISTA PRESNALL             50 F STAPLETON       AL   42:05     
  217   4 SYDNEY CATLETT              10 F SEMMES          AL   42:22     
  218  11 MEAGHAN DUMAS               33 F MOBILE          AL   42:26     
  219   4 JUDITH GAMMAGE              68 F THEODORE        AL   42:29     
  220  16 CYNTHIA GOLEMBIEWSKI        48 F MOBILE          AL   42:32     
  221  13 SASHA THATCHER              35 F MOBILE          AL   42:47     
  222  10 HEATHER BOYD                41 F MOSS POINT      MS   42:48     
  223   7 BOBBY KNIGHT                37 M THEODORE        AL   42:54     
  224  13 BRIAN SUTTON                55 M CHUNCHULA       AL   43:09     
  225   5 KIANNA BURYETT              14 F MOBILE          AL   43:17     
  226   1 ZOEY JOHNSON                 7 F SATSUMA         AL   43:18     
  227  12 GINNA JOHNSON               32 F SATSUMA         AL   43:18     
  228  11 JESSICA TOMBERLIN           41 F THEODORE        AL   43:21     
  229  17 CHRIS HISCOX                40 M WILMER          AL   43:22     
  230  10 SUZANNE CRIST               59 F MOIBLE          AL   43:26     
  231  11 BOBBIE WILSON               55 F MOBILE          AL   43:28     
  232  12 CAITLIN MILLS               26 F GRAND BAY       AL   43:31     
  233   5 LEE ANN TAYLOR              62 F GRAND BAY       AL   44:08     
  234   6 ANGELA GILLIS               60 F MOBILE          AL   44:10     
  235  18 RYAN SMITH                  44 M MOBILE          AL   44:51     
  236  14 LINDSEY MCDERMENT           38 F MOBILE          AL   44:52     
  237  17 JULIE WATKINS               48 F PASCAGOULA      MS   45:01     
  238   5 JEANNE FAYE BERMAN          65 F MOBILE          AL   45:10     
  239   2 LEE ECHOLS                  82 M MOBILE          AL   45:14     
  240  17 DEBRA ALVERSON              52 F CHUNCHULA       AL   45:22     
  241  18 JOAN WILSON                 49 F MOBILE          AL   45:27     
  242  18 CINDY BAGGETT               51 F MOBILE          AL   45:30     
  243   8 KEVIN LUMPKIN               38 M THEODORE        AL   46:00     
  244  15 SARAH MAPLES                37 F MOBILE          AL   46:05     
  245  12 LACEY POOLE                 41 F DAPHNE          AL   46:32     
  246  11 RAY WEINSHENKER             50 M MOBILE          AL   46:47 X   
  247   5 JIMMY WHITE                 65 M DAPHNE          AL   47:04     
  248  16 JENNIFER SMITH              36 F MOBILE          AL   47:05     
  249  13 SABRINA HAGER               27 F MOSS POINT      MS   47:38     
  250  19 AIMEE TUCKER                49 F MOBILE          AL   48:01     
  251   3 NOAH LEVINS                  6 M MOBILE          AL   48:18     
  252  17 ANGELA LEVINS               38 F MOBILE          AL   48:19     
  253  12 RHETT GRAY                  50 M MOBILE          AL   48:34     
  254   6 MATTIE JOHNSON              10 F SATSUMA         AL   48:34     
  255  20 ARBIE GRAY                  49 F MOBILE          AL   48:35     
  256  18 JORDAN BLACKSHEAR           37 F PURVIS          MS   48:35     
  257  19 KATE DIRKES                 37 F SPANISH FORT    AL   48:36     
  258  20 JAMES ENDRES                39 F IRVINGTON       AL   48:56     
  259  13 APRIL MCGUFF                42 F IRVINGTON       AL   48:57     
  260  19 JEREMY MCGUFF               42 M IRVINGTON       AL   48:58     
  261   6 SHIRLEY HARDY               66 F DAUPHIN ISLAND  AL   49:11 X   
  262   6 MICHAEL HARDY               65 M DAUPHIN ISLAND  AL   49:11     
  263  12 LAURA ROBINSON              55 F MOBI            AL   49:17     
  264  14 JON CRABTREE                59 M THEODORE        AL   50:19     
  265   7 GEORGE HARDESTY             66 M MOBILE          AL   50:47     
  266  14 CHRISTY FOWLER              42 F MOBILE          AL   50:51     
  267   7 RUTH GRUBBS                 68 F THEODORE        AL   50:52     
  268  19 TAMMY DOSS                  53 F MOBILE          AL   51:17     
  269   7 DAVID CHRISTIAN             71 M MOBILE          AL   51:20     
  270  20 LESLEY ADKINS               50 F MOBILE          AL   51:21     
