Hurricane 5K 2022

 

 Award Results

  
                           HURRICANE RUN 2022
                          Dauphin Island, Alabama
             September 10, 2022  8:10 A.M.  Weather: 80 Sunny
                        Certified Course: AL17039JE

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 HEATHER MCQUEEN             34 CHUNCHULA       AL   22:44  7:19 
    2 MELISSA AULD                46 THEODORE        AL   23:23  7:32 
    3 LAUREN PEABODY              37 MOBILE          AL   24:22  7:51 
                ********** MALE OVERALL RESULTS ***********
    1 AARON DE LA CRUZ            30 OCEAN SPRINGS   MS   17:37  5:41 
    2 TONY GATTER                 26 MOBILE          AL   18:13  5:52 
    3 CLINT PAGAN                 36 MOBILE          AL   18:34  5:59 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 ERIN DELAPORTE              42 MOBILE          AL   24:38  7:56 
            ********** MALE MASTERS OVERALL RESULTS **********
    1 MIKE SALMON                 49 DAUPHIN ISLAND  AL   18:51  6:05 
           ******* FEMALE GRAND MASTERS OVERALL RESULTS *******
    1 MAUREEN VAN DEVENDER        58 MOBILE          AL   24:46  7:59 
            ******* MALE GRAND MASTERS OVERALL RESULTS *******
    1 KENRIC ANDREWS              51 MOBILE          AL   20:50  6:43 
        ******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 STEPHANIE KATUSIN           65 MANSFIELD       OH   26:10  8:26 
         ******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 VICTOR BIRCH                61 MON LUIS ISLAND AL   21:49  7:02 


                ********** WHEELCHAIR AWARDS **************

             ******* FEMALE WHEELCHAIR OVERALL RESULTS *******
    1 DELANEY ZIMLICH             16 THEODORE        AL   37:13 11:59 
              ******* MALE WHEELCHAIR OVERALL RESULTS *******


             ********** ASSISTED ATHLETE AWARDS **************

              ******* FEMALE ASSISTED ATHLETE RESULTS *******
    1 JULIA CHARLES               20 F SARALAND        AL   23:08
               ******* MALE ASSISTED ATHLETE RESULTS *******

             ********** RACEWALKERS AWARDS LIST **************

              ******* FEMALE WALKERS OVERALL RESULTS *******
    1 BONNIE KETTERMAN            66 MOBILE          AL   39:45 12:48 
               ******* MALE WALKERS OVERALL RESULTS *******
    1 JOSEPH HILL                 59 NAVARRE         FL   37:59 12:14 

              ********** AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 9
    1 AVIAN MATHERNE               9 THEODORE           AL   44:48 14:25 
    2 PAISLEY BYRD                 8 SARALAND           AL   55:46 17:57 
                          MALE AGE GROUP:  1 - 9
    1 JAYDEN STEINER               7 MOBILE             AL   26:00  8:23 
    2 ISAAC PENDARVIS              9 THEODORE           AL   28:12  9:05 
    3 MATTHEW GILMORE              9 MOBILE             AL   44:46 14:25 
                        FEMALE AGE GROUP:  10 - 14
    1 KATERYNA CROCKER            14 MOBILE             AL   43:28 14:00 
    2 SAYLOR CHARLES              14 SARALAND           AL   49:12 15:51 
    3 SELENA AGEE                 14 MOBILE             AL   58:33 18:51 
                         MALE AGE GROUP:  10 - 14
    1 ATLI JOHNSTON               12 MOBILE             AL   21:52  7:03 
    2 LANDON VILLEGAS             14 MOBILE             AL   25:15  8:08 
    3 JON MARTIN                  11 SARALAND           AL   25:50  8:19 
                        FEMALE AGE GROUP:  15 - 19
    1 TRINITY PAGE                18 THEODORE           AL   24:31  7:54 
    2 LEXIE LAMBERT               19 CITRONELLE         AL   40:21 13:00 
    3 MADELINE GAMMAGE            16 THEODORE           AL   41:44 13:26 
                         MALE AGE GROUP:  15 - 19
    1 GARETT BROW                 17 GRAND BAY          AL   22:38  7:17 
    2 STONE WILLIAMS              15 SEMMES             AL   25:04  8:05 
    3 ETHAN BYRD                  15 CHUNCHULA          AL   26:57  8:41 
                        FEMALE AGE GROUP:  20 - 24
    1 SICILY HARDY                20 MOBILE             AL   31:27 10:08 
    2 ANNA CATHERINE FINCHER      22 MOBILE             AL   33:22 10:45 
    3 RACHEL GONZALEZ             24 FOLEY              AL   33:55 10:55 
                         MALE AGE GROUP:  20 - 24
    1 ASHLEY ROBERTS              24 IRVINGTON          AL   34:52 11:14 
    2 JACOB WATSON                24 MOBILE             AL   56:37 18:14 
                        FEMALE AGE GROUP:  25 - 29
    1 SARAH DEDIC                 28 SARALAND           AL   32:36 10:30 
    2 LEAH BEACH                  26 DAPHNE             AL   32:42 10:32 
    3 ANNA AUBREY                 27 MOBILE             AL   36:55 11:53 
                         MALE AGE GROUP:  25 - 29
    1 CALEB GORUM                 27 SEMMES             AL   22:52  7:22 
    2 FRANK D'ALONZO              27 DAUPHIN ISLAND     AL   24:34  7:55 
    3 JOSHUA GOLDMAN              29 EIGHT MILE         AL   28:30  9:11 
                        FEMALE AGE GROUP:  30 - 34
    1 ASHLEY O'BRIEN              32 MOBILE             AL   30:19  9:46 
    2 AMANDA HARRIS               31 GULF SHORES        AL   32:25 10:26 
    3 ANGELA RUNNELS              33 FAIRHOPE           AL   32:42 10:32 
                         MALE AGE GROUP:  30 - 34
    1 STEPHEN HAVARD              30 MOBILE             AL   19:50  6:23 
    2 BEN BELGRAD                 32 MOBILE             AL   20:45  6:41 
    3 COREY MARTIN                31 MOBILE             AL   22:55  7:23 
                        FEMALE AGE GROUP:  35 - 39
    1 ANN JACKSON                 39 MOBILE             AL   25:36  8:15 
    2 COURTNEY JACKSON            38 MOBILE             AL   26:37  8:34 
    3 GINNA JOHNSON               35 SATSUMA            AL   29:10  9:23 
                         MALE AGE GROUP:  35 - 39
    1 KYLE COFFEY                 35 MOBILE             AL   19:04  6:08 
    2 JOSH PITTMAN                36 OCEAN SPRINGS      MS   19:30  6:17 
    3 TIMOTHY HEPSTALL            37 BAY MINETTE        AL   20:36  6:38 
                        FEMALE AGE GROUP:  40 - 44
    1 LISA DEEN                   41 MOBILE             AL   26:33  8:33 
    2 LYNN COULTER                44 THEODORE           AL   29:56  9:38 
    3 ALICIA PENDARVIS            44 THEODORE           AL   30:20  9:46 
                         MALE AGE GROUP:  40 - 44
    1 JAMES CONTRATTO             41 MOBILE             AL   20:04  6:28 
    2 SHANE CHRISTIAN             44 MOBILE             AL   24:07  7:46 
    3 GORDEN TRUETT               41 MOSS POINT         MS   26:11  8:26 
                        FEMALE AGE GROUP:  45 - 49
    1 TAMMY FORD                  49 MOBILE             AL   24:57  8:02 
    2 ASHLEY BENSON               46 MOBILE             AL   26:08  8:25 
    3 CRISTY EVANS                48 THEODORE           AL   27:39  8:54 
                         MALE AGE GROUP:  45 - 49
    1 ERIC DAVIS                  45 SARALAND           AL   20:54  6:44 
    2 JONATHAN DICK               46 MOBILE             AL   23:00  7:25 
    3 JON JOHNSON                 45 SATSUMA            AL   23:18  7:30 
                        FEMALE AGE GROUP:  50 - 54
    1 MARIE SALMON                50 DAUPHIN ISLAND     AL   27:20  8:48 
    2 MELISSA WITT                52 THOEDORE           AL   28:25  9:09 
    3 MARIANNE SAITZ              51 MOBILE             AL   28:36  9:13 
                         MALE AGE GROUP:  50 - 54
    1 JEREMY SUMMERLIN            50 THEODORE           AL   24:59  8:03 
    2 JAMES HURT                  52 DAUPHIN ISLAND     AL   25:17  8:09 
    3 DIRK JOHNSON                54 IRVINGTON          AL   26:16  8:28 
                        FEMALE AGE GROUP:  55 - 59
    1 SUZANNE CLARK               55 THEODORE           AL   30:08  9:42 
    2 ANDREA JEMISON              56 MOBILE             AL   31:50 10:15 
    3 NEUSA CARON                 59 MOBILE             AL   32:20 10:25 
                         MALE AGE GROUP:  55 - 59
    1 CHRIS SQUIRES               56 BLOWING ROCK       NC   24:06  7:46 
    2 TRAVIS BOORTZ               57 EIGHT MILE         AL   24:55  8:01 
    3 FRANK HARWELL               56 MOBILE             AL   25:50  8:19 
                        FEMALE AGE GROUP:  60 - 64
    1 EMMA JEFFREY                60 SEMMES             AL   26:32  8:33 
    2 JILL GREER                  63 MOBILE             AL   30:34  9:51 
    3 RENE KENNEDY                60 MOBILE             AL   33:19 10:44 
                         MALE AGE GROUP:  60 - 64
    1 MARK CARROLL                60 SUMMERDALE         AL   21:58  7:05 
    2 TONY DRESSLER               60 MOBILE             AL   22:51  7:22 
    3 RON RENFROE                 60 LUCEDALE           MS   23:57  7:43 
                        FEMALE AGE GROUP:  65 - 69
    1 SUZIE WILDER                65 FAIRHOPE           AL   30:00  9:40 
    2 KATHY WISNER                66 MOBILE             AL   31:31 10:09 
    3 JOYCELYN CRAIG              66 VANCLEAVE          MS   32:56 10:36 
                         MALE AGE GROUP:  65 - 69
    1 STEVEN PLAKAS               69 MOBILE             AL   22:04  7:07 
    2 RANDY LOFTIS                66 DAPHNE             AL   27:40  8:55 
    3 DAVID DUTTON                66 MOBILE             AL   28:21  9:08 
                        FEMALE AGE GROUP:  70 - 74
    1 DEBORAH COFFEE              71 CODEN              AL   33:57 10:56 
    2 SUSAN HILTON                74 MOBILE             AL   40:36 13:05 
    3 SUSANNE SPAFFORD            70 GULF SHORES        AL   43:24 13:59 
                         MALE AGE GROUP:  70 - 74
    1 PAUL BASWELL                73 LOXLEY             AL   23:48  7:40 
    2 ED MORRIS                   70 DAUPHIN ISLAND     AL   30:22  9:47 
    3 BILL KEITH                  71 MOBILE             AL   34:49 11:13 
                        FEMALE AGE GROUP:  75 - 79
    1 MARIAN LOFTIN               75 MOBILE             AL   31:28 10:08 
                         MALE AGE GROUP:  75 - 79
    1 RON MITCHELL                77 SARALAND           AL   33:38 10:50 
    2 ROBERT WINNOP               77 SATSUMA            AL   36:06 11:37 
    3 BILL M MCGOUGH              75 MOBILE             AL   36:12 11:39 
                        FEMALE AGE GROUP:  80 - 84
                         MALE AGE GROUP:  80 - 84
    1 DAVID JEFFREY               80 SEMMES             AL   26:25  8:30 
    2 ALADAR BENCSATH             82 TRINITY            FL   38:09 12:17 
    3 RONALD BOORTZ               80 SATSUMA            AL   41:31 13:22 
                        FEMALE AGE GROUP:  85 - 99
    1 LUISE MITCHELL              86 MOBILE             AL   42:47 13:46 
                         MALE AGE GROUP:  85 - 99
    1 WILL WRIGHT                 85 MOBILE             AL   46:22 14:56 
    2 LEE ECHOLS                  85 MOBILE             AL   55:00 17:42               

 


 Overall Results

    
         HURRICANE RUN 2022
                          Dauphin Island, Alabama
             September 10, 2022  8:10 A.M.  Weather: 80 Sunny
                        Certified Course: AL17039JE
Place Div Name                       Age S City            St Time    R W    
===== === ========================== === = =============== == ======= = = 
    1   1 AARON DE LA CRUZ            30 M OCEAN SPRINGS   MS   17:37     
    2   1 TONY GATTER                 26 M MOBILE          AL   18:13     
    3   1 CLINT PAGAN                 36 M MOBILE          AL   18:34     
    4   1 MIKE SALMON                 49 M DAUPHIN ISLAND  AL   18:51     
    5   2 KYLE COFFEY                 35 M MOBILE          AL   19:04     
    6   3 JOSH PITTMAN                36 M OCEAN SPRINGS   MS   19:30     
    7   2 STEPHEN HAVARD              30 M MOBILE          AL   19:50     
    8   1 JAMES CONTRATTO             41 M MOBILE          AL   20:04     
    9   4 TIMOTHY HEPSTALL            37 M BAY MINETTE     AL   20:36     
   10   3 BEN BELGRAD                 32 M MOBILE          AL   20:45     
   11   1 KENRIC ANDREWS              51 M MOBILE          AL   20:50     
   12   2 ERIC DAVIS                  45 M SARALAND        AL   20:54     
   13   1 VICTOR BIRCH                61 M MON LUIS ISLAND AL   21:49     
   14   1 ATLI JOHNSTON               12 M MOBILE          AL   21:52     
   15   2 MARK CARROLL                60 M SUMMERDALE      AL   21:58     
   16   1 STEVEN PLAKAS               69 M MOBILE          AL   22:04     
   17   1 GARETT BROW                 17 M GRAND BAY       AL   22:38     
   18   1 HEATHER MCQUEEN             34 F CHUNCHULA       AL   22:44     
   19   3 TONY DRESSLER               60 M MOBILE          AL   22:51     
   20   2 CALEB GORUM                 27 M SEMMES          AL   22:52     
   21   4 COREY MARTIN                31 M MOBILE          AL   22:55     
   22   3 JONATHAN DICK               46 M MOBILE          AL   23:00     
   23   1 JULIA CHARLES               20 F SARALAND        AL   23:08    
   24   5 LANCE JOHNSON               35 M SATSUMA         AL   23:08     
   25   4 JON JOHNSON                 45 M SATSUMA         AL   23:18     
   26   1 MELISSA AULD                46 F THEODORE        AL   23:23     
   27   5 KEITH EVANS                 47 M THEODORE        AL   23:26     
   28   1 PAUL BASWELL                73 M LOXLEY          AL   23:48     
   29   4 RON RENFROE                 60 M LUCEDALE        MS   23:57     
   30   1 CHRIS SQUIRES               56 M BLOWING ROCK    NC   24:06     
   31   2 SHANE CHRISTIAN             44 M MOBILE          AL   24:07     
   32   1 LAUREN PEABODY              37 F MOBILE          AL   24:22     
   33   1 TRINITY PAGE                18 F THEODORE        AL   24:31     
   34   3 FRANK D'ALONZO              27 M DAUPHIN ISLAND  AL   24:34     
   35   1 ERIN DELAPORTE              42 F MOBILE          AL   24:38     
   36   1 MAUREEN VAN DEVENDER        58 F MOBILE          AL   24:46     
   37   2 TRAVIS BOORTZ               57 M EIGHT MILE      AL   24:55     
   38   2 TAMMY FORD                  49 F MOBILE          AL   24:57     
   39   2 JEREMY SUMMERLIN            50 M THEODORE        AL   24:59     
   40   2 STONE WILLIAMS              15 M SEMMES          AL   25:04     
   41   2 LANDON VILLEGAS             14 M MOBILE          AL   25:15     
   42   3 JAMES HURT                  52 M DAUPHIN ISLAND  AL   25:17     
   43   2 ANN JACKSON                 39 F MOBILE          AL   25:36     
   44   5 DAVID HARRIS                62 M MOBILE          AL   25:48     
   45   3 JON MARTIN                  11 M SARALAND        AL   25:50     
   46   3 FRANK HARWELL               56 M MOBILE          AL   25:50     
   47   1 JAYDEN STEINER               7 M MOBILE          AL   26:00     
   48   6 LARRY WAYNE                 60 M FAIRHOPE        AL   26:04     
   49   5 JOSHUA DAVIS                34 M MOBILE          AL   26:04     
   50   3 ASHLEY BENSON               46 F MOBILE          AL   26:08     
   51   1 STEPHANIE KATUSIN           65 F MANSFIELD       OH   26:10     
   52   3 GORDEN TRUETT               41 M MOSS POINT      MS   26:11     
   53   4 TIM OTZENBERGER             56 M MOBILE          AL   26:14     
   54   4 DIRK JOHNSON                54 M IRVINGTON       AL   26:16     
   55   4 REECE HALE                  12 M MOBILE          AL   26:21     
   56   5 TOMMY SILVERS               50 M MOBILE          AL   26:24     
   57   1 DAVID JEFFREY               80 M SEMMES          AL   26:25     
   58   1 EMMA JEFFREY                60 F SEMMES          AL   26:32     
   59   2 LISA DEEN                   41 F MOBILE          AL   26:33     
   60   3 COURTNEY JACKSON            38 F MOBILE          AL   26:37     
   61   5 FRED BROWN                  56 M MOBILE          AL   26:52     
   62   3 ETHAN BYRD                  15 M CHUNCHULA       AL   26:57     
   63   6 ANDY PRIMEAUX               47 M MOBILE          AL   27:01     
   64   6 JEFF NICHOLS                59 M MOBILE          AL   27:04     
   65   7 TOMAHAWK BRABSTON           60 M MOBILE          AL   27:04     
   66   1 MARIE SALMON                50 F DAUPHIN ISLAND  AL   27:20     
   67   6 MARK RAY                    39 M DAPHNE          AL   27:29     
   68   4 ALEXZANDER DAY              17 M MOBILE          AL   27:33     
   69   8 RUSTY BURNETT               60 M MOBILE          AL   27:39     
   70   4 CRISTY EVANS                48 F THEODORE        AL   27:39     
   71   2 RANDY LOFTIS                66 M DAPHNE          AL   27:40     
   72   6 BURT JEFFERN                53 M BAY MINETTE     AL   27:52     
   73   4 CHAD MILAM                  42 M MOBILE          AL   27:55     
   74   2 ISAAC PENDARVIS              9 M THEODORE        AL   28:12     
   75   9 RON MCINTOSH                60 M HOOVER          AL   28:14     
   76   5 CARESSE GOODMAN             48 F LUCEDALE        MS   28:18     
   77   3 DAVID DUTTON                66 M MOBILE          AL   28:21     
   78   2 MELISSA WITT                52 F THOEDORE        AL   28:25     
   79   7 MATT CLARK                  55 M THEODORE        AL   28:29     
   80   4 JOSHUA GOLDMAN              29 M EIGHT MILE      AL   28:30     
   81   7 TIM PRESCOTT                51 M MOBILE          AL   28:35     
   82   3 MARIANNE SAITZ              51 F MOBILE          AL   28:36     
   83   7 ANDRA ALLEN                 39 M THEODORE        AL   28:48     
   84   4 GINNA JOHNSON               35 F SATSUMA         AL   29:10     
   85   4 DEEKAYE SUMMERLIN           54 F THEODORE        AL   29:20     
   86   5 MELISSA DUKE                53 F MOBILE          AL   29:23     
   87   4 JIMMY HANSEL                67 M THEODORE        AL   29:25     
   88   7 WILLIAM LANDRY              49 M MOBILE          AL   29:37     
   89   8 BRITTON WOMACK              39 M CODEN           AL   29:38     
   90   8 KERRY WALLACE               57 M BAY MINETTE     AL   29:43     
   91   6 RHONDA L COLLINGS           52 F THEODORE        AL   29:49     
   92   6 TONYA PRIMEAUX              47 F MOBILE          AL   29:54     
   93   3 LYNN COULTER                44 F THEODORE        AL   29:56     
   94   2 SUZIE WILDER                65 F FAIRHOPE        AL   30:00     
   95   2 SUZANNE CLARK               55 F THEODORE        AL   30:08     
   96   7 LEAH JARRELL                52 F THEODORE        AL   30:09     
   97   2 ASHLEY O'BRIEN              32 F MOBILE          AL   30:19     
   98   4 ALICIA PENDARVIS            44 F THEODORE        AL   30:20     
   99   2 ED MORRIS                   70 M DAUPHIN ISLAND  AL   30:22     
  100  10 MARK TAYLOR                 62 M MOBILE          AL   30:22     
  101  11 JERRY WILSON                60 M MOBILE          AL   30:25     
  102  12 THEODORE KEARLEY            60 M MOBILE          AL   30:25     
  103   2 JILL GREER                  63 F MOBILE          AL   30:34     
  104   8 MICHELLE BRENTON            53 F IRVINGTON       AL   30:52     
  105   5 WILLIAM BRADLEY             68 M SPANISH FORT    AL   31:04     
  106   6 DEWAYNE HOLLEY              65 M BAY MINETTE     AL   31:05     
  107   9 IRENE WATSON                50 F MOBILE          AL   31:17     
  108   2 SICILY HARDY                20 F MOBILE          AL   31:27     
  109   1 MARIAN LOFTIN               75 F MOBILE          AL   31:28     
  110   3 KATHY WISNER                66 F MOBILE          AL   31:31     
  111   7 CHARLES JENKINS             68 M MOBILE          AL   31:34     
  112   9 CHRIS STANLEY               58 M MOBILE          AL   31:36     
  113   3 ANDREA JEMISON              56 F MOBILE          AL   31:50     
  114   5 DALE WITT                   40 M THOEDORE        AL   31:53     
  115   9 NEIL ELMORE                 35 M MOBILE          AL   31:56     
  116   6 BRANLEY SKIPPER-DEARMAN     32 M LOXLEY          AL   31:57     
  117  10 JILL PRESCOTT               52 F MOBILE          AL   32:19     
  118   4 NEUSA CARON                 59 F MOBILE          AL   32:20     
  119  11 JULIE WALTON                53 F MOBILE          AL   32:24     
  120   3 AMANDA HARRIS               31 F GULF SHORES     AL   32:25     
  121   5 SUSANNA WOMACK              38 F CODEN           AL   32:33     
  122  10 DANIEL GOOD                 39 M THEODORE        AL   32:34     
  123   1 SARAH DEDIC                 28 F SARALAND        AL   32:36     
  124   8 MATTHEW DAY                 49 M MOBILE          AL   32:39     
  125   4 ANGELA RUNNELS              33 F FAIRHOPE        AL   32:42     
  126   2 LEAH BEACH                  26 F DAPHNE          AL   32:42     
  127   4 JOYCELYN CRAIG              66 F VANCLEAVE       MS   32:56     
  128   6 JENNIFER JOHNSTON           39 F MOBILE          AL   33:01     
  129  10 LEE STOCKMAN                57 M MOBILE          AL   33:10     
  130   6 PAUL HARMAN                 44 M GRAND BAY       AL   33:12     
  131   3 RENE KENNEDY                60 F MOBILE          AL   33:19     
  132   3 ANNA CATHERINE FINCHER      22 F MOBILE          AL   33:22     
  133  12 RHONDA TILLMAN              54 F THEODORE        AL   33:30     
  134   7 ELIZABETH HICKS             37 F MOBILE          AL   33:32     
  135   1 RON MITCHELL                77 M SARALAND        AL   33:38     
  136   9 CRAIG STOKES                49 M MOBILE          AL   33:54     
  137   4 RACHEL GONZALEZ             24 F FOLEY           AL   33:55     
  138  13 SANDY HANNAH                61 M NAVARRE BEACH   FL   33:57     
  139   1 DEBORAH COFFEE              71 F CODEN           AL   33:57     
  140  14 KEITH RICHARD               63 M FAIRBANKS       AK   34:06     
  141   8 STEVE MILLS                 66 M MOBILE          AL   34:13     
  142   5 SAMANTHA HEPSTALL           32 F BAY MINETTE     AL   34:20     
  143  13 LISA BOURGEOIS              53 F MOBILE          AL   34:36     
  144   5 DIANA GOUGH                 59 F MOBILE          AL   34:36     
  145  14 CATHY MICKELSEN             52 F ROBERTSDALE     AL   34:43     
  146   4 LINDA MCINTOSH              60 F HOOVER          AL   34:44     
  147   7 CARLOS EMERSON              41 M CITRONELLE      AL   34:47     
  148   7 SEAN PEABODY                33 M MOBILE          AL   34:48     
  149   3 BILL KEITH                  71 M MOBILE          AL   34:49     
  150   1 ASHLEY ROBERTS              24 M IRVINGTON       AL   34:52     
  151   7 ALLYSON LAMEY               49 F MOBILE          AL   34:54     
  152   8 AMY KATO                    38 F THEODORE        AL   35:01     
  153   8 JOSEPH HYLAND               33 M MOBILE          AL   35:13     
  154   6 CAMMIE WAYNE                57 F FAIRHOPE        AL   35:26     
  155   5 ELLEN DAVIS                 64 F MOBILE          AL   35:35     
  156   7 JUDY MCDONOUGH              58 F MOBILE          AL   35:36     
  157   8 RUTH NAZARIAN               56 F MOBILE          AL   35:39     
  158   5 CINDY LEONARD               67 F MOBILE          AL   35:42     
  159  15 STEPHANIE SILVERS           52 F MOBILE          AL   35:51     
  160  16 MELISSA PETERS              51 F MOBILE          AL   35:52     
  161   2 ROBERT WINNOP               77 M SATSUMA         AL   36:06     
  162   3 BILL M MCGOUGH              75 M MOBILE          AL   36:12     
  163   5 GARRETT PITTS               15 M MCINTOSH        AL   36:13     
  164   5 LILLI SWEARINGEN            22 F MOBILE          AL   36:19     
  165  17 DENA RIVERA                 53 F CODEN           AL   36:20     
  166   6 KAREN RUCKART               63 F MOBILE          AL   36:21     
  167  18 KELLY MCKEAN                52 F MOBILE          AL   36:22     
  168   9 NICHOLAS STANLEY            33 M MOBILE          AL   36:27     
  169   9 JOHN ROBB                   67 M MOBILE          AL   36:34     
  170  10 LEROY WILSON                67 M SEMMES          AL   36:46     
  171   7 ALETHA SWANSBURG            60 F MOBILE          AL   36:50     
  172   6 LORI FOSTER                 65 F DAPHNE          AL   36:50     
  173   3 ANNA AUBREY                 27 F MOBILE          AL   36:55     
  174   9 AMANDA TINSLEY              36 F DAUPHIN ISLAND  AL   36:56     
  175   5 SHANNON POPE                42 F BILOXI          MS   37:00     
  176   6 MICHELLE MANASCO            42 F SARALAND        AL   37:02     
  177   7 MAUREEN HIGGINS             68 F PERDIDO BEACH   AL   37:08     
  178   2 DELANEY ZIMLICH             16 F THEODORE        AL   37:13   X 
  179   9 CHARLENE SHAW               55 F MOBILE          AL   37:19     
  180   6 JILLIAN SCHRADER            22 F DAPHNE          AL   37:23     
  181  10 TROY JOHNSON                49 M GRAND BAY       AL   37:23     
  182   8 STEPHANIE SPIERS            46 F GRAND BAY       AL   37:31     
  183   8 NICK BYRD                   40 M CHUNCHULA       AL   37:33     
  184   4 DAVID CHRISTIAN             74 M MOBILE          AL   37:38     
  185   7 ADAIR ALLEN                 40 F THEODORE        AL   37:40     
  186   6 CAITLIN PURDY               34 F IRVINGTON       AL   37:43     
  187  10 EMILY WALLS                 38 F PULASKI         TN   37:50     
  188   4 KENT WELSH                  79 M MOBILE          AL   37:56     
  189  11 JOSEPH HILL                 59 M NAVARRE         FL   37:59 X   
  190  11 WILL HUNT                   35 M WILMINGTON      NC   38:04     
  191  11 ELIZABETH BENCSATH          38 F MOBILE          AL   38:09     
  192   2 ALADAR BENCSATH             82 M TRINITY         FL   38:09     
  193  11 DAVID SMITH                 67 M LUCEDALE        MS   38:19     
  194   8 KATHY SALZMANN              61 F ELBERTA         AL   39:06     
  195   7 AUTUMN TREON                24 F MOBILE          AL   39:08     
  196   8 MICHAEL HAMNER              52 M GRAND BAY       AL   39:10     
  197  12 SCOTT NELSON                56 M MOBILE          AL   39:16     
  198  10 SCOTT GRAY                  33 M MOBILE          AL   39:16     
  199  12 JENNIFER KOUNTZ             35 F THEODORE        AL   39:20     
  200  15 DAVID TAYLOR                64 M MOBILE          AL   39:22     
  201   5 TREVOR KILBERN              14 M VANCLEAVE       MS   39:26     
  202   6 CARSEN CROCKER              10 M MOBILE          AL   39:27     
  203   5 GARY REYNOLDS               74 M MOBILE          AL   39:39     
  204   8 BONNIE KETTERMAN            66 F MOBILE          AL   39:45 X   
  205   8 CHRISTINA KIRCHOFF          24 F IRVINGTON       AL   39:50     
  206  13 SHANNON PARNELL             36 F IRVINGTON       AL   40:05     
  207   9 SAVANNAH CHARLES            22 F SARALAND        AL   40:10     
  208  11 ALMANDO VILLEGAS JR         46 M MOBILE          AL   40:12     
  209   3 LEXIE LAMBERT               19 F CITRONELLE      AL   40:21     
  210   7 CASEY FULFORD               31 F DAUPHIN ISLAND  AL   40:33     
  211   2 SUSAN HILTON                74 F MOBILE          AL   40:36     
  212   8 KEISHA STOCKMAN             44 F MOBILE          AL   40:55     
  213   9 LORI HARRIS                 60 F MOBILE          AL   41:09     
  214   3 RONALD BOORTZ               80 M SATSUMA         AL   41:31     
  215  12 CHRIS LANDRY                45 M MOBILE          AL   41:32     
  216  10 JOANNA HUBBARD              64 F SUMMERDALE      AL   41:37 X   
  217   9 DAWN MARTIN                 49 F MOBILE          AL   41:41     
  218   4 MADELINE GAMMAGE            16 F THEODORE        AL   41:44     
  219   7 MICHAEL GAMMAGE             13 M THEODORE        AL   41:44     
  220   4 SARAH ROSS                  27 F IRVINGTON       AL   41:58     
  221  10 ALYSSA GAMMAGE              21 F THEODORE        AL   41:59     
  222   9 TOMMY CALLAWAY              51 M ROBERTSDALE     AL   42:02     
  223   9 ALLISON REESE               41 F SATSUMA         AL   42:13     
  224   8 VICTORIA BROWN              32 F IRVINGTON       AL   42:25     
  225   5 BROOKLYNN LAMBERT           15 F CITRONELLE      AL   42:33     
  226   6 BRITNEY CAYTON              18 F THEODORE        AL   42:34     
  227   6 BOB MATHESON                73 M DEFUNIAK SPRING FL   42:40 X   
  228   5 RICHARD LENZ                78 M MOBILE          AL   42:42     
  229  10 LYNSEY CROCKER              49 F MOBILE          AL   42:44     
  230  16 EDWARD CROCKER              60 M MOBILE          AL   42:45     
  231   1 LUISE MITCHELL              86 F MOBILE          AL   42:47     
  232  12 CHARLES KATUSIN             66 M MANSFIELD       OH   43:04     
  233  11 SHANNON JOHNSON             48 F IRVINGTON       AL   43:15 X   
  234   3 SUSANNE SPAFFORD            70 F GULF SHORES     AL   43:24     
  235   5 HANNAH GOLDMAN              28 F EIGHT MILE      AL   43:25     
  236   1 KATERYNA CROCKER            14 F MOBILE          AL   43:28     
  237  14 PAMELA BAKER                37 F MOBILE          AL   43:34     
  238  10 ANGELA BENTLEY              57 F MOBILE          AL   43:47     
  239   5 JOSHUA RAINWATER            25 M SPANISH FORT    AL   43:58     
  240   9 KATY GRUBE                  31 F MOBILE          AL   44:12     
  241  10 LISA SHIRLEY                30 F MOBILE          AL   44:12     
  242  11 RHONDA GARDNER              58 F SARALAND        AL   44:17     
  243   4 JUDY GAMMAGE                71 F THEODORE        AL   44:18     
  244  12 CATHY TAYLOR                56 F SARALAND        AL   44:24 X   
  245  10 SUZANNE SMITH               41 F MOBILE          AL   44:41 x   
  246   3 MATTHEW GILMORE              9 M MOBILE          AL   44:46     
  247  11 BRISTOL POROUIX             40 F THEODORE        AL   44:46     
  248   1 AVIAN MATHERNE               9 F THEODORE        AL   44:48     
  249   5 CAY WELSH                   72 F MOBILE          AL   45:21     
  250  13 DEBRA ALVERSON              55 F CHUNCHULA       AL   45:36     
  251   9 LUANNE DOAN                 69 F DAUPHIN ISLAND  AL   45:50     
  252  12 ELLIOT WEHNER               37 M DAUPHIN ISLAND  AL   46:01     
  253  11 STEPHANIE TYNES             31 F PASCAGOULA      MS   46:08     
  254  12 LINDA FOSTER                32 F IRVINGTON       AL   46:09     
